Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Nigeria | 2021 – 2027 | 14 | 2 | 0 |
| Coventry | 2026/27 | 9 | 2 | 1 |
| Nottingham | 2022/23 – 2025/26 | 112 | 23 | 5 |
| Union Berlin | 2020/21 – 2021/22 | 65 | 25 | 4 |
| Liverpool | 2021/22 | 0 | 0 | — |
| Mainz | 2019/20 – 2020/21 | 12 | 1 | — |
| Nigeria U23 | 2015 – 2019 | 10 | 2 | — |
| Royal Excel Mouscron | 2017/18 – 2018/19 | 38 | 15 | — |
| Gent | 2018/19 | 22 | 3 | — |
| NEC | 2016/17 | 19 | 2 | — |
| FSV Frankfurt | 2015/16 | 14 | 1 | — |
| Nigeria U20 | 2015/16 | 4 | 2 | — |
| Nigeria U17 | 2013/14 | 7 | 4 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 25 Jun 2022 | Union Berlin | Nottingham Forest | € 20.5M |
| 20 Jul 2021 | Liverpool | Union Berlin | 6.5M |
| 1 Jul 2021 | Union Berlin | Liverpool | — |
| 19 Sept 2020 | Liverpool | Union Berlin | Loan |
| 12 Jan 2019 | Liverpool | Royal Excel Mouscron | Loan |
| 31 Jul 2017 | Liverpool | Royal Excel Mouscron | Loan |
| 31 Aug 2015 | Liverpool | FSV Frankfurt | Loan |
| 16 Aug 2026 | Nottingham Forest | Coventry | Transfer |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Africa Cup of Nations - Qualification | Nigeria | 3 | 2 | 127 | 0 | 0 | 0 | 0 | 4.90 |
| 2026/27 | League Cup | Coventry | 1 | 1 | 70 | 1 | 1 | 0 | 0 | 7.90 |
| 2026/27 | Premier League | Coventry | 8 | 5 | 446 | 1 | 0 | 0 | 1 | 6.46 |
| 2025 | Africa Cup of Nations Qualification | Nigeria | 2 | 0 | 16 | 0 | 0 | 0 | 0 | — |
| 2025/26 | FA Cup | Nottingham | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 5.90 |
| 2025/26 | Premier League | Nottingham | 17 | 3 | 502 | 4 | 1 | 2 | 0 | 6.68 |
| 2024/25 | Premier League | Nottingham | 33 | 18 | 477 | 1 | 0 | 0 | 0 | 6.42 |
| 2024/25 | FA Cup | Nottingham | 5 | 4 | 326 | 1 | 0 | 0 | 0 | 6.86 |
| 2024/25 | League Cup | Nottingham | 1 | 1 | 90 | — | 0 | 0 | 0 | 6.20 |
| 2023 | Africa Cup of Nations | Nigeria | 1 | 0 | 9 | 0 | — | 0 | 0 | — |
| 2023/24 | Premier League | Nottingham | 20 | 17 | 1055 | 6 | 3 | 2 | 0 | 6.84 |
| 2023/24 | League Cup | Nottingham | 1 | 0 | 2 | 0 | — | 0 | 0 | 6.20 |
| 2023/24 | FA Cup | Nottingham | 2 | 1 | 146 | 0 | — | 0 | 0 | — |
| 2023 | World Cup - Qualification Africa | Nigeria | 1 | 1 | 59 | 0 | — | 0 | 0 | — |
| 2023 | Africa Cup of Nations Qualification | Nigeria | 2 | 1 | 73 | 1 | — | 0 | 0 | 7.30 |
| 2022/23 | Premier League | Nottingham | 29 | 23 | 1434 | 10 | 1 | 2 | 0 | 6.71 |
| 2022/23 | League Cup | Nottingham | 3 | 3 | 159 | 1 | — | 0 | 0 | 6.63 |
| 2022 | World Cup - Qualification Africa | Nigeria | 1 | 0 | 44 | 0 | — | 0 | 0 | — |
| 2022 | Friendlies | Nigeria | 1 | 0 | 18 | 0 | — | 0 | 0 | — |
| 2021/22 | Bundesliga | Union Berlin | 31 | 29 | 2200 | 15 | 1 | 1 | 0 | 6.92 |
| 2021/22 | DFB Pokal | Union Berlin | 4 | 3 | 255 | 1 | 1 | 0 | 0 | 6.75 |
| 2021/22 | UEFA Europa Conference League | Union Berlin | 8 | 6 | 436 | 4 | — | 3 | 0 | 6.63 |
| 2021 | Africa Cup of Nations | Nigeria | 3 | 3 | 214 | 1 | — | 0 | 0 | 6.43 |
| 2020/21 | Bundesliga | Union Berlin | 21 | 16 | 1366 | 5 | 2 | 0 | 0 | 6.60 |
| 2020/21 | DFB Pokal | Union Berlin | 1 | 1 | 90 | 0 | — | 0 | 0 | 6.90 |
| 2019 | CAF U23 Cup of Nations | Nigeria U23 | 2 | 2 | 180 | 1 | — | 0 | 0 | — |
| 2019/20 | Bundesliga | Mainz | 12 | 5 | 478 | 1 | — | 1 | 0 | 6.49 |
| 2019 | CAF U23 Cup of Nations | Nigeria U23 | 2 | 2 | 180 | 1 | — | 0 | 0 | — |
| 2018/19 | Jupiler Pro League | Royal Excel Mouscron | 9 | 8 | 712 | 7 | — | 1 | 0 | — |
| 2018/19 | Jupiler Pro League | Gent | 16 | 5 | 556 | 0 | — | 0 | 0 | — |
| 2018/19 | Cup | Gent | 2 | 1 | 113 | 2 | — | 0 | 0 | — |
| 2018/19 | UEFA Europa League | Gent | 4 | 4 | 284 | 1 | — | 1 | 0 | — |
| 2017/18 | Jupiler Pro League | Royal Excel Mouscron | 27 | 24 | 2185 | 7 | — | 3 | 1 | — |
| 2017/18 | Cup | Royal Excel Mouscron | 2 | 1 | 93 | 1 | — | 0 | 0 | — |
| 2016/17 | Eredivisie | NEC | 18 | 9 | 956 | 2 | — | 2 | 0 | 6.59 |
| 2016/17 | KNVB Beker | NEC | 1 | 0 | 43 | 0 | — | 0 | 0 | — |
| 2015 | CAF U23 Cup of Nations | Nigeria U23 | 3 | 2 | 157 | 0 | — | 0 | 0 | — |
| 2015/16 | 2. Bundesliga | FSV Frankfurt | 13 | 10 | 903 | 1 | — | 1 | 0 | — |
| 2015/16 | DFB Pokal | FSV Frankfurt | 1 | 0 | 18 | 0 | — | 0 | 0 | — |
| 2015 | CAF U23 Cup of Nations | Nigeria U23 | 3 | 2 | 157 | 0 | — | 0 | 0 | — |
| 2015/16 | FIFA U20 World Cup | Nigeria U20 | 4 | 4 | 344 | 2 | — | 0 | 0 | — |
| 2013/14 | FIFA U17 World Cup | Nigeria U17 | 7 | 5 | 526 | 4 | — | 0 | 0 | — |
| 2013/14 | FIFA U17 World Cup | 7 | 5 | 526 | 4 | — | 0 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Abdominal Strain | 12 May 2025 | 18 Jul 2025 | 67 |
| Hamstring | 6 Apr 2025 | 20 Apr 2025 | 14 |
| Broken Nose | 12 Feb 2025 | 21 Feb 2025 | 9 |
| Muscle Injury | 16 Mar 2024 | 3 May 2024 | 48 |
| Groin Injury | 17 Nov 2023 | 29 Jan 2024 | 73 |
| Groin Injury | 4 Nov 2023 | 4 Nov 2023 | 0 |
| Groin Injury | 2 Oct 2023 | 28 Oct 2023 | 26 |
| Ankle/Foot Injury | 29 Jul 2023 | 11 Aug 2023 | 13 |
| Shoulder Injury | 27 Apr 2023 | 28 Apr 2023 | 1 |
| Groin Injury | 12 Jan 2023 | 31 Mar 2023 | 78 |
| Thigh Injury | 20 Feb 2021 | 14 May 2021 | 83 |
| Concussion | 15 Jun 2020 | 31 Jul 2020 | 46 |
Trophies
| Competition | Season | Place |
|---|---|---|
| FIFA U17 World Cup (World) | 2013 | Winner |
| CAF U23 Cup of Nations (Africa) | 2015 | Winner |
