Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Rubio NU | 2012/13 – 2026/27 | 75 | 3 | 0 |
| Nacional Asuncion | 2026/27 | 15 | 0 | 0 |
| Libertad Asuncion | 2014/15 – 2025/26 | 206 | 22 | 3 |
| Colon Santa Fe | 2023/24 – 2024/25 | 10 | 0 | — |
| Paraguay U23 | 2024 | — | — | — |
| Paraguay | 2018 – 2023 | 16 | 0 | — |
| Cerro Porteño | 2019/20 – 2023/24 | 140 | 11 | 2 |
| Paraguay U20 | 2013/14 | 9 | 1 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 6 Feb 2024 | Colon Santa Fe | Libertad Asuncion | — |
| 4 Jul 2019 | Libertad Asuncion | Cerro Porteno | — |
| 1 Jan 2015 | Rubio NU | Libertad Asuncion | — |
| 31 Jul 2014 | Libertad Asuncion | Rubio NU | Loan |
| 1 Jan 2014 | Rubio NU | Libertad Asuncion | — |
| 31 Dec 2024 | Cerro Porteno | Libertad Asuncion | Free agent |
| 23 Jan 2026 | Libertad Asuncion | Rubio NU | Free agent |
| 9 Jul 2026 | Rubio NU | Nacional Asuncion | Free agent |
| 22 Jan 2026 | Libertad Asuncion | Rubio NU | Free agent |
| 10 Jul 2026 | Rubio NU | Nacional Asuncion | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Division Profesional - Clausura | Rubio NU | 18 | 18 | 1359 | 0 | 0 | 1 | 1 | 6.99 |
| 2026/27 | Division Profesional - Clausura | Nacional Asuncion | 15 | 11 | 920 | 0 | 0 | 3 | 0 | 6.78 |
| 2025/26 | CONMEBOL Libertadores | Libertad Asuncion | 5 | 2 | 161 | 0 | 0 | 1 | 0 | 6.55 |
| 2025/26 | Division Profesional - Apertura | Libertad Asuncion | 17 | 9 | 897 | 1 | 1 | 4 | 0 | 6.96 |
| 2024/25 | Supercopa | Libertad Asuncion | 1 | 0 | 5 | 0 | 0 | 0 | 0 | — |
| 2024/25 | Division Profesional - Apertura | Libertad Asuncion | 16 | 10 | 748 | 0 | — | 1 | 0 | — |
| 2024/25 | Copa Paraguay | Libertad Asuncion | 4 | 1 | 93 | 0 | — | 0 | 0 | — |
| 2024/25 | CONMEBOL Sudamericana | Libertad Asuncion | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 8.30 |
| 2024/25 | CONMEBOL Libertadores | Libertad Asuncion | 1 | 1 | 76 | 0 | 0 | 1 | 0 | 6.70 |
| 2023/24 | Copa de la Liga Profesional | Colon Santa Fe | 10 | 6 | 515 | 0 | — | 1 | 0 | 6.77 |
| 2023/24 | Division Profesional - Apertura | Cerro Porteño | 18 | 15 | 1216 | 1 | — | 1 | 1 | — |
| 2023/24 | Copa Paraguay | Cerro Porteño | 1 | 1 | 75 | 0 | — | 1 | 0 | — |
| 2023/24 | CONMEBOL Libertadores | Cerro Porteño | 8 | 6 | 519 | 0 | — | 2 | 0 | 6.88 |
| 2022/23 | Division Profesional - Apertura | Cerro Porteño | 30 | 25 | 2237 | 1 | — | 5 | 0 | — |
| 2022/23 | CONMEBOL Libertadores | Cerro Porteño | 7 | 7 | 614 | 1 | — | 1 | 0 | 6.93 |
| 2022 | World Cup - Qualification South America | Paraguay | 9 | 6 | 502 | 0 | — | 2 | 0 | 6.52 |
| 2022 | Friendlies | Paraguay | 3 | 0 | 72 | 0 | — | 0 | 0 | — |
| 2021/22 | Division Profesional - Apertura | Cerro Porteño | 28 | 27 | 2436 | 0 | — | 5 | 0 | — |
| 2021/22 | CONMEBOL Libertadores | Cerro Porteño | 6 | 6 | 527 | 1 | — | 2 | 0 | 7.13 |
| 2021 | Copa America | Paraguay | 3 | 2 | 154 | 0 | — | 0 | 0 | — |
| 2020/21 | Division Profesional - Clausura | Cerro Porteño | 27 | 24 | 2173 | 6 | — | 3 | 1 | — |
| 2020/21 | CONMEBOL Libertadores | Cerro Porteño | 4 | 4 | 360 | 0 | — | 0 | 0 | 6.97 |
| 2019/20 | Division Profesional - Clausura | Cerro Porteño | 11 | 10 | 883 | 1 | — | 0 | 0 | — |
| 2019/20 | Division Profesional - Clausura | Libertad Asuncion | 12 | 9 | 836 | 5 | — | 1 | 0 | — |
| 2019/20 | CONMEBOL Libertadores | Libertad Asuncion | 5 | 4 | 369 | 1 | 2 | 2 | 0 | 6.98 |
| 2018/19 | Division Profesional - Clausura | Libertad Asuncion | 31 | 25 | 2212 | 5 | — | 1 | 1 | — |
| 2018/19 | CONMEBOL Libertadores | Libertad Asuncion | 7 | 4 | 384 | 0 | — | 0 | 0 | 6.73 |
| 2018 | Friendlies | Paraguay | 1 | 1 | 58 | 0 | — | 0 | 0 | — |
| 2017/18 | Division Profesional - Clausura | Libertad Asuncion | 31 | 24 | 2287 | 5 | — | 7 | 0 | — |
| 2017/18 | CONMEBOL Libertadores | Libertad Asuncion | 4 | 4 | 360 | 2 | — | 2 | 0 | — |
| 2017/18 | CONMEBOL Sudamericana | Libertad Asuncion | 8 | 7 | 646 | 1 | — | 1 | 0 | 7.01 |
| 2016/17 | Division Profesional - Clausura | Libertad Asuncion | 32 | 16 | 1732 | 2 | — | 7 | 0 | — |
| 2016/17 | CONMEBOL Sudamericana | Libertad Asuncion | 2 | 1 | 134 | 0 | — | 2 | 0 | — |
| 2015/16 | Division Profesional | Libertad Asuncion | 19 | 15 | 1418 | 0 | — | 5 | 0 | — |
| 2015/16 | CONMEBOL Sudamericana | Libertad Asuncion | 6 | 5 | 383 | 0 | — | 2 | 0 | — |
| 2015/16 | Pan American Games | 3 | 3 | 270 | 1 | — | 0 | 0 | — | |
| 2014/15 | Division Profesional | Rubio NU | 16 | 16 | 1435 | 3 | — | 3 | 0 | — |
| 2014/15 | Division Profesional | Libertad Asuncion | 3 | 3 | 94 | 0 | — | 0 | 0 | — |
| 2013/14 | Division Profesional | Rubio NU | 28 | 25 | 2134 | 0 | — | 11 | 0 | — |
| 2013/14 | FIFA U20 World Cup | Paraguay U20 | 1 | 1 | 90 | 0 | — | 1 | 0 | — |
| 2013/14 | CONMEBOL U20 | Paraguay U20 | 8 | 7 | 662 | 1 | — | 1 | 0 | — |
| 2012/13 | Division Profesional | Rubio NU | 13 | 11 | 1025 | 0 | — | 2 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Inactive | 24 Apr 2025 | 13 May 2025 | 19 |
Trophies
| Competition | Season | Place |
|---|---|---|
| Division Profesional (Paraguay) | 2024 | Winner |
| Division Profesional (Paraguay) | 2021 | Winner |
| Division Profesional (Paraguay) | 2020 | Winner |
| Division Profesional (Paraguay) | 2017 | Winner |
| Division Profesional (Paraguay) | 2016 | Winner |
| Division Profesional (Paraguay) | 2022 | 2nd Place |
| Division Profesional (Paraguay) | 2022 | 2nd Place |
| Division Profesional (Paraguay) | 2019 | 2nd Place |
| Supercopa (Paraguay) | 2025 | Winner |
| Supercopa (Paraguay) | 2021 | 2nd Place |
| Copa Paraguay (Paraguay) | 2024 | Winner |
| CONMEBOL U20 (South America) | 2013 | 2nd Place |
