Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Libertad Asuncion | 2013/14 – 2026/27 | 134 | 5 | 2 |
| Paraguay | 2017 – 2026 | 9 | 0 | 0 |
| Cerro Porteño | 2021/22 – 2025/26 | 99 | 4 | 1 |
| Internacional | 2025/26 | 11 | 0 | 0 |
| Minnesota United | 2022/23 – 2023/24 | 12 | 1 | 2 |
| Olimpia | 2020/21 – 2021/22 | 21 | 0 | — |
| Benfica B | 2015/16 – 2016/17 | 27 | 1 | — |
| Rubio NU | 2015/16 | 16 | 1 | — |
| Paraguay U17 | 2011 | 6 | 1 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 3 Jul 2023 | Minnesota United FC | Cerro Porteno | Free |
| 12 Jul 2022 | Cerro Porteno | Minnesota United FC | Free |
| 30 Jul 2021 | Olimpia | Cerro Porteno | Free |
| 7 Jan 2020 | Libertad Asuncion | Olimpia | Free |
| 1 Jan 2017 | Benfica | Libertad Asuncion | — |
| 9 Jan 2016 | Libertad Asuncion | Benfica | Loan |
| 1 Jul 2015 | Libertad Asuncion | Rubio NU | Loan |
| 10 Jul 2025 | Cerro Porteno | Internacional | Free Transfer |
| 9 Jun 2025 | Cerro Porteno | Internacional | Free agent |
| 22 Feb 2026 | Internacional | Libertad Asuncion | Free agent |
| 23 Feb 2026 | Internacional | Libertad Asuncion | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Friendlies | Paraguay | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 6.90 |
| 2026/27 | CONMEBOL Libertadores | Libertad Asuncion | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 7.90 |
| 2026/27 | Division Profesional - Clausura | Libertad Asuncion | 13 | 13 | 1160 | 1 | 2 | 1 | 0 | 6.75 |
| 2025/26 | Division Profesional - Apertura | Cerro Porteño | 16 | 14 | 1329 | 2 | — | 3 | 0 | — |
| 2025/26 | CONMEBOL Libertadores | Cerro Porteño | 7 | 7 | 633 | 0 | 1 | 1 | 0 | 6.86 |
| 2025/26 | Serie A | Internacional | 11 | 5 | 564 | 0 | 0 | 0 | 0 | 6.68 |
| 2025 | Friendlies | Paraguay | 2 | 2 | 187 | 0 | 0 | 1 | 0 | 6.55 |
| 2024/25 | Division Profesional - Apertura | Cerro Porteño | 29 | 28 | 2393 | 1 | — | 4 | 0 | — |
| 2024/25 | Copa Paraguay | Cerro Porteño | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2024/25 | CONMEBOL Libertadores | Cerro Porteño | 5 | 5 | 450 | 0 | 0 | 0 | 1 | 6.96 |
| 2023/24 | Division Profesional - Apertura | Cerro Porteño | 16 | 14 | 1204 | 0 | — | 4 | 0 | — |
| 2022/23 | Major League Soccer | Minnesota United | 12 | 6 | 581 | 1 | 2 | 3 | 0 | 6.68 |
| 2022/23 | Division Profesional - Apertura | Cerro Porteño | 8 | 5 | 555 | 0 | — | 0 | 0 | — |
| 2022/23 | CONMEBOL Libertadores | Cerro Porteño | 6 | 6 | 458 | 0 | — | 1 | 0 | 6.68 |
| 2022 | World Cup - Qualification South America | Paraguay | 2 | 0 | 38 | 0 | — | 0 | 0 | — |
| 2022 | Friendlies | Paraguay | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2021/22 | Division Profesional - Apertura | Cerro Porteño | 11 | 11 | 906 | 1 | — | 0 | 1 | — |
| 2021/22 | Division Profesional - Apertura | Olimpia | 8 | 6 | 558 | 0 | — | 2 | 0 | — |
| 2021/22 | CONMEBOL Libertadores | Olimpia | 2 | 2 | 163 | 0 | — | 1 | 0 | — |
| 2020/21 | Division Profesional - Clausura | Olimpia | 10 | 10 | 872 | 0 | — | 1 | 0 | — |
| 2020/21 | CONMEBOL Libertadores | Olimpia | 1 | 1 | 87 | 0 | — | 0 | 0 | — |
| 2019/20 | Division Profesional - Clausura | Libertad Asuncion | 12 | 10 | 918 | 2 | — | 4 | 0 | — |
| 2019/20 | CONMEBOL Libertadores | Libertad Asuncion | 5 | 0 | 111 | 0 | — | 0 | 0 | — |
| 2018/19 | Division Profesional - Clausura | Libertad Asuncion | 33 | 30 | 2785 | 0 | — | 8 | 1 | — |
| 2018/19 | CONMEBOL Libertadores | Libertad Asuncion | 7 | 6 | 513 | 0 | — | 0 | 0 | — |
| 2018 | Friendlies | Paraguay | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2017/18 | Division Profesional - Clausura | Libertad Asuncion | 35 | 34 | 2973 | 1 | — | 6 | 0 | — |
| 2017/18 | CONMEBOL Libertadores | Libertad Asuncion | 4 | 4 | 360 | 0 | — | 0 | 0 | — |
| 2017/18 | CONMEBOL Sudamericana | Libertad Asuncion | 6 | 4 | 351 | 0 | — | 0 | 0 | — |
| 2017 | Friendlies | Paraguay | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2016/17 | Segunda Liga | Benfica B | 17 | 16 | 1438 | 0 | — | 6 | 0 | — |
| 2015/16 | Segunda Liga | Benfica B | 10 | 6 | 641 | 1 | — | 1 | 0 | — |
| 2015/16 | Division Profesional | Rubio NU | 16 | 13 | 1266 | 1 | — | 2 | 0 | — |
| 2015/16 | Division Profesional | Libertad Asuncion | 2 | 2 | 114 | 0 | — | 0 | 0 | — |
| 2015/16 | Pan American Games | 2 | 1 | 85 | 0 | — | 1 | 0 | — | |
| 2014/15 | Division Profesional | Libertad Asuncion | 13 | 12 | 670 | 1 | — | 1 | 0 | — |
| 2013/14 | Division Profesional | Libertad Asuncion | 3 | 3 | 226 | 0 | — | 1 | 0 | — |
| 2011 | CONMEBOL U17 | Paraguay U17 | 6 | 1 | 216 | 1 | — | 0 | 0 | — |
Availability history
No injuries or suspensions recorded.
Trophies
| Competition | Season | Place |
|---|---|---|
| Division Profesional (Paraguay) | 2021 | Winner |
| Division Profesional (Paraguay) | 2020 | Winner |
| Division Profesional (Paraguay) | 2017 | Winner |
| Division Profesional (Paraguay) | 2014 | Winner |
| Division Profesional (Paraguay) | 2014 | Winner |
| Division Profesional (Paraguay) | 2024 | 2nd Place |
| Division Profesional (Paraguay) | 2023 | 2nd Place |
| Division Profesional (Paraguay) | 2023 | 2nd Place |
| Division Profesional (Paraguay) | 2020 | 2nd Place |
| Division Profesional (Paraguay) | 2013 | 2nd Place |
| Supercopa (Paraguay) | 2021 | 2nd Place |
