Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Deportes Limache | 2026/27 | 11 | 1 | 0 |
| Olimpia | 2023/24 – 2025/26 | 44 | 2 | 0 |
| Paysandu | 2025/26 | 25 | 0 | 0 |
| Libertad Asuncion | 2021/22 – 2022/23 | 50 | 4 | — |
| Novorizontino | 2022/23 | 11 | 0 | — |
| Atlético-MG | 2019/20 – 2020/21 | 14 | 0 | — |
| Coritiba | 2020/21 | 9 | 0 | — |
| Club Guarani | 2015/16 – 2019/20 | 62 | 6 | — |
| Paraguay | 2019 | 4 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 9 Jan 2023 | Atletico-MG | Olimpia | Loan |
| 9 Aug 2022 | Atletico-MG | Novorizontino | Loan |
| 26 Jan 2021 | Atletico-MG | Libertad Asuncion | Loan |
| 10 Sept 2020 | Atletico-MG | Coritiba | Loan |
| 1 Jul 2019 | Club Guarani | Atletico-MG | — |
| 1 Feb 2025 | Dinamo Tirana | Paysandu | Free Transfer |
| 1 Feb 2025 | Olimpia | Paysandu | Free Transfer |
| 31 Dec 2025 | Paysandu | Deportes Limache | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Primera División | Deportes Limache | 11 | 11 | 972 | 1 | 0 | 1 | 0 | 6.97 |
| 2025/26 | Paraense | Paysandu | 6 | 0 | 506 | 0 | 0 | 1 | 0 | 6.56 |
| 2025/26 | Copa Verde | Paysandu | 6 | 5 | 483 | 0 | — | 2 | 0 | — |
| 2025/26 | Serie B | Paysandu | 13 | 7 | 564 | 0 | 0 | 1 | 0 | 6.47 |
| 2024/25 | Division Profesional - Apertura | Olimpia | 21 | 10 | 1037 | 2 | — | 2 | 1 | — |
| 2024/25 | Copa Paraguay | Olimpia | 2 | 0 | 48 | 0 | — | 0 | 0 | — |
| 2024/25 | CONMEBOL Sudamericana | Olimpia | 1 | 0 | 12 | 0 | — | 0 | 0 | 6.30 |
| 2023/24 | Division Profesional - Apertura | Olimpia | 14 | 11 | 529 | — | 0 | 1 | 0 | 6.38 |
| 2023/24 | CONMEBOL Libertadores | Olimpia | 6 | 2 | 196 | 0 | — | 0 | 0 | 6.62 |
| 2022/23 | Serie B | Novorizontino | 11 | 5 | 483 | 0 | — | 1 | 0 | 6.69 |
| 2022/23 | Division Profesional - Apertura | Libertad Asuncion | 9 | 3 | 365 | 1 | — | 0 | 0 | — |
| 2022/23 | CONMEBOL Libertadores | Libertad Asuncion | 4 | 4 | 305 | 0 | — | 0 | 0 | 6.85 |
| 2021/22 | Division Profesional - Apertura | Libertad Asuncion | 22 | 12 | 1335 | 3 | — | 2 | 0 | — |
| 2021/22 | CONMEBOL Sudamericana | Libertad Asuncion | 11 | 5 | 516 | 0 | — | 0 | 0 | 6.65 |
| 2021/22 | CONMEBOL Libertadores | Libertad Asuncion | 4 | 4 | 325 | 0 | — | 0 | 0 | 6.95 |
| 2020/21 | Serie A | Coritiba | 9 | 2 | 207 | 0 | — | 1 | 0 | 6.51 |
| 2020/21 | Mineiro - 1 | Atlético-MG | 3 | 2 | 195 | 0 | — | 1 | 0 | — |
| 2019/20 | Serie A | Atlético-MG | 11 | 8 | 659 | 0 | — | 1 | 0 | 6.44 |
| 2019/20 | Division Profesional - Clausura | Club Guarani | 19 | 18 | 1629 | 4 | — | 5 | 0 | — |
| 2019/20 | CONMEBOL Sudamericana | Club Guarani | 2 | 2 | 180 | 0 | — | 0 | 0 | 7.30 |
| 2019 | Friendlies | Paraguay | 4 | 3 | 248 | 0 | — | 0 | 0 | — |
| 2018/19 | Division Profesional - Clausura | Club Guarani | 21 | 16 | 1384 | 2 | — | 5 | 0 | — |
| 2018/19 | CONMEBOL Libertadores | Club Guarani | 1 | 0 | 21 | 0 | — | 0 | 0 | 6.70 |
| 2017/18 | Division Profesional - Clausura | Club Guarani | 3 | 3 | 219 | 0 | — | 0 | 0 | — |
| 2017/18 | CONMEBOL Libertadores | Club Guarani | 2 | 0 | 13 | 0 | — | 0 | 0 | — |
| 2016/17 | Division Profesional - Clausura | Club Guarani | 6 | 1 | 155 | 0 | — | 0 | 0 | — |
| 2015/16 | Division Profesional | Club Guarani | 8 | 8 | 347 | 0 | — | 0 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Thigh Injury | 5 Jun 2025 | 29 Jun 2025 | 24 |
Trophies
No trophies recorded.
