Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Mardin 1969 | 2026/27 | 11 | 3 | 2 |
| Erokspor | 2024/25 – 2025/26 | 45 | 21 | 4 |
| Gençlerbirliği | 2023/24 – 2024/25 | 8 | 1 | 1 |
| Şanlıurfaspor | 2024/25 | 8 | 4 | 1 |
| Ümraniyespor | 2022/23 | 12 | 3 | — |
| Sivasspor | 2020/21 – 2021/22 | 86 | 19 | 5 |
| Gaziantep FK | 2019/20 – 2020/21 | 27 | 11 | 6 |
| Nigeria | 2017 – 2019 | 3 | 0 | 0 |
| Shakhtar | 2017/18 – 2018/19 | 24 | 4 | 1 |
| Austria Wien | 2015/16 – 2017/18 | 72 | 33 | 7 |
| Girona | 2017/18 | 18 | — | 1 |
| Maccabi Netanya | 2013/14 – 2014/15 | 38 | 24 | 0 |
| Nigeria U20 | 2011 – 2013 | 9 | 5 | 0 |
| Luzern | 2011/12 – 2012/13 | 1 | 0 | 0 |
| Nigeria U17 | 2009 | 6 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 6 Sept 2023 | Shakhtar Donetsk | Genclerbirligi | Free |
| 30 Jan 2023 | Shakhtar Donetsk | Ümraniyespor | Loan |
| 17 Sept 2020 | Shakhtar Donetsk | Sivasspor | Loan |
| 9 Aug 2019 | Shakhtar Donetsk | Gazişehir Gaziantep | Loan |
| 2 Jul 2018 | Manchester City | Shakhtar Donetsk | € 3M |
| 2 Mar 2018 | Manchester City | Shakhtar Donetsk | Loan |
| 14 Aug 2017 | Manchester City | Girona | Loan |
| 13 Aug 2017 | Austria Vienna | Manchester City | € 3.8M |
| 1 Jul 2015 | Maccabi Netanya | Austria Vienna | € 800K |
| 1 Sept 2013 | ASEC Mimosas | Maccabi Netanya | — |
| 1 Feb 2012 | ASEC Mimosas | FC Luzern | Loan |
| 16 Jan 2025 | Şanlıurfaspor | Esenler Erokspor | Transfer |
| 16 Jul 2026 | Esenler Erokspor | Mardin 1969 | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | 1. Lig | Mardin 1969 | 11 | 11 | 896 | 3 | 2 | 1 | 0 | 6.73 |
| 2025/26 | 1. Lig | Erokspor | 37 | 30 | 2505 | 17 | 3 | 3 | 0 | 6.92 |
| 2024/25 | 1. Lig | Erokspor | 8 | 8 | 629 | 4 | 1 | 1 | 0 | 6.83 |
| 2024/25 | 1. Lig | Şanlıurfaspor | 8 | 8 | 629 | 4 | 1 | 1 | 0 | 6.83 |
| 2023/24 | 1. Lig | Gençlerbirliği | 7 | 7 | 511 | 1 | 1 | 1 | 0 | 6.97 |
| 2023/24 | Türkiye Kupası | Gençlerbirliği | 1 | — | — | 0 | 0 | 0 | 0 | — |
| 2022/23 | Süper Lig | Ümraniyespor | 12 | 10 | 543 | 3 | — | 2 | 0 | 6.78 |
| 2021/22 | Süper Lig | Sivasspor | 33 | 26 | 1661 | 6 | 1 | 1 | 1 | 6.65 |
| 2021/22 | Türkiye Kupası | Sivasspor | 5 | — | — | 0 | 2 | 0 | 0 | — |
| 2021/22 | UEFA Europa Conference League | Sivasspor | 6 | — | — | 2 | 0 | 1 | 0 | — |
| 2020/21 | Süper Lig | Sivasspor | 35 | 28 | 1611 | 6 | 2 | 2 | 0 | 6.79 |
| 2020/21 | Türkiye Kupası | Sivasspor | 2 | — | — | 1 | 0 | 0 | 0 | — |
| 2020/21 | UEFA Europa League | Sivasspor | 5 | 4 | 311 | 4 | — | 0 | 0 | 7.02 |
| 2019/20 | Süper Lig | Gaziantep FK | 25 | 25 | 2084 | 9 | 6 | 2 | 2 | 6.84 |
| 2019/20 | Türkiye Kupası | Gaziantep FK | 2 | — | — | 0 | 0 | 0 | 0 | — |
| 2019 | Africa Cup of Nations - Qualification | Nigeria | 1 | — | — | 0 | 0 | 0 | 0 | — |
| 2018/19 | Premier League | Shakhtar | 10 | — | — | 1 | 1 | 0 | 1 | — |
| 2018/19 | Cup | Shakhtar | 2 | — | — | 0 | 0 | 0 | 0 | — |
| 2018/19 | UEFA Europa League | Shakhtar | 1 | 0 | 10 | — | — | 0 | 0 | 6.50 |
| 2018/19 | UEFA Champions League | Shakhtar | 3 | 0 | 41 | — | — | 0 | 0 | 6.60 |
| 2017 | Friendlies | Nigeria | 2 | 0 | 17 | 0 | — | 0 | 0 | — |
| 2017/18 | Premier League | Shakhtar | 6 | — | — | 2 | 0 | 0 | 0 | — |
| 2017/18 | La Liga | Girona | 17 | 9 | 375 | — | 1 | 2 | 0 | 6.57 |
| 2017/18 | Cup | Shakhtar | 2 | — | — | 1 | 0 | 0 | 0 | — |
| 2017/18 | Copa del Rey | Girona | 1 | 0 | 25 | — | — | 1 | 0 | 6.30 |
| 2016/17 | Bundesliga | Austria Wien | 33 | 27 | 2413 | 17 | 2 | 5 | 0 | 6.86 |
| 2016/17 | Cup | Austria Wien | 2 | — | — | 2 | 0 | 0 | 0 | — |
| 2016/17 | UEFA Europa League | Austria Wien | 6 | 5 | 434 | 2 | 1 | 2 | 0 | 6.90 |
| 2015/16 | Bundesliga | Austria Wien | 30 | 27 | 2468 | 12 | 4 | 7 | 0 | 6.89 |
| 2015/16 | Cup | Austria Wien | 1 | — | — | 0 | 0 | 1 | 0 | — |
| 2014/15 | State Cup | Maccabi Netanya | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2014/15 | Ligat ha'Al | Maccabi Netanya | 10 | — | — | 13 | 0 | 0 | 0 | — |
| 2014/15 | Toto Cup | Maccabi Netanya | 1 | — | — | 0 | 0 | 0 | 1 | — |
| 2013/14 | Liga Leumit | Maccabi Netanya | 25 | 13 | 1367 | 10 | — | 4 | 1 | — |
| 2013/14 | Tournoi Maurice Revello | 3 | 1 | 139 | 0 | — | 1 | 0 | — | |
| 2013/14 | State Cup | Maccabi Netanya | 1 | — | — | 1 | 0 | 0 | 0 | — |
| 2013 | World Cup U20 | Nigeria U20 | 4 | — | — | 2 | 0 | 1 | 0 | — |
| 2011/12 | Super League | Luzern | 1 | — | — | 0 | 0 | 0 | 0 | — |
| 2011 | World Cup U20 | Nigeria U20 | 5 | — | — | 3 | 0 | 0 | 0 | — |
| 2009 | FIFA U17 World Cup | Nigeria U17 | 6 | 1 | 133 | 0 | — | 1 | 0 | — |
| 2009/10 | FIFA U17 World Cup | 6 | 1 | 133 | 0 | — | 1 | 0 | — |
Availability history
No injuries or suspensions recorded.
Trophies
No trophies recorded.
