Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| AEK Larnaca | 2022/23 – 2024/25 | 63 | 7 | 0 |
| Aris | 2018/19 – 2021/22 | 125 | 29 | — |
| Deportivo | 2011/12 – 2017/18 | 101 | 14 | — |
| Alcorcon | 2017/18 | 15 | 1 | 2 |
| Dnipro Dnipropetrovsk | 2013/14 – 2015/16 | 97 | 12 | 1 |
| Portugal | 2013 | 0 | 0 | — |
| Rio Ave | 2009/10 – 2010/11 | 71 | 8 | — |
| Vitoria Setubal | 2008/09 | 29 | 2 | — |
| Portugal U20 | 2007 | 3 | 2 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 6 Jul 2022 | Aris Thessalonikis | AEK Larnaca | Free |
| 10 Aug 2018 | Alcorcon | Aris Thessalonikis | Free |
| 17 Feb 2018 | Deportivo La Coruna | Alcorcon | Free |
| 1 Jul 2016 | Dnipro Dnipropetrovsk | Deportivo La Coruna | Free |
| 19 Aug 2013 | Deportivo La Coruna | Dnipro Dnipropetrovsk | — |
| 27 Jul 2011 | Rio Ave | Deportivo La Coruna | — |
| 29 Jun 2025 | AEK Larnaca | Kalamata | Free agent |
| 11 Aug 2025 | AEK Larnaca | Kalamata | Free Transfer |
| 30 Jun 2026 | Kalamata | Spartakos Kitiou | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 1. Division | AEK Larnaca | 24 | 8 | 898 | 4 | 0 | 0 | 0 | 7.00 |
| 2024/25 | Cup | AEK Larnaca | 3 | 1 | 92 | 1 | — | 0 | 0 | — |
| 2023/24 | 1. Division | AEK Larnaca | 24 | 12 | 1049 | 1 | 0 | 4 | 0 | 7.00 |
| 2023/24 | Cup | AEK Larnaca | 1 | 1 | 63 | 1 | — | 0 | 0 | — |
| 2023/24 | UEFA Europa Conference League | AEK Larnaca | 4 | 1 | 128 | 0 | — | 1 | 0 | — |
| 2022/23 | 1. Division | AEK Larnaca | 2 | 1 | 96 | 0 | — | 0 | 0 | — |
| 2022/23 | UEFA Europa League | AEK Larnaca | 4 | 0 | 80 | 0 | — | 0 | 0 | — |
| 2022/23 | UEFA Champions League | AEK Larnaca | 1 | 0 | 37 | 0 | — | 1 | 0 | 6.90 |
| 2021/22 | Super League 1 | Aris | 27 | 15 | 1402 | 5 | — | 0 | 0 | — |
| 2021/22 | Cup | Aris | 4 | 3 | 249 | 2 | — | 0 | 0 | — |
| 2021/22 | UEFA Europa Conference League | Aris | 2 | 2 | 183 | 0 | — | 0 | 0 | — |
| 2020/21 | Super League 1 | Aris | 33 | 31 | 2621 | 5 | — | 6 | 0 | — |
| 2020/21 | Cup | Aris | 3 | 3 | 254 | 1 | — | 1 | 0 | — |
| 2020/21 | UEFA Europa League | Aris | 1 | 1 | 90 | 1 | — | 1 | 0 | — |
| 2019/20 | Super League 1 | Aris | 34 | 33 | 2612 | 12 | — | 6 | 0 | — |
| 2019/20 | Cup | Aris | 5 | 5 | 423 | 1 | — | 0 | 0 | — |
| 2018/19 | Super League 1 | Aris | 14 | 14 | 1144 | 2 | — | 3 | 0 | — |
| 2018/19 | Cup | Aris | 2 | 2 | 180 | 0 | — | 0 | 0 | — |
| 2017/18 | Segunda División | Alcorcon | 15 | 12 | 1117 | 1 | 2 | 1 | 0 | 6.99 |
| 2017/18 | La Liga | Deportivo | 6 | 1 | 111 | 0 | — | 1 | 0 | 6.38 |
| 2017/18 | Copa del Rey | Deportivo | 1 | 1 | 57 | 0 | — | 0 | 0 | 5.90 |
| 2016/17 | La Liga | Deportivo | 22 | 18 | 1452 | 0 | — | 3 | 0 | 6.54 |
| 2016/17 | Copa del Rey | Deportivo | 2 | 1 | 102 | 1 | — | 1 | 0 | 6.95 |
| 2015/16 | Premier League | Dnipro Dnipropetrovsk | 23 | 13 | 1328 | 1 | — | 2 | 0 | — |
| 2015/16 | Cup | Dnipro Dnipropetrovsk | 6 | 1 | 234 | 2 | — | 0 | 0 | — |
| 2015/16 | UEFA Europa League | Dnipro Dnipropetrovsk | 6 | 2 | 234 | 1 | 1 | 0 | 0 | 6.80 |
| 2014/15 | Premier League | Dnipro Dnipropetrovsk | 23 | 19 | 1568 | 5 | — | 3 | 0 | — |
| 2014/15 | Cup | Dnipro Dnipropetrovsk | 4 | 3 | 259 | 0 | — | 0 | 0 | — |
| 2014/15 | UEFA Europa League | Dnipro Dnipropetrovsk | 16 | 6 | 667 | 0 | — | 0 | 0 | — |
| 2014/15 | UEFA Champions League | Dnipro Dnipropetrovsk | 2 | 0 | 42 | 0 | — | 0 | 0 | — |
| 2013/14 | Premier League | Dnipro Dnipropetrovsk | 10 | 4 | 401 | 3 | — | 2 | 0 | — |
| 2013/14 | Segunda División | Deportivo | 1 | 1 | 87 | 0 | — | 0 | 0 | — |
| 2013/14 | Cup | Dnipro Dnipropetrovsk | 1 | 0 | 34 | 0 | — | 0 | 0 | — |
| 2013/14 | UEFA Europa League | Dnipro Dnipropetrovsk | 6 | 5 | 279 | 0 | — | 0 | 0 | — |
| 2012/13 | La Liga | Deportivo | 38 | 38 | 3152 | 6 | — | 4 | 0 | — |
| 2012/13 | Copa del Rey | Deportivo | 2 | 1 | 109 | 0 | — | 0 | 0 | — |
| 2011/12 | Segunda División | Deportivo | 29 | 26 | 2152 | 7 | — | 6 | 0 | — |
| 2010/11 | Primeira Liga | Rio Ave | 29 | 27 | 2204 | 2 | — | 4 | 0 | — |
| 2010/11 | Taça da Liga | Rio Ave | 2 | 0 | 74 | 0 | — | 1 | 0 | — |
| 2010/11 | Taça de Portugal | Rio Ave | 3 | 3 | 264 | 1 | — | 0 | 0 | — |
| 2009/10 | Primeira Liga | Rio Ave | 29 | 28 | 2480 | 3 | — | 3 | 0 | — |
| 2009/10 | Taça da Liga | Rio Ave | 4 | 3 | 275 | 1 | — | 0 | 0 | — |
| 2009/10 | Taça de Portugal | Rio Ave | 4 | 3 | 328 | 1 | — | 0 | 0 | — |
| 2008/09 | Primeira Liga | Vitoria Setubal | 29 | 21 | 2112 | 2 | — | 4 | 0 | — |
| 2007 | FIFA U20 World Cup | Portugal U20 | 3 | 3 | 254 | 2 | — | 0 | 0 | — |
Availability history
No injuries or suspensions recorded.
Trophies
No trophies recorded.
