Partial coverage: some seasons of this career are not stored yet (2026/27).
Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Argentina | 2019/20 – 2025/26 | 29 | 4 | 3 |
| Liverpool | 2023/24 – 2025/26 | 160 | 19 | 21 |
| Brighton | 2019/20 – 2022/23 | 113 | 20 | 9 |
| Boca Juniors | 2019/20 – 2020/21 | 20 | 2 | 3 |
| Argentina U23 | 2020/21 | 13 | 8 | — |
| Argentinos JRS | 2016/17 – 2019/20 | 71 | 10 | 7 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 14 Jun 2023 | Brighton | Liverpool | € 42M |
| 1 Feb 2020 | Boca Juniors | Brighton | — |
| 3 Jul 2019 | Brighton | Boca Juniors | Loan |
| 25 Jan 2019 | Brighton | Argentinos JRS | Loan |
| 24 Jan 2019 | Argentinos JRS | Brighton | € 8.3M |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Community Shield | Liverpool | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 5.30 |
| 2025/26 | Friendlies Clubs | Liverpool | 1 | 0 | 32 | — | 0 | 0 | 0 | 6.70 |
| 2025/26 | Friendlies | Argentina | 3 | 2 | 187 | 2 | 0 | 1 | 0 | 7.63 |
| 2025/26 | League Cup | Liverpool | 1 | 1 | 67 | 0 | 0 | 0 | 0 | 6.50 |
| 2025/26 | FA Cup | Liverpool | 4 | 3 | 283 | 0 | 2 | 0 | 0 | 7.18 |
| 2025/26 | Premier League | Liverpool | 37 | 31 | 2686 | 2 | 4 | 7 | 0 | 6.71 |
| 2025/26 | UEFA Champions League | Liverpool | 12 | 9 | 853 | 3 | 1 | 3 | 0 | 6.98 |
| 2024/25 | Community Shield | Liverpool | 4 | 4 | 239 | — | 1 | 0 | 0 | 6.75 |
| 2024/25 | Premier League | Liverpool | 35 | 32 | 2607 | 5 | 5 | 6 | 0 | 7.24 |
| 2024/25 | League Cup | Liverpool | 6 | 4 | 285 | — | 1 | 0 | 0 | 6.77 |
| 2024/25 | UEFA Champions League | Liverpool | 8 | 7 | 674 | 2 | 0 | 5 | 0 | 7.59 |
| 2024/25 | Copa America | Argentina | 6 | 5 | 445 | — | 2 | 1 | 0 | 7.22 |
| 2024/25 | Friendlies | Argentina | 3 | 2 | 139 | 1 | — | 0 | 0 | 7.30 |
| 2023/24 | Premier League | Liverpool | 33 | 32 | 2611 | 5 | 5 | 7 | 1 | 7.27 |
| 2023/24 | League Cup | Liverpool | 4 | 3 | 273 | 0 | — | 1 | 0 | 7.05 |
| 2023/24 | FA Cup | Liverpool | 3 | 2 | 207 | 1 | — | 1 | 0 | 7.60 |
| 2023/24 | UEFA Europa League | Liverpool | 6 | 4 | 408 | 1 | 2 | 0 | 0 | 7.02 |
| 2023/24 | Friendlies Clubs | Liverpool | 5 | 4 | 257 | 0 | — | 0 | 0 | — |
| 2023/24 | Friendlies | Argentina | 3 | 3 | 155 | 0 | — | 0 | 0 | 6.90 |
| 2022/23 | Premier League | Brighton | 35 | 31 | 2886 | 10 | 2 | 8 | 0 | 7.19 |
| 2022/23 | FA Cup | Brighton | 5 | 4 | 422 | 2 | 1 | 0 | 0 | 7.40 |
| 2022/23 | World Cup - Qualification South America | Argentina | 2 | 2 | 129 | 0 | — | 1 | 0 | 6.80 |
| 2022/23 | Friendlies | Argentina | 4 | 3 | 201 | 0 | — | 0 | 0 | — |
| 2022/23 | World Cup | Argentina | 6 | 6 | 555 | 1 | 1 | 0 | 0 | 7.10 |
| 2021/22 | Premier League | Brighton | 33 | 22 | 2116 | 5 | 2 | 4 | 0 | 6.96 |
| 2021/22 | League Cup | Brighton | 2 | 2 | 159 | 0 | 2 | 0 | 0 | 7.50 |
| 2021/22 | FA Cup | Brighton | 1 | 0 | 92 | 0 | — | 0 | 0 | 6.90 |
| 2020/21 | CONMEBOL Pre-Olympic Tournament | Argentina U23 | 5 | 5 | 438 | 4 | — | 2 | 0 | — |
| 2020/21 | Premier League | Brighton | 21 | 13 | 1116 | 1 | 1 | 1 | 0 | 6.70 |
| 2020/21 | League Cup | Brighton | 3 | 3 | 260 | 2 | — | 0 | 0 | 7.37 |
| 2020/21 | FA Cup | Brighton | 3 | 2 | 135 | 0 | 1 | 0 | 0 | 6.80 |
| 2020/21 | Friendlies Clubs | Brighton | 1 | 0 | 44 | 0 | — | 0 | 0 | — |
| 2020/21 | Olympics Men | Argentina U23 | 3 | 3 | 222 | 0 | — | 0 | 0 | — |
| 2020/21 | CONMEBOL Pre-Olympic Tournament | Argentina U23 | 5 | 5 | 438 | 4 | — | 2 | 0 | — |
| 2019/20 | Premier League | Brighton | 9 | 4 | 351 | 0 | — | 0 | 0 | 6.55 |
| 2019/20 | Liga Profesional Argentina | Boca Juniors | 13 | 9 | 712 | 1 | 1 | 1 | 0 | 6.96 |
| 2019/20 | Copa Argentina | Boca Juniors | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2019/20 | Copa de la Superliga | Argentinos JRS | 7 | 7 | 630 | 1 | — | 1 | 0 | — |
| 2019/20 | CONMEBOL Libertadores | Boca Juniors | 6 | 6 | 492 | 1 | 2 | 2 | 0 | 7.63 |
| 2019/20 | CONMEBOL Sudamericana | Argentinos JRS | 4 | 4 | 330 | 0 | — | 0 | 0 | 7.78 |
| 2019/20 | Friendlies | Argentina | 2 | 1 | 85 | 0 | — | 0 | 0 | — |
| 2018/19 | Copa Argentina | Argentinos JRS | 3 | 2 | 203 | 1 | — | 1 | 0 | — |
| 2018/19 | Liga Profesional Argentina | Argentinos JRS | 9 | 7 | 706 | 3 | 1 | 2 | 0 | 7.19 |
| 2017/18 | Liga Profesional Argentina | Argentinos JRS | 24 | 15 | 1319 | 2 | 6 | 2 | 0 | 6.96 |
| 2017/18 | Copa Argentina | Argentinos JRS | 1 | 1 | 85 | 0 | — | 0 | 0 | — |
| 2016/17 | Primera Nacional | Argentinos JRS | 23 | 10 | 1111 | 3 | — | 4 | 0 | — |
Availability history
No injuries or suspensions recorded.
Trophies
No trophies recorded.
