Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Fenix | 2025/26 | 7 | 1 | 0 |
| Sport Boys | 2024/25 | 33 | 6 | 3 |
| Cerro Largo | 2023/24 | 13 | 0 | — |
| Ayacucho FC | 2022/23 | 32 | 14 | 5 |
| Atenas | 2021/22 | 17 | 2 | — |
| Belgrano | 2018/19 – 2020/21 | 27 | 4 | — |
| Whitecaps | 2015/16 – 2018/19 | 120 | 29 | 6 |
| CA River Plate | 2009/10 – 2014/15 | 82 | 20 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2 Jan 2024 | Cerro Largo | Sport Boys | Free |
| 7 Feb 2023 | Ayacucho FC | Cerro Largo | Free |
| 15 Dec 2021 | Atenas | Ayacucho FC | Free |
| 18 Apr 2021 | Belgrano Cordoba | Atenas | Free |
| 14 Feb 2019 | Vancouver Whitecaps | Belgrano Cordoba | Free |
| 6 Jan 2016 | CA River Plate | Vancouver Whitecaps | — |
| 9 Apr 2015 | CA River Plate | Vancouver Whitecaps | Loan |
| 6 Jan 2016 | Guayaquil City FC | Whitecaps | — |
| 1 Jan 2016 | Whitecaps | Guayaquil City FC | — |
| 27 Jan 2025 | Sport Boys | Fenix | Free Transfer |
| 21 Jan 2026 | Fenix | CA River Plate | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Segunda División | Fenix | 7 | 5 | 436 | 1 | 0 | 0 | 0 | 7.07 |
| 2024/25 | Primera División | Sport Boys | 33 | 31 | 2692 | 6 | 3 | 6 | 1 | 7.14 |
| 2023/24 | Primera División - Clausura | Cerro Largo | 13 | 9 | 739 | 0 | — | 1 | 0 | — |
| 2022/23 | Primera División | Ayacucho FC | 24 | 18 | 1732 | 10 | 4 | 5 | 0 | 7.32 |
| 2022/23 | CONMEBOL Sudamericana | Ayacucho FC | 8 | 7 | 572 | 4 | 1 | 1 | 0 | 7.17 |
| 2021/22 | Segunda División | Atenas | 17 | 11 | 1091 | 2 | — | 0 | 0 | — |
| 2020/21 | Primera Nacional | Belgrano | 4 | 0 | 65 | 0 | — | 1 | 0 | — |
| 2019/20 | Primera Nacional | Belgrano | 16 | 6 | 715 | 3 | — | 0 | 0 | — |
| 2019/20 | Copa Argentina | Belgrano | 2 | 2 | 136 | 0 | — | 0 | 0 | — |
| 2019/20 | Copa de la Superliga | Belgrano | 2 | 2 | 170 | 0 | — | 0 | 0 | — |
| 2018/19 | Liga Profesional Argentina | Belgrano | 3 | 2 | 198 | 1 | — | 0 | 0 | 6.80 |
| 2018/19 | Major League Soccer | Whitecaps | 21 | 16 | 1348 | 8 | 1 | 6 | 0 | 6.76 |
| 2018/19 | Canadian Championship | Whitecaps | 4 | 4 | 275 | 0 | — | 0 | 0 | — |
| 2017/18 | Major League Soccer | Whitecaps | 32 | 26 | 2198 | 7 | 4 | 2 | 0 | 6.96 |
| 2017/18 | Canadian Championship | Whitecaps | 1 | 0 | 22 | 0 | — | 0 | 0 | — |
| 2016/17 | Major League Soccer | Whitecaps | 29 | 19 | 1586 | 2 | 1 | 3 | 0 | 6.62 |
| 2016/17 | Canadian Championship | Whitecaps | 1 | 1 | 75 | 0 | — | 0 | 0 | — |
| 2016/17 | CONCACAF Champions League | Whitecaps | 6 | 5 | 404 | 5 | — | 0 | 1 | — |
| 2015/16 | Major League Soccer | Whitecaps | 24 | 19 | 1751 | 7 | — | 4 | 0 | — |
| 2015/16 | Canadian Championship | Whitecaps | 2 | 2 | 169 | 0 | — | 0 | 0 | — |
| 2014/15 | Primera División - Clausura | CA River Plate | 20 | 18 | 1603 | 9 | — | 3 | 1 | — |
| 2014/15 | CONMEBOL Sudamericana | CA River Plate | 4 | 4 | 360 | 1 | — | 0 | 0 | — |
| 2013/14 | Primera División - Clausura | CA River Plate | 25 | 15 | 1570 | 4 | — | 5 | 0 | — |
| 2013/14 | CONMEBOL Sudamericana | CA River Plate | 4 | 4 | 334 | 1 | — | 0 | 0 | — |
| 2012/13 | Primera División - Clausura | CA River Plate | 23 | 11 | 1113 | 5 | — | 2 | 0 | — |
| 2011/12 | Liga AUF | CA River Plate | 4 | 0 | 81 | 0 | — | 0 | 0 | — |
| 2009/10 | Liga AUF | CA River Plate | 2 | 0 | 26 | 0 | — | 0 | 0 | — |
Availability history
No injuries or suspensions recorded.
Trophies
No trophies recorded.
