Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Kosovo | 2018 – 2026 | 53 | 0 | 0 |
| Sassuolo | 2025/26 – 2026/27 | 41 | 0 | 0 |
| Ipswich | 2024/25 – 2025/26 | 23 | 0 | 0 |
| Burnley | 2022/23 – 2024/25 | 53 | 0 | 0 |
| Man City | 2017/18 – 2022/23 | 6 | 0 | — |
| Adana Demirspor | 2021/22 – 2022/23 | 31 | 0 | — |
| Girona | 2020/21 – 2021/22 | 5 | 0 | — |
| Willem II | 2020/21 | 11 | — | — |
| Montenegro U21 | 2017/18 – 2019/20 | 3 | 0 | 0 |
| Nottingham | 2019/20 | 5 | 0 | — |
| Manchester City U21 | 2017 – 2018 | 4 | 0 | 0 |
| NAC Breda | 2018/19 | 1 | — | — |
| Manchester City U23 | 2016 – 2017 | 13 | 0 | — |
| Manchester City U18 | 2016 | 18 | 0 | — |
| Manchester City U19 | 2016 | 0 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 17 Jul 2024 | Burnley | Ipswich | € 9.6M |
| 22 Jul 2022 | Manchester City | Burnley | — |
| 1 Jul 2022 | Adana Demirspor | Manchester City | — |
| 5 Aug 2021 | Manchester City | Adana Demirspor | Loan |
| 1 Jul 2021 | Willem II | Manchester City | — |
| 1 Feb 2021 | Manchester City | Willem II | Loan |
| 9 Jul 2019 | Manchester City | Nottingham Forest | Loan |
| 22 Aug 2018 | NAC Breda | Manchester City | — |
| 31 Jul 2018 | Manchester City | NAC Breda | Loan |
| 13 Aug 2025 | Ipswich | Sassuolo | Loan |
| 29 Jun 2026 | Sassuolo | Ipswich | Return from loan |
| 30 Jun 2026 | Ipswich | Sassuolo | Transfer |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Coppa Italia | Sassuolo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 8.60 |
| 2026/27 | Serie A | Sassuolo | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 5.90 |
| 2026 | UEFA Nations League | Kosovo | 3 | 3 | 245 | 0 | 0 | 0 | 0 | 4.48 |
| 2025/26 | Championship | Ipswich | 4 | 3 | 270 | — | 0 | 0 | 0 | 7.23 |
| 2025/26 | Serie A | Sassuolo | 32 | 32 | 2880 | 0 | 0 | 4 | 0 | 7.17 |
| 2024/25 | Premier League | Ipswich | 18 | 18 | 1620 | — | 0 | 1 | 0 | 7.09 |
| 2024/25 | FA Cup | Ipswich | 1 | 1 | 81 | — | 0 | 0 | 0 | 6.70 |
| 2024 | Friendlies | Kosovo | 2 | — | — | 0 | 0 | 1 | 0 | — |
| 2024 | UEFA Nations League | Kosovo | 5 | 5 | 459 | 0 | 0 | 1 | 0 | 7.70 |
| 2024 | World Cup - Qualification Europe | Kosovo | 7 | 7 | 630 | 0 | 0 | 2 | 0 | 6.97 |
| 2023/24 | Premier League | Burnley | 10 | 10 | 900 | — | 0 | 0 | 0 | 7.97 |
| 2023/24 | FA Cup | Burnley | 1 | 1 | 90 | — | — | 0 | 0 | 8.30 |
| 2023/24 | League Cup | Burnley | 3 | 3 | 270 | — | — | 1 | 0 | 7.10 |
| 2023 | Euro Championship - Qualification | Kosovo | 8 | 8 | 720 | — | — | 1 | 0 | 6.90 |
| 2022/23 | Championship | Burnley | 39 | 39 | 3436 | — | — | 4 | 0 | 6.99 |
| 2022 | UEFA Nations League | Kosovo | 4 | 4 | 360 | — | — | 0 | 1 | 6.72 |
| 2022 | Friendlies | Kosovo | 1 | — | — | 0 | 0 | 0 | 0 | — |
| 2021/22 | Türkiye Kupası | Adana Demirspor | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2021/22 | Süper Lig | Adana Demirspor | 30 | 30 | 2689 | — | — | 2 | 0 | 7.19 |
| 2021 | Friendlies | Kosovo | 1 | — | — | 0 | 0 | 0 | 0 | — |
| 2020 | World Cup - Qualification Europe | Kosovo | 6 | 6 | 540 | 0 | — | 0 | 0 | 6.68 |
| 2020/21 | Eredivisie | Willem II | 11 | 11 | 990 | — | — | 0 | 0 | 6.56 |
| 2020/21 | Segunda División | Girona | 2 | 2 | 180 | — | — | 0 | 0 | 6.05 |
| 2020/21 | Copa del Rey | Girona | 3 | 3 | 300 | — | — | 0 | 0 | 7.10 |
| 2020 | UEFA Nations League | Kosovo | 4 | 4 | 360 | — | — | 0 | 0 | 6.85 |
| 2020 | Friendlies | Kosovo | 1 | — | — | 0 | 0 | 0 | 0 | — |
| 2020 | Euro Championship | Kosovo | 9 | 9 | 810 | — | — | 1 | 0 | 6.82 |
| 2019/20 | UEFA U21 Championship | Montenegro U21 | 1 | 1 | 73 | 0 | — | 0 | 1 | — |
| 2019/20 | Championship | Nottingham | 4 | 4 | 360 | — | — | 0 | 0 | 6.38 |
| 2019/20 | League Cup | Nottingham | 1 | 1 | 90 | — | — | 0 | 0 | 5.70 |
| 2019 | Friendlies | Kosovo | 1 | — | — | 0 | 0 | 0 | 0 | — |
| 2019/20 | Euro U21 - Qualification | Montenegro U21 | 1 | — | — | 0 | 0 | 0 | 1 | — |
| 2018/19 | Eredivisie | NAC Breda | 1 | 1 | 90 | — | — | 0 | 0 | 7.30 |
| 2018/19 | League Cup | Man City | 5 | 5 | 450 | — | — | 0 | 0 | 7.20 |
| 2018 | EFL Trophy | Manchester City U21 | 1 | — | — | 0 | 0 | 0 | 0 | — |
| 2018 | UEFA Nations League | Kosovo | 1 | — | — | 0 | 0 | 0 | 0 | — |
| 2017 | Premier League 2 | Manchester City U23 | 12 | 12 | 1080 | 0 | — | 2 | 0 | — |
| 2017/18 | International Champions Cup | Man City | 1 | 0 | 11 | 0 | — | 0 | 0 | — |
| 2017 | EFL Trophy | Manchester City U21 | 3 | — | — | 0 | 0 | 0 | 0 | — |
| 2017/18 | Friendlies | Montenegro U21 | 1 | — | — | 0 | 0 | 0 | 1 | — |
| 2016 | Premier League 2 | Manchester City U23 | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2016 | U18 Premier League | Manchester City U18 | 18 | 18 | 1582 | 0 | — | 2 | 1 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Shoulder Injury | 22 Mar 2025 | 29 Jul 2025 | 129 |
| Shoulder Injury | 6 Mar 2025 | 20 Mar 2025 | 14 |
| Calf Injury | 18 Aug 2024 | 23 Aug 2024 | 5 |
| Illness | 23 Nov 2023 | 4 Dec 2023 | 11 |
Trophies
| Competition | Season | Place |
|---|---|---|
| Premier League 2 (England) | 2016/2017 | 2nd Place |
| FA Youth Cup (England) | 2016/2017 | 2nd Place |
| League Cup (England) | 2018/2019 | Winner |
| League Cup (England) | 2017/2018 | Winner |
| Premier League (England) | 2018/2019 | Winner |
| Premier League (England) | 2017/2018 | Winner |
| FA Cup (England) | 2018/2019 | Winner |
| Championship (England) | 2022/2023 | Winner |
