Partial coverage: some seasons of this career are not stored yet (2026/27).
Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Argentina | 2021/22 – 2025/26 | 32 | 9 | 0 |
| Atleti | 2024/25 – 2025/26 | 101 | 46 | 16 |
| Argentina U23 | 2020/21 – 2024/25 | 27 | 5 | 2 |
| Man City | 2022/23 – 2024/25 | 108 | 35 | 15 |
| River Plate | 2018/19 – 2022/23 | 120 | 51 | 21 |
| Argentina U20 | 2019/20 | 13 | 2 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 12 Aug 2024 | Manchester City | Atletico Madrid | € 75M |
| 8 Jul 2022 | River Plate | Manchester City | — |
| 31 Jan 2022 | Manchester City | River Plate | Loan |
| 30 Jan 2022 | River Plate | Manchester City | € 17M |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Friendlies Clubs | Atleti | 3 | 3 | 138 | 1 | 1 | 0 | 0 | 7.20 |
| 2025/26 | Friendlies | Argentina | 1 | 1 | 78 | 0 | 0 | 0 | 0 | 7.20 |
| 2025/26 | Copa del Rey | Atleti | 4 | 4 | 315 | 2 | 1 | 0 | 0 | 7.28 |
| 2025/26 | La Liga | Atleti | 29 | 22 | 1902 | 8 | 4 | 2 | 0 | 6.97 |
| 2025/26 | UEFA Champions League | Atleti | 15 | 15 | 1240 | 10 | 4 | 0 | 0 | 7.55 |
| 2024/25 | La Liga | Atleti | 37 | 33 | 2518 | 17 | 4 | 5 | 0 | 7.24 |
| 2024/25 | Copa del Rey | Atleti | 3 | 3 | 138 | 1 | 1 | 0 | 0 | 7.20 |
| 2024/25 | UEFA Champions League | Atleti | 10 | 10 | 790 | 7 | 1 | 0 | 0 | 7.53 |
| 2024/25 | Olympics Men | Argentina U23 | 13 | 8 | 477 | 3 | 2 | 1 | 0 | 7.04 |
| 2024/25 | Copa America | Argentina | 6 | 4 | 348 | 2 | 0 | 0 | 0 | 6.86 |
| 2024/25 | Friendlies | Argentina | 3 | 2 | 191 | 0 | 0 | 0 | 0 | 6.90 |
| 2023/24 | Premier League | Man City | 38 | 34 | 2657 | 11 | 8 | 2 | 0 | 7.34 |
| 2023/24 | FA Cup | Man City | 6 | 3 | 259 | 1 | 1 | 2 | 0 | 7.13 |
| 2023/24 | League Cup | Man City | 1 | 1 | 73 | 0 | — | 0 | 0 | 6.70 |
| 2023/24 | UEFA Champions League | Man City | 7 | 2 | 278 | 5 | 2 | 0 | 0 | 8.08 |
| 2023/24 | UEFA Super Cup | Man City | 1 | 0 | 5 | 0 | — | 0 | 0 | — |
| 2023/24 | FIFA Intercontinental Cup | Man City | 2 | 1 | 115 | 2 | — | 0 | 0 | — |
| 2023/24 | Friendlies Clubs | Man City | 2 | 2 | 136 | 0 | — | 0 | 0 | — |
| 2023/24 | Friendlies | Argentina | 3 | 2 | 162 | 0 | — | 1 | 0 | 6.70 |
| 2022/23 | Premier League | Man City | 31 | 13 | 1451 | 9 | — | 0 | 0 | 6.87 |
| 2022/23 | Liga Profesional Argentina | River Plate | 17 | 15 | 1364 | 11 | 2 | 0 | 0 | 7.52 |
| 2022/23 | League Cup | Man City | 2 | 2 | 180 | 1 | — | 0 | 0 | 6.75 |
| 2022/23 | FA Cup | Man City | 5 | 4 | 392 | 3 | 2 | 0 | 0 | 7.52 |
| 2022/23 | Copa Argentina | River Plate | 1 | 1 | 73 | 1 | — | 0 | 0 | — |
| 2022/23 | UEFA Champions League | Man City | 13 | 8 | 477 | 3 | 2 | 1 | 0 | 7.04 |
| 2022/23 | CONMEBOL Libertadores | River Plate | 8 | 8 | 720 | 6 | 2 | 1 | 0 | 7.74 |
| 2022/23 | World Cup - Qualification South America | Argentina | 6 | 1 | 156 | 1 | — | 0 | 0 | 6.63 |
| 2022/23 | Friendlies | Argentina | 4 | 3 | 263 | 2 | — | 0 | 0 | — |
| 2022/23 | CONMEBOL - UEFA Finalissima | Argentina | 1 | 0 | 5 | 0 | — | 0 | 0 | — |
| 2022/23 | World Cup | Argentina | 7 | 5 | 467 | 4 | 0 | 0 | 0 | 7.00 |
| 2021/22 | Liga Profesional Argentina | River Plate | 35 | 28 | 2536 | 20 | 12 | 1 | 0 | 7.54 |
| 2021/22 | CONMEBOL Libertadores | River Plate | 10 | 8 | 654 | 2 | 1 | 0 | 0 | 6.89 |
| 2021/22 | Copa America | Argentina | 1 | 0 | 34 | 0 | — | 0 | 0 | — |
| 2020/21 | CONMEBOL Pre-Olympic Tournament | Argentina U23 | 7 | 6 | 521 | 1 | — | 0 | 0 | — |
| 2020/21 | Liga Profesional Argentina | River Plate | 10 | 8 | 613 | 2 | 1 | 1 | 0 | 7.11 |
| 2020/21 | Copa Argentina | River Plate | 3 | 3 | 256 | 1 | — | 0 | 0 | — |
| 2020/21 | CONMEBOL Libertadores | River Plate | 11 | 5 | 470 | 5 | 2 | 0 | 0 | 7.22 |
| 2020/21 | CONMEBOL Pre-Olympic Tournament | Argentina U23 | 7 | 6 | 521 | 1 | — | 0 | 0 | — |
| 2019/20 | Liga Profesional Argentina | River Plate | 7 | 4 | 388 | 0 | — | 0 | 0 | 6.76 |
| 2019/20 | Copa Argentina | River Plate | 3 | 1 | 95 | 1 | — | 0 | 0 | — |
| 2019/20 | Copa de la Superliga | River Plate | 2 | 0 | 58 | 0 | — | 0 | 0 | — |
| 2019/20 | CONMEBOL Libertadores | River Plate | 5 | 2 | 179 | 1 | — | 1 | 0 | 6.58 |
| 2019/20 | World Cup - U20 | Argentina U20 | 4 | 3 | 274 | 1 | — | 0 | 0 | — |
| 2019/20 | Sudamericano U20 | Argentina U20 | 9 | 8 | 725 | 1 | — | 1 | 0 | — |
| 2018/19 | Liga Profesional Argentina | River Plate | 5 | 2 | 308 | 1 | 1 | 0 | 0 | 6.78 |
| 2018/19 | Copa Argentina | River Plate | 1 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2018/19 | FIFA Intercontinental Cup | River Plate | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2018/19 | CONMEBOL Libertadores | River Plate | 1 | 0 | 23 | 0 | — | 0 | 0 | 6.80 |
Availability history
No injuries or suspensions recorded.
Trophies
No trophies recorded.
