Partial coverage: some seasons of this career are not stored yet.
Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| India | 2026 | 12 | 0 | 0 |
Transfers
No transfers recorded.
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | World Cup - Qualification Asia | India | 5 | 5 | 180 | 0 | 0 | 1 | 0 | 7.60 |
| 2026 | Friendlies | India | 7 | 7 | 123 | 0 | 0 | 0 | 0 | 4.65 |
Availability history
No injuries or suspensions recorded.
Trophies
| Competition | Season | Place |
|---|---|---|
| I-League (India) | 2013/2014 | 2nd Place |
| I-League (India) | 2011/2012 | 2nd Place |
| IFA Shield (India) | 2012 | Winner |
| IFA Shield (India) | 2013 | 2nd Place |
| Calcutta Premier Division (India) | 2013/2014 | Winner |
| Indian Super League (India) | 2018/2019 | Winner |
| Indian Super League (India) | 2024/2025 | 2nd Place |
| Indian Super League (India) | 2022/2023 | 2nd Place |
| Indian Super League (India) | 2017/2018 | 2nd Place |
| AIFF Super Cup (India) | 2018 | Winner |
| AIFF Super Cup (India) | 2023 | 2nd Place |
| SAFF Championship (Asia) | 2023 | Winner |
| SAFF Championship (Asia) | 2021 | Winner |
| SAFF Championship (Asia) | 2015/2016 | Winner |
| Intercontinental Cup (World) | 2018 | Winner |
