Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Bromley | 2026/27 | 0 | 0 | 0 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 30 Dec 2025 | Chelmsford City | Bromley | Return from loan |
| 24 Jul 2025 | Millwall | Bromley | Free agent |
| 11 Sept 2025 | Bromley | Chelmsford City | Loan |
| 13 Jan 2026 | Ramsgate | Bromley | Return from loan |
| 15 Dec 2025 | Chelmsford City | Bromley | Return from loan |
| 2 Oct 2026 | Walton & Hersham | Bromley | Return from loan |
| 2 Sept 2026 | Bromley | Walton & Hersham | Loan |
| 16 Dec 2025 | Bromley | Ramsgate | Loan |
| 18 Nov 2024 | Ramsgate | Millwall | Return from loan |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|
Availability history
No injuries or suspensions recorded.
Trophies
No trophies recorded.
