Partial coverage: some seasons of this career are not stored yet.
Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Kuwait | 2026 | 0 | 0 | 1 |
Transfers
No transfers recorded.
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|
Availability history
No injuries or suspensions recorded.
Trophies
| Competition | Season | Place |
|---|---|---|
| Premier League (Kuwait) | 2024/2025 | Winner |
| Premier League (Kuwait) | 2023/2024 | Winner |
| Premier League (Kuwait) | 2022/2023 | Winner |
| Premier League (Kuwait) | 2015/2016 | Winner |
| Premier League (Kuwait) | 2013/2014 | Winner |
| Premier League (Kuwait) | 2020/2021 | 2nd Place |
| Premier League (Kuwait) | 2019/2020 | 2nd Place |
| Premier League (Kuwait) | 2018/2019 | 2nd Place |
| Federation Cup (Kuwait) | 2018/2019 | Winner |
| Crown Prince Cup (Kuwait) | 2017/2018 | Winner |
| Crown Prince Cup (Kuwait) | 2013/2014 | Winner |
| Crown Prince Cup (Kuwait) | 2020/2021 | 2nd Place |
| Crown Prince Cup (Kuwait) | 2018/2019 | 2nd Place |
| Crown Prince Cup (Kuwait) | 2016/2017 | 2nd Place |
| Super Cup (Kuwait) | 2024/2025 | Winner |
| Super Cup (Kuwait) | 2023/2024 | Winner |
| Super Cup (Kuwait) | 2022/2023 | Winner |
| Super Cup (Kuwait) | 2019/2020 | Winner |
| Super Cup (Kuwait) | 2018/2019 | Winner |
| Super Cup (Kuwait) | 2014/2015 | Winner |
| Super Cup (Kuwait) | 2013/2014 | Winner |
| Super Cup (Kuwait) | 2017/2018 | 2nd Place |
| Super Cup (Kuwait) | 2016/2017 | 2nd Place |
| Super Cup (Kuwait) | 2015/2016 | 2nd Place |
| Emir Cup (Kuwait) | 2022/2023 | Winner |
| Emir Cup (Kuwait) | 2014/2015 | Winner |
| Emir Cup (Kuwait) | 2021 | 2nd Place |
| Emir Cup (Kuwait) | 2019 | 2nd Place |
| Emir Cup (Kuwait) | 2013/2014 | 2nd Place |
| SAFF Championship (Asia) | 2023 India | 2nd Place |
| AFC Champions League Two (Asia) | 2014 | Winner |
| AFC Champions League Two (Asia) | 2013 | 2nd Place |
