Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Atletico Nacional | 2011/12 – 2026/27 | 93 | 13 | 4 |
| Club Bolívar | 2026/27 | 14 | 8 | 1 |
| Portland Timbers II | 2015/16 – 2024/25 | 17 | 11 | — |
| Portland Timbers | 2015/16 – 2024/25 | 235 | 39 | 19 |
| Millonarios | 2016/17 | 17 | 2 | 2 |
| Alianza Valledupar | 2012/13 – 2014/15 | 90 | 25 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 6 Jul 2024 | Portland Timbers | Atletico Nacional | — |
| 23 Jan 2017 | Millonarios | Portland Timbers | — |
| 5 Jul 2016 | Portland Timbers | Millonarios | Loan |
| 8 Dec 2014 | Atletico Nacional | Portland Timbers | — |
| 6 Dec 2014 | Alianza Petrolera | Atletico Nacional | — |
| 1 Jan 2012 | Atletico Nacional | Alianza Petrolera | Loan |
| 30 Jun 2026 | Atletico Nacional | Bolívar | Free agent |
| 29 Jun 2026 | Atletico Nacional | Bolívar | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CONMEBOL Sudamericana | Club Bolívar | 4 | 4 | 370 | 3 | 0 | 1 | 0 | 7.18 |
| 2026/27 | Primera División | Club Bolívar | 10 | 6 | 433 | 5 | 1 | 1 | 0 | 7.38 |
| 2026/27 | CONMEBOL Sudamericana | Atletico Nacional | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.30 |
| 2026/27 | Primera A | Atletico Nacional | 15 | 4 | 569 | 2 | 2 | 1 | 0 | 6.64 |
| 2025/26 | Superliga | Atletico Nacional | 2 | 2 | 148 | 1 | 0 | 0 | 0 | 7.21 |
| 2025/26 | CONMEBOL Libertadores | Atletico Nacional | 6 | 2 | 239 | 0 | 0 | 0 | 0 | 6.47 |
| 2025/26 | Primera A | Atletico Nacional | 35 | 14 | 1626 | 6 | 2 | 3 | 1 | 6.90 |
| 2024/25 | Primera A | Atletico Nacional | 25 | 12 | 1233 | 3 | 0 | 3 | 0 | 6.75 |
| 2024/25 | Major League Soccer | Portland Timbers | 19 | 7 | 679 | 1 | 0 | 1 | 0 | 6.48 |
| 2024/25 | Copa Colombia | Atletico Nacional | 6 | 3 | 326 | 1 | — | 2 | 0 | — |
| 2023/24 | Major League Soccer | Portland Timbers | 26 | 16 | 1450 | 5 | 5 | 5 | 0 | 6.85 |
| 2023/24 | US Open Cup | Portland Timbers | 1 | 0 | 17 | 0 | — | 1 | 0 | — |
| 2023/24 | Leagues Cup | Portland Timbers | 3 | 3 | 251 | 0 | — | 0 | 0 | 6.50 |
| 2022/23 | Major League Soccer | Portland Timbers | 29 | 19 | 1844 | 10 | 2 | 8 | 0 | 6.79 |
| 2021/22 | Major League Soccer | Portland Timbers | 37 | 28 | 2360 | 10 | 3 | 5 | 1 | 6.82 |
| 2021/22 | CONCACAF Champions League | Portland Timbers | 4 | 4 | 336 | 0 | — | 0 | 0 | — |
| 2020/21 | Major League Soccer | Portland Timbers | 3 | 0 | 46 | 0 | — | 1 | 0 | 6.60 |
| 2019/20 | USL Championship | Portland Timbers II | 9 | 9 | 766 | 9 | — | 4 | 0 | — |
| 2019/20 | Major League Soccer | Portland Timbers | 14 | 8 | 655 | 3 | — | 2 | 1 | 6.62 |
| 2019/20 | US Open Cup | Portland Timbers | 2 | 1 | 77 | 0 | — | 0 | 0 | — |
| 2018/19 | USL Championship | Portland Timbers II | 6 | 6 | 464 | 2 | — | 1 | 0 | — |
| 2018/19 | Major League Soccer | Portland Timbers | 22 | 8 | 868 | 2 | 1 | 4 | 0 | 6.57 |
| 2018/19 | US Open Cup | Portland Timbers | 3 | 2 | 195 | 1 | — | 1 | 0 | — |
| 2017/18 | Major League Soccer | Portland Timbers | 29 | 19 | 1575 | 3 | 4 | 1 | 0 | 6.69 |
| 2016/17 | Primera A | Millonarios | 16 | 9 | 814 | 2 | 2 | 2 | 0 | 6.46 |
| 2016/17 | Major League Soccer | Portland Timbers | 9 | 6 | 489 | 1 | — | 1 | 1 | 6.52 |
| 2016/17 | Copa Colombia | Millonarios | 1 | 1 | 75 | 0 | — | 0 | 0 | — |
| 2016/17 | US Open Cup | Portland Timbers | 1 | 1 | 90 | 1 | — | 0 | 0 | — |
| 2015/16 | USL Championship | Portland Timbers II | 2 | 2 | 180 | 0 | — | 0 | 0 | — |
| 2015/16 | Major League Soccer | Portland Timbers | 32 | 13 | 1339 | 2 | 4 | 2 | 0 | 6.68 |
| 2015/16 | US Open Cup | Portland Timbers | 1 | 1 | 62 | 0 | — | 0 | 0 | — |
| 2014/15 | Primera A | Alianza Valledupar | 26 | 21 | 1947 | 7 | — | 3 | 0 | — |
| 2014/15 | Copa Colombia | Alianza Valledupar | 4 | 3 | 278 | 0 | — | 0 | 0 | — |
| 2013/14 | Primera A | Alianza Valledupar | 12 | 12 | 956 | 4 | — | 2 | 0 | — |
| 2013/14 | Copa Colombia | Alianza Valledupar | 3 | 3 | 180 | 0 | — | 0 | 0 | — |
| 2012/13 | Primera B | Alianza Valledupar | 38 | 28 | 2714 | 11 | — | 4 | 0 | — |
| 2012/13 | Copa Colombia | Alianza Valledupar | 7 | 5 | 490 | 3 | — | 2 | 0 | — |
| 2011/12 | Copa Colombia | Atletico Nacional | 3 | 0 | 41 | 0 | — | 0 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Leg Injury | 14 May 2024 | 15 May 2024 | 1 |
Trophies
| Competition | Season | Place |
|---|---|---|
| Primera A (Colombia) | 2024 | Winner |
| Primera A (Colombia) | 2011 | Winner |
| Primera B (Colombia) | 2012 | Winner |
| MLS (USA) | 2015 | Winner |
| MLS (USA) | 2021 | 2nd Place |
| MLS (USA) | 2018 | 2nd Place |
| Mobile Mini Sun Cup (USA) | 2019 | 2nd Place |
| Copa Colombia (Colombia) | 2024 | Winner |
| Superliga (Colombia) | 2025 | Winner |
