Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Colorado Rapids | 2024/25 – 2026/27 | 78 | 0 | 0 |
| USA | 2016 – 2025 | 30 | 0 | 0 |
| Man City | 2020/21 – 2023/24 | 24 | 0 | — |
| Middlesbrough | 2022/23 | 44 | 0 | 1 |
| Columbus Crew | 2016/17 – 2019/20 | 84 | 0 | — |
| Düsseldorf | 2019/20 | 18 | 0 | — |
| MLS All-Stars | 2018/19 | 1 | 0 | — |
| Pittsburgh Riverhounds | 2016/17 | 9 | 0 | — |
| United States U23 | 2016 | 2 | 0 | — |
| United States U20 | 2013/14 – 2015/16 | 10 | 0 | — |
| Freiburg II | 2014/15 – 2015/16 | 14 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 31 Jan 2024 | Manchester City | Colorado Rapids | € 46.3K |
| 1 Jul 2023 | Middlesbrough | Manchester City | — |
| 19 Jul 2022 | Manchester City | Middlesbrough | Loan |
| 1 Jul 2020 | Fortuna Düsseldorf | Manchester City | — |
| 10 Jul 2019 | Manchester City | Fortuna Düsseldorf | Loan |
| 9 Jul 2019 | Columbus Crew | Manchester City | — |
| 29 Jun 2008 | West Chester United | Delco | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Major League Soccer | Colorado Rapids | 9 | 9 | 820 | 0 | 0 | 0 | 0 | 6.89 |
| 2025/26 | Leagues Cup | Colorado Rapids | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 7.35 |
| 2025/26 | CONCACAF Champions League | Colorado Rapids | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 7.40 |
| 2025/26 | Major League Soccer | Colorado Rapids | 23 | 23 | 2070 | 0 | 0 | 4 | 0 | 7.17 |
| 2025 | Friendlies | USA | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 7.60 |
| 2024/25 | Major League Soccer | Colorado Rapids | 35 | 35 | 3150 | 0 | 0 | 3 | 0 | 6.80 |
| 2024/25 | Leagues Cup | Colorado Rapids | 7 | 7 | 630 | 0 | 0 | 1 | 0 | 7.94 |
| 2022/23 | Championship | Middlesbrough | 43 | 43 | 3870 | — | 1 | 2 | 0 | 6.83 |
| 2022/23 | FA Cup | Middlesbrough | 1 | 1 | 90 | 0 | — | 0 | 0 | 6.00 |
| 2022 | World Cup - Qualification CONCACAF | USA | 6 | 6 | 540 | 0 | — | 1 | 0 | 6.78 |
| 2021/22 | Premier League | Man City | 1 | 1 | 90 | 0 | — | 0 | 0 | 7.30 |
| 2021/22 | FA Cup | Man City | 4 | 4 | 360 | 0 | — | 1 | 0 | 6.60 |
| 2021/22 | League Cup | Man City | 2 | 2 | 180 | 0 | — | 0 | 0 | 7.15 |
| 2021/22 | UEFA Champions League | Man City | 1 | 1 | 90 | 0 | — | 0 | 0 | 6.90 |
| 2021/22 | Friendlies Clubs | Man City | 4 | 3 | 215 | 0 | — | 0 | 0 | — |
| 2021 | Friendlies | USA | 2 | 2 | 180 | 0 | — | 0 | 0 | — |
| 2020/21 | Premier League | Man City | 1 | 1 | 90 | 0 | — | 0 | 0 | 6.30 |
| 2020/21 | League Cup | Man City | 5 | 5 | 450 | 0 | — | 0 | 0 | 6.98 |
| 2020/21 | FA Cup | Man City | 5 | 5 | 450 | 0 | — | 0 | 0 | 6.90 |
| 2020/21 | UEFA Champions League | Man City | 1 | 1 | 90 | 0 | — | 0 | 0 | 7.20 |
| 2020 | Friendlies | USA | 2 | 2 | 180 | 0 | — | 0 | 0 | — |
| 2019/20 | Bundesliga | Düsseldorf | 17 | 17 | 1530 | 0 | — | 0 | 0 | 6.76 |
| 2019/20 | Major League Soccer | Columbus Crew | 13 | 13 | 1170 | 0 | — | 1 | 0 | 6.92 |
| 2019/20 | DFB Pokal | Düsseldorf | 1 | 1 | 120 | 0 | — | 0 | 0 | 7.20 |
| 2019 | Concacaf Nations League | USA | 3 | 3 | 249 | 0 | — | 0 | 0 | — |
| 2019 | CONCACAF Gold Cup | USA | 5 | 5 | 450 | 0 | — | 0 | 0 | — |
| 2019 | Friendlies | USA | 5 | 5 | 434 | 0 | — | 0 | 0 | — |
| 2018/19 | Major League Soccer | Columbus Crew | 32 | 32 | 2910 | 0 | — | 2 | 0 | 6.76 |
| 2018/19 | MLS All-Star | MLS All-Stars | 1 | 0 | 44 | 0 | — | 0 | 0 | — |
| 2018 | Friendlies | USA | 6 | 5 | 494 | 0 | — | 0 | 0 | — |
| 2017/18 | Major League Soccer | Columbus Crew | 39 | 39 | 3540 | 0 | — | 3 | 0 | 6.86 |
| 2016/17 | USL Championship | Pittsburgh Riverhounds | 9 | 9 | 810 | 0 | — | 0 | 0 | — |
| 2016 | Olympic Qualifying Concacaf | United States U23 | 2 | 2 | 180 | 0 | — | 0 | 0 | — |
| 2015/16 | Regionalliga | Freiburg II | 14 | 14 | 1260 | 0 | — | 1 | 0 | — |
| 2015/16 | FIFA U20 World Cup | United States U20 | 5 | 5 | 480 | 0 | — | 0 | 0 | — |
| 2015/16 | Concacaf U20 | United States U20 | 5 | 5 | 450 | 0 | — | 0 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Knee Injury | 4 Jun 2025 | 12 Jul 2025 | 38 |
| Muscle Injury | 16 May 2025 | 22 May 2025 | 6 |
| Knee Injury | 14 Oct 2024 | 26 Oct 2024 | 12 |
| Back Injury | 10 Feb 2022 | 13 Mar 2022 | 31 |
| Virus | 10 Sept 2021 | 24 Sept 2021 | 14 |
| MCL Knee Injury | 27 Apr 2020 | 20 Sept 2020 | 146 |
| Knee Injury | 18 Jan 2020 | 7 Apr 2020 | 80 |
Trophies
| Competition | Season | Place |
|---|---|---|
| Carolina Challenge Cup (USA) | 2019 | Winner |
| Premier League (England) | 2021/2022 | Winner |
| Premier League (England) | 2020/2021 | Winner |
| Premier League (England) | 2019/2020 | 2nd Place |
| League Cup (England) | 2020/2021 | Winner |
| Premier League 2 (England) | 2020/2021 | Winner |
| Community Shield (England) | 2023 | 2nd Place |
| Community Shield (England) | 2021 | 2nd Place |
| Concacaf U20 (N/C America) | 2012/2013 | 2nd Place |
| Concacaf Gold Cup (N/C America) | 2019 | 2nd Place |
| Concacaf Nations League (N/C America) | 2022/2023 | Winner |
| Concacaf Nations League (N/C America) | 2019/2021 | Winner |
| UEFA Champions League (Europe) | 2020/2021 | 2nd Place |
| J.League World Challenge (World) | 2023 | Winner |
| UEFA Super Cup (Europe) | 2023 | Winner |
| FIFA Intercontinental Cup (World) | 2023 | Winner |
