Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Dundee United | 2026/27 | 10 | 0 | 1 |
| Başakşehir | 2024/25 – 2025/26 | 0 | 0 | — |
| Dinamo Tbilisi | 2025/26 | 14 | 2 | 0 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 26 Jul 2025 | Istanbul Basaksehir | Dinamo Tbilisi | Loan |
| 23 Jul 2025 | Başakşehir | Dinamo Tbilisi | Loan |
| 29 Jun 2026 | Dinamo Tbilisi | Başakşehir | Return from loan |
| 11 Aug 2026 | Başakşehir | Dundee Utd | Loan |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Premiership | Dundee United | 10 | 3 | 300 | 0 | 1 | 2 | 0 | 6.61 |
| 2025/26 | Erovnuli Liga | Dinamo Tbilisi | 14 | — | — | 2 | 0 | 2 | 0 | — |
Availability history
No injuries or suspensions recorded.
Trophies
No trophies recorded.
