Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Levante | 2023/24 – 2026/27 | 151 | 12 | 12 |
| Eldense | 2024/25 | 78 | 7 | 7 |
| Alcorcon | 2022/23 – 2023/24 | 79 | 4 | 3 |
| Valladolid | 2019/20 – 2022/23 | 2 | 1 | — |
| Deportivo | 2018/19 – 2021/22 | 16 | 0 | — |
| Sabadell | 2020/21 | 36 | 0 | 2 |
| Real Valladolid II | 2019/20 | 27 | 4 | — |
| Deportivo La Coruña II | 2018/19 | 36 | 7 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 1 Jul 2024 | Alcorcon | Eldense | Free |
| 16 Aug 2022 | Valladolid | Alcorcon | — |
| 1 Jul 2022 | Deportivo La Coruna | Valladolid | — |
| 27 Aug 2021 | Valladolid | Deportivo La Coruna | Loan |
| 6 Aug 2020 | Valladolid | Sabadell | Loan |
| 16 Jul 2019 | Deportivo La Coruna | Valladolid | — |
| 3 Jul 2025 | Eldense | Levante | Free Transfer |
| 1 Jul 2025 | Eldense | Levante | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | La Liga | Levante | 11 | 3 | 396 | 0 | 0 | 1 | 0 | 6.42 |
| 2025/26 | Copa del Rey | Levante | 2 | 2 | 90 | 0 | 1 | 0 | 0 | 6.20 |
| 2025/26 | La Liga | Levante | 21 | 12 | 1056 | 2 | 1 | 1 | 0 | 6.78 |
| 2024/25 | Segunda División | Eldense | 40 | 35 | 3167 | 4 | 4 | 6 | 0 | 7.06 |
| 2024/25 | Segunda División | Levante | 41 | 40 | 3175 | 4 | 4 | 6 | 0 | 7.05 |
| 2024/25 | Copa del Rey | Eldense | 38 | 34 | 2774 | 3 | 3 | 8 | 2 | 6.90 |
| 2023/24 | Segunda División | Alcorcon | 37 | 31 | 2769 | 3 | 3 | 6 | 0 | 6.90 |
| 2023/24 | Copa del Rey | Alcorcon | 1 | 1 | 120 | 0 | — | 0 | 0 | — |
| 2023/24 | Segunda División | Levante | 38 | 34 | 2774 | 3 | 3 | 8 | 2 | 6.90 |
| 2023/24 | Copa del Rey | Levante | 38 | 34 | 2774 | 3 | 3 | 8 | 2 | 6.90 |
| 2022/23 | Primera División RFEF - Play Offs | Alcorcon | 40 | 38 | 3215 | 1 | — | 12 | 0 | — |
| 2022/23 | Copa del Rey | Alcorcon | 1 | 1 | 60 | 0 | — | 0 | 0 | — |
| 2021/22 | Primera División RFEF - Group 2 | Deportivo | 14 | 12 | 1092 | 0 | — | 1 | 0 | — |
| 2021/22 | Copa del Rey | Deportivo | 1 | 0 | 32 | 0 | — | 0 | 0 | — |
| 2020/21 | Segunda División | Sabadell | 35 | 20 | 1964 | 0 | 2 | 4 | 0 | 6.62 |
| 2020/21 | Copa del Rey | Sabadell | 1 | 0 | 15 | 0 | — | 1 | 0 | — |
| 2019/20 | Primera División RFEF - Group 4 | Real Valladolid II | 27 | 24 | 2089 | 4 | — | 4 | 0 | — |
| 2019/20 | La Liga | Valladolid | 2 | 1 | 88 | 1 | — | 0 | 0 | 7.30 |
| 2018/19 | Primera División RFEF | Deportivo La Coruña II | 36 | 29 | 2647 | 7 | — | 5 | 0 | — |
| 2018/19 | Copa del Rey | Deportivo | 1 | 1 | 64 | 0 | — | 0 | 0 | 6.70 |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Suspended | 14 Apr 2025 | 20 Apr 2025 | 6 |
| Suspended | 9 Apr 2024 | 16 Apr 2024 | 7 |
| Suspended | 27 Nov 2023 | 4 Dec 2023 | 7 |
Trophies
No trophies recorded.
