Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| AFC Wimbledon U18 | 2022 – 2024 | 4 | 0 | — |
| Wimbledon | 2023/24 – 2024/25 | 0 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 31 Dec 2025 | Whitehawk | AFC Wimbledon | Return from loan |
| 18 Aug 2025 | AFC Wimbledon | Whitehawk | Loan |
| 22 Oct 2025 | AFC Wimbledon | Carshalton Athletic | Loan |
| 2 Jan 2026 | Carshalton Athletic | AFC Wimbledon | Return from loan |
| 30 Sept 2025 | Whitehawk | AFC Wimbledon | Return from loan |
| 7 Aug 2026 | AFC Wimbledon | King's Lynn Town | Loan |
| 4 Sept 2026 | King's Lynn Town | AFC Wimbledon | Return from loan |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FA Youth Cup | AFC Wimbledon U18 | 1 | 1 | 89 | 0 | — | 0 | 0 | — |
| 2023 | FA Youth Cup | AFC Wimbledon U18 | 2 | 2 | 180 | 0 | — | 1 | 0 | — |
| 2022 | FA Youth Cup | AFC Wimbledon U18 | 1 | 0 | 25 | 0 | — | 0 | 0 | — |
Availability history
No injuries or suspensions recorded.
Trophies
No trophies recorded.
