Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Atlético-MG | 2024/25 – 2026/27 | 0 | 0 | 0 |
| Atlético Mineiro U20 | 2025 | 14 | 0 | 0 |
| Brazil U20 | 2025/26 | 0 | 0 | 0 |
| Brazil U17 | 2023/24 | 0 | 0 | — |
Transfers
No transfers recorded.
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Brasileiro U20 A | Atlético Mineiro U20 | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 6.48 |
| 2025 | São Paulo Youth Cup | Atlético Mineiro U20 | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 6.78 |
Availability history
No injuries or suspensions recorded.
Trophies
| Competition | Season | Place |
|---|---|---|
| Mineiro 1 (Brazil) | 2025 | Winner |
| Mineiro 1 (Brazil) | 2024 | Winner |
| Copa do Brasil (Brazil) | 2024 | 2nd Place |
| CONMEBOL Libertadores (South America) | 2024 | 2nd Place |
