Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Armenia | 2020 – 2026 | 48 | 12 | 2 |
| Al Ahli | 2026/27 | 16 | 2 | 6 |
| Krasnodar | 2020/21 – 2025/26 | 180 | 60 | 45 |
| Krasnodar 2 | 2017/18 – 2021/22 | 74 | 17 | — |
| Krasnodar III | 2018/19 – 2019/20 | 13 | 1 | — |
| Krasnodar U19 | 2017 | 0 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 20 Jul 2026 | FC Krasnodar | Al-Ahli Jeddah | Transfer |
| 21 Jul 2026 | FC Krasnodar | Al-Ahli Jeddah | Transfer |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UEFA Nations League | Armenia | 4 | 3 | 304 | 1 | 1 | 1 | 0 | 7.50 |
| 2026/27 | FIFA Intercontinental Cup | Al Ahli | 2 | 2 | 180 | 0 | 1 | 0 | 0 | 7.45 |
| 2026/27 | AFC Champions League Elite | Al Ahli | 4 | 3 | 222 | 0 | 1 | 1 | 0 | 6.96 |
| 2026/27 | Pro League | Al Ahli | 10 | 9 | 789 | 2 | 4 | 1 | 0 | 6.51 |
| 2025/26 | Cup | Krasnodar | 1 | 0 | 35 | 0 | 0 | 0 | 0 | — |
| 2025/26 | Super Cup | Krasnodar | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 7.18 |
| 2025 | Friendlies | Armenia | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 7.95 |
| 2025/26 | Premier League | Krasnodar | 30 | 30 | 2543 | 13 | 15 | 3 | 0 | 7.51 |
| 2024/25 | Super Cup | Krasnodar | 9 | 9 | 768 | 4 | 8 | 0 | 0 | 7.86 |
| 2024/25 | Premier League | Krasnodar | 26 | 25 | 2139 | 11 | 6 | 2 | 0 | 7.53 |
| 2024/25 | Cup | Krasnodar | 6 | 1 | 170 | 0 | — | 1 | 0 | — |
| 2024 | Friendlies | Armenia | 4 | 3 | 312 | 0 | — | 1 | 0 | — |
| 2024 | UEFA Nations League | Armenia | 5 | 5 | 450 | 2 | 0 | 0 | 0 | 7.90 |
| 2024 | World Cup - Qualification Europe | Armenia | 6 | 6 | 540 | 2 | 0 | 0 | 0 | 7.20 |
| 2023/24 | Premier League | Krasnodar | 29 | 29 | 2523 | 11 | 3 | 6 | 0 | 7.44 |
| 2023/24 | Cup | Krasnodar | 4 | 3 | 197 | 0 | — | 0 | 1 | — |
| 2023 | Friendlies | Armenia | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 7.95 |
| 2023 | Euro Championship - Qualification | Armenia | 8 | 8 | 720 | 0 | 1 | 1 | 0 | 6.99 |
| 2022/23 | Premier League | Krasnodar | 27 | 26 | 2279 | 9 | 11 | 6 | 0 | 7.34 |
| 2022/23 | Cup | Krasnodar | 13 | 12 | 1044 | 4 | — | 2 | 0 | — |
| 2022 | UEFA Nations League | Armenia | 4 | 4 | 310 | 2 | — | 2 | 0 | 6.65 |
| 2022 | Friendlies | Armenia | 2 | 2 | 125 | 0 | — | 0 | 0 | — |
| 2021/22 | Premier League | Krasnodar | 25 | 22 | 2007 | 8 | 2 | 4 | 0 | 7.09 |
| 2021/22 | Cup | Krasnodar | 2 | 1 | 90 | 0 | — | 1 | 0 | — |
| 2021 | Friendlies | Armenia | 2 | 2 | 92 | 0 | — | 0 | 0 | — |
| 2020/21 | Premier League | Krasnodar | 5 | 2 | 139 | 0 | — | 0 | 0 | 6.56 |
| 2020/21 | First League | Krasnodar 2 | 32 | 32 | 2746 | 16 | — | 9 | 0 | — |
| 2020/21 | UEFA Champions League | Krasnodar | 2 | 0 | 39 | 0 | — | 1 | 0 | 6.30 |
| 2020 | World Cup - Qualification Europe | Armenia | 5 | 3 | 312 | 1 | — | 2 | 0 | 6.60 |
| 2019/20 | Second League B | Krasnodar III | 1 | 1 | 67 | 0 | — | 0 | 0 | — |
| 2019/20 | First League | Krasnodar 2 | 20 | 4 | 715 | 0 | — | 8 | 0 | — |
| 2018/19 | Second League B | Krasnodar III | 12 | 12 | 944 | 1 | — | 3 | 0 | — |
| 2018/19 | First League | Krasnodar 2 | 11 | 8 | 588 | 0 | — | 4 | 0 | — |
| 2017/18 | Second League B | Krasnodar 2 | 11 | 8 | 780 | 1 | — | 1 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Yellow Cards | 6 Mar 2024 | 8 Mar 2024 | 2 |
| Yellow Cards | 3 Nov 2022 | 5 Nov 2022 | 2 |
| Inactive | 4 Mar 2025 | 28 Mar 2025 | 24 |
| Injury | 3 Apr 2022 | 28 Apr 2022 | 25 |
| Yellow Cards | 25 Nov 2021 | 27 Nov 2021 | 2 |
Trophies
| Competition | Season | Place |
|---|---|---|
| Cup (Russia) | 2022/2023 | 2nd Place |
| Premier League (Russia) | 2024/2025 | Winner |
| Premier League (Russia) | 2023/2024 | 2nd Place |
| Super Cup (Russia) | 2025 | 2nd Place |
| Super Cup (Russia) | 2024 | 2nd Place |
