—
In the squad, didn't play
Only matches with a team sheet. Some leagues and older seasons are missing.
- 13 Aug 2026 · Started—Tromsø 2–1 CFR 1907 ClujL
- 6 Aug 2026 · Started—CFR 1907 Cluj 0–5 TromsøL
- 23 Jul 2026 · Started—Alashkert 1–1 CFR 1907 ClujD
- 28 Aug 2025 · Started—CFR 1907 Cluj 1–0 HäckenL
- 21 Aug 2025 · Started4.2Häcken 7–2 CFR 1907 ClujL90′· D
- 14 Aug 2025 · Started—Braga 2–0 CFR 1907 ClujL
- 7 Aug 2025 · Started—CFR 1907 Cluj 1–2 BragaL
- 31 Jul 2025 · Started—CFR 1907 Cluj 1–0 LuganoL
- 24 Jul 2025 · Started—Lugano 0–0 CFR 1907 ClujD
- 17 Jul 2025 · Started—CFR 1907 Cluj 3–0 PaksW
- 10 Jul 2025 · Started—Paks 0–0 CFR 1907 ClujD
- 29 Aug 2024 · Started—Pafos 3–0 CFR 1907 ClujL
- 22 Aug 2024 · Started—CFR 1907 Cluj 1–0 PafosW
- 15 Aug 2024 · Started—CFR 1907 Cluj 1–0 Maccabi Petah TikvaW
- 8 Aug 2024 · Started—Maccabi Petah Tikva 0–1 CFR 1907 ClujW
- 1 Aug 2024 · Started—Neman 0–5 CFR 1907 ClujW
- 25 Jul 2024 · Started—CFR 1907 Cluj 0–0 NemanD
- 3 Aug 2023 · Started—Adana Demirspor 2–1 CFR 1907 ClujL
- 27 Jul 2023 · Started—CFR 1907 Cluj 1–1 Adana DemirsporD
- 23 Feb 2023 · Started—CFR 1907 Cluj 0–0 LazioD
