Clubs
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 22 Jul 2025 | Tomori Berat | AIK Stockholm | Free Transfer |
| 22 Jul 2025 | Jong AZ | AIK Stockholm | Free Transfer |
| 1 Dec 2025 | AFC Eskilstuna | AIK Stockholm | Back from Loan |
| 31 Jul 2025 | AIK Stockholm | AFC Eskilstuna | Loan |
| 21 Jul 2025 | AZ Alkmaar | AIK Stockholm | Free agent |
| 30 Jul 2026 | Moss | AIK Stockholm | Return from loan |
| 23 Mar 2026 | AIK Stockholm | Moss | Loan |
| 29 Nov 2025 | AFC Eskilstuna | AIK Stockholm | Return from loan |
| 25 Jul 2026 | Moss | AIK Stockholm | Return from loan |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Allsvenskan | AIK | 14 | 10 | 894 | 0 | 1 | 2 | 0 | 6.59 |
| 2024/25 | Eerste Divisie | Jong AZ | 11 | 6 | 22 | — | 0 | 0 | 0 | 6.45 |
| 2023 | UEFA Youth League | AZ U19 | 2 | 0 | 36 | 0 | — | 0 | 0 | — |
| 2022/23 | Eerste Divisie | Jong AZ | 3 | 2 | 90 | — | — | 0 | 0 | 6.30 |
Availability history
No injuries or suspensions recorded.
Trophies
| Competition | Season | Place |
|---|---|---|
| UEFA Youth League (Europe) | 2022/2023 | Winner |
| U20 Intercontinental Cup (World) | 2023 | 2nd Place |
