Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Alianza Lima | 2026/27 | 14 | 0 | 0 |
| Sport Boys | 2023/24 – 2025/26 | 87 | 2 | 10 |
| Peru | 2025 | 1 | 0 | 0 |
| Sporting Cristal | 2019/20 – 2022/23 | 2 | 0 | 1 |
| Deportivo Binacional | 2022/23 | 7 | 0 | 1 |
| Alianza Universidad | 2019/20 – 2021/22 | 30 | 1 | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 1 Jan 2024 | Sporting Cristal | Sport Boys | Free |
| 11 Jan 2023 | Sporting Cristal | Sport Boys | Loan |
| 1 Jan 2023 | Deportivo Binacional | Sporting Cristal | — |
| 1 Jul 2022 | Sporting Cristal | Deportivo Binacional | Loan |
| 1 Jan 2022 | Alianza Universidad | Sporting Cristal | — |
| 3 Jul 2019 | Sporting Cristal | Alianza Universidad | Loan |
| 31 Dec 2025 | Sport Boys | Alianza Lima | Transfer |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CONMEBOL Libertadores | Alianza Lima | 2 | 2 | 152 | 0 | 0 | 0 | 0 | 7.05 |
| 2026/27 | Primera División | Alianza Lima | 12 | 4 | 391 | 0 | 0 | 2 | 0 | 5.18 |
| 2025/26 | Primera División | Sport Boys | 32 | 30 | 2568 | 1 | 5 | 2 | 1 | 6.84 |
| 2025 | Friendlies | Peru | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 6.70 |
| 2024/25 | Primera División | Sport Boys | 31 | 30 | 2629 | 1 | 3 | 7 | 0 | 6.67 |
| 2023/24 | Primera División | Sport Boys | 24 | 20 | 1707 | 0 | 2 | 3 | 0 | 6.87 |
| 2022/23 | Primera División | Deportivo Binacional | 7 | 5 | 458 | 0 | 1 | 2 | 0 | 6.55 |
| 2021/22 | Primera División | Alianza Universidad | 6 | 6 | 477 | 0 | — | 3 | 0 | 6.45 |
| 2020/21 | Primera División | Alianza Universidad | 13 | 12 | 1053 | 0 | — | 3 | 0 | 6.49 |
| 2019/20 | Primera División | Alianza Universidad | 11 | 10 | 882 | 1 | 1 | 2 | 0 | 6.65 |
| 2019/20 | Primera División | Sporting Cristal | 2 | 2 | 159 | 0 | 1 | 0 | 0 | 6.65 |
Availability history
No injuries or suspensions recorded.
Trophies
No trophies recorded.
