Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Cerro | 2016/17 – 2025/26 | 77 | 0 | — |
| CA River Plate | 2023/24 – 2024/25 | 23 | 0 | — |
| Monagas SC | 2023/24 | 1 | 0 | — |
| Albion FC | 2022/23 | 27 | 0 | — |
| Uruguay | 2022 | 0 | 0 | — |
| Rentistas | 2020/21 – 2021/22 | 40 | 0 | — |
| Tampico Madero | 2018/19 – 2019/20 | 8 | 0 | — |
| Defensor Sporting | 2010/11 – 2015/16 | 79 | 0 | — |
| Uruguay U20 | 2007 | 2 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 3 Aug 2023 | Monagas SC | CA River Plate | Free |
| 6 Jan 2023 | Albion FC | Monagas SC | — |
| 10 Jan 2022 | Rentistas | Albion FC | Free |
| 9 Jan 2020 | Tampico Madero | Rentistas | — |
| 2 Jan 2019 | Cerro | Tampico Madero | Free |
| 2 Sept 2016 | Defensor Sporting | Cerro | Free |
| 20 Jan 2025 | Dinamo Tirana | Cerro | Free Transfer |
| 20 Jan 2025 | CA River Plate | Cerro | Free Transfer |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Primera División - Clausura | Cerro | 2 | 2 | 180 | 0 | — | 0 | 0 | — |
| 2024/25 | Primera División - Clausura | CA River Plate | 23 | 23 | 2055 | 0 | — | 4 | 0 | — |
| 2023/24 | Primera División | Monagas SC | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2022/23 | Primera División - Clausura | Albion FC | 27 | 27 | 2368 | 0 | — | 5 | 1 | — |
| 2021/22 | Primera División - Clausura | Rentistas | 7 | 7 | 560 | 0 | — | 1 | 0 | — |
| 2020/21 | Primera División - Apertura | Rentistas | 33 | 33 | 2935 | 0 | — | 3 | 1 | — |
| 2018/19 | Liga de Expansión MX | Tampico Madero | 7 | 7 | 630 | 0 | — | 0 | 0 | — |
| 2018/19 | Primera División - Clausura | Cerro | 32 | 32 | 2880 | 0 | — | 6 | 1 | — |
| 2018/19 | Copa MX | Tampico Madero | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2018/19 | CONMEBOL Sudamericana | Cerro | 4 | 4 | 360 | 0 | — | 1 | 0 | 6.65 |
| 2017/18 | Primera División - Clausura | Cerro | 33 | 33 | 2864 | 0 | — | 3 | 1 | — |
| 2017/18 | CONMEBOL Libertadores | Cerro | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2016/17 | Primera División - Clausura | Cerro | 5 | 5 | 378 | 0 | — | 1 | 0 | — |
| 2015/16 | Primera División - Clausura | Defensor Sporting | 16 | 15 | 1394 | 0 | — | 2 | 0 | — |
| 2014/15 | Primera División - Clausura | Defensor Sporting | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2013/14 | Primera División - Clausura | Defensor Sporting | 4 | 4 | 360 | 0 | — | 0 | 1 | — |
| 2013/14 | CONMEBOL Libertadores | Defensor Sporting | 2 | 2 | 180 | 0 | — | 0 | 0 | — |
| 2012/13 | Primera División - Clausura | Defensor Sporting | 19 | 19 | 1710 | 0 | — | 1 | 0 | — |
| 2012/13 | CONMEBOL Libertadores | Defensor Sporting | 6 | 6 | 540 | 0 | — | 1 | 0 | — |
| 2011/12 | Liga AUF | Defensor Sporting | 31 | 31 | 2790 | 0 | — | 3 | 0 | — |
| 2007 | FIFA U20 World Cup | Uruguay U20 | 2 | 1 | 189 | 0 | — | 0 | 0 | — |
Availability history
No injuries or suspensions recorded.
Trophies
| Competition | Season | Place |
|---|---|---|
| Liga AUF (Uruguay) | 2007/2008 | Winner |
| Liga AUF (Uruguay) | 2020 | 2nd Place |
| Liga AUF (Uruguay) | 2012/2013 | 2nd Place |
| Liga AUF (Uruguay) | 2011/2012 | 2nd Place |
| Liga AUF (Uruguay) | 2010/2011 | 2nd Place |
| Liga AUF (Uruguay) | 2008/2009 | 2nd Place |
