Partial coverage: some seasons of this career are not stored yet.
Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Piratas | 2026/27 | 18 | 0 | 0 |
Transfers
No transfers recorded.
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Liga de Expansión MX | Piratas | 18 | 17 | 432 | 0 | 0 | 2 | 0 | 5.89 |
Availability history
No injuries or suspensions recorded.
Trophies
| Competition | Season | Place |
|---|---|---|
| Liga MX (Mexico) | 2006/2007 Clausura | Winner |
| Liga de Expansión MX (Mexico) | 2021/2022 | Winner |
| Liga de Expansión MX (Mexico) | 2013/2014 | Winner |
| Liga de Expansión MX (Mexico) | 2023/2024 | 2nd Place |
| Liga de Expansión MX (Mexico) | 2022/2023 | 2nd Place |
| Concacaf Champions Cup (Nc-America) | 2008 | Winner |
| Concacaf Champions Cup (Nc-America) | 2007 | Winner |
| CONMEBOL Sudamericana (South-America) | 2006 | Winner |
| CONMEBOL Recopa (South-America) | 2007 | 2nd Place |
| Super Liga (Nc-America) | 2007 | Winner |
