Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Al Ahli | 2025/26 – 2026/27 | 40 | 5 | 5 |
| Flamengo | 2022/23 – 2025/26 | 53 | 6 | 1 |
| Flamengo U20 | 2025 | 2 | 3 | 1 |
| RB Bragantino | 2023/24 – 2024/25 | 13 | 0 | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 1 Jan 2024 | RB Bragantino | Flamengo | — |
| 26 Jul 2023 | Flamengo | RB Bragantino | Loan |
| 1 Sept 2025 | Flamengo | Al-Ahli Jeddah | Transfer |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | FIFA Intercontinental Cup | Al Ahli | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.60 |
| 2026/27 | AFC Champions League Elite | Al Ahli | 3 | 2 | 98 | 1 | 0 | 0 | 0 | 7.59 |
| 2026/27 | Pro League | Al Ahli | 5 | 3 | 227 | 0 | 1 | 0 | 0 | 6.69 |
| 2025 | Brasileiro U20 A | Flamengo U20 | 2 | 0 | 172 | 3 | 1 | 1 | 0 | 9.39 |
| 2025/26 | Carioca - 1 | Flamengo | 7 | 1 | 155 | 2 | 0 | 0 | 0 | 7.10 |
| 2025/26 | CONMEBOL Libertadores | Flamengo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| 2025/26 | Serie A | Flamengo | 4 | 0 | 65 | 0 | 0 | 0 | 0 | 6.30 |
| 2025/26 | FIFA Intercontinental Cup | Al Ahli | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.50 |
| 2025/26 | Copa Do Brasil | Flamengo | 2 | 1 | 153 | 0 | 0 | 0 | 0 | 6.80 |
| 2025/26 | AFC Champions League Elite | Al Ahli | 9 | 6 | 583 | 2 | 2 | 3 | 0 | 7.07 |
| 2025/26 | Pro League | Al Ahli | 21 | 15 | 1430 | 2 | 2 | 3 | 0 | 6.91 |
| 2024/25 | Carioca - 1 | Flamengo | 4 | 0 | 33 | 0 | — | 0 | 0 | — |
| 2024/25 | Serie A | Flamengo | 14 | 8 | 682 | 2 | 0 | 1 | 0 | 6.93 |
| 2024/25 | Copa Do Brasil | Flamengo | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 6.50 |
| 2024/25 | CONMEBOL Libertadores | Flamengo | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 6.95 |
| 2023/24 | Serie A | RB Bragantino | 12 | 4 | 457 | 0 | 1 | 3 | 0 | 6.80 |
| 2023/24 | Carioca - 1 | Flamengo | 6 | 1 | 126 | 2 | — | 2 | 0 | — |
| 2023/24 | Serie A | Flamengo | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 6.80 |
| 2023/24 | Copa Do Brasil | Flamengo | 2 | 0 | 26 | 0 | — | 0 | 0 | — |
| 2023/24 | CONMEBOL Sudamericana | RB Bragantino | 1 | 0 | 44 | 0 | — | 1 | 0 | — |
| 2023/24 | CONMEBOL Recopa | Flamengo | 2 | 0 | 42 | 0 | — | 0 | 0 | — |
| 2023/24 | CONMEBOL Libertadores | Flamengo | 1 | 0 | 15 | 0 | — | 0 | 0 | 6.90 |
| 2022/23 | Serie A | Flamengo | 3 | 0 | 24 | 0 | — | 0 | 0 | 6.50 |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Thigh Injury | 21 Oct 2023 | 22 Oct 2023 | 1 |
Trophies
| Competition | Season | Place |
|---|---|---|
| Serie A (Brazil) | 2021 | 2nd Place |
| Carioca Série A (Brazil) | 2025 | Winner |
| Carioca Série A (Brazil) | 2024 | Winner |
| Carioca Série A (Brazil) | 2023 | 2nd Place |
| Carioca Série A (Brazil) | 2022 | 2nd Place |
| Supercopa do Brasil (Brazil) | 2025 | Winner |
| Supercopa do Brasil (Brazil) | 2023 | 2nd Place |
| Supercopa do Brasil (Brazil) | 2022 | 2nd Place |
| Copa do Brasil (Brazil) | 2024 | Winner |
| Copa do Brasil (Brazil) | 2022 | Winner |
| Carioca U20 (Brazil) | 2024 | 2nd Place |
| CONMEBOL Libertadores (South America) | 2022 | Winner |
| CONMEBOL Libertadores (South America) | 2021 | 2nd Place |
| CONMEBOL Recopa (South America) | 2023 | 2nd Place |
| U20 Intercontinental Cup (World) | 2025 | Winner |
| U20 Intercontinental Cup (World) | 2024 | Winner |
| CONMEBOL Libertadores U20 (South America) | 2024 | Winner |
