Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Australia | 2023 – 2026 | 19 | 6 | 1 |
| Sporting CP | 2026/27 | 8 | 0 | 2 |
| Watford | 2025/26 | 41 | 4 | 4 |
| Bayern | 2023/24 – 2024/25 | 0 | 0 | — |
| Grasshoppers | 2024/25 | 19 | 1 | 3 |
| Bayern München II | 2024/25 | 3 | 4 | 0 |
| Bayern München U19 | 2024 | 3 | 1 | 0 |
| Adelaide United | 2021/22 – 2023/24 | 59 | 16 | 8 |
| Australia U17 | 2023 | 3 | 3 | 0 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 1 Jul 2024 | Adelaide United | Bayern München | € 3.4M |
| 17 Jul 2025 | Bayern München | Watford | Transfer |
| 1 Jul 2025 | Grasshoppers | Bayern München II | Back from Loan |
| 15 Jan 2025 | Bayern München II | Grasshoppers | Loan |
| 18 Jul 2025 | Bayern München II | Watford | Transfer |
| 13 Aug 2026 | Watford | Sporting CP | Transfer |
| 14 Aug 2026 | Watford | Sporting CP | Transfer |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | World Cup - Qualification Asia | Australia | 5 | 3 | 220 | 1 | 1 | 0 | 0 | 6.94 |
| 2026 | FIFA Series | Australia | 2 | — | — | 2 | 0 | 0 | 0 | — |
| 2026 | World Cup | Australia | 4 | 4 | 264 | 1 | 0 | 0 | 0 | 6.80 |
| 2026 | Friendlies | Australia | 4 | 3 | 238 | 1 | 0 | 2 | 0 | 6.45 |
| 2026/27 | Primeira Liga | Sporting CP | 6 | 2 | 205 | 0 | 1 | 1 | 0 | 6.76 |
| 2026/27 | UEFA Champions League | Sporting CP | 2 | 2 | 152 | 0 | 1 | 0 | 0 | 6.83 |
| 2025/26 | Championship | Watford | 39 | 30 | 1984 | 4 | 4 | 12 | 1 | 6.83 |
| 2025/26 | FA Cup | Watford | 1 | 1 | 90 | — | 0 | 0 | 0 | 6.30 |
| 2025/26 | League Cup | Watford | 1 | 1 | 90 | — | 0 | 0 | 0 | 6.90 |
| 2025 | Friendlies | Australia | 4 | 3 | 147 | 1 | 0 | 1 | 0 | 6.97 |
| 2024/25 | Super League | Grasshoppers | 19 | 17 | 1181 | 1 | 3 | 5 | 0 | 6.84 |
| 2024/25 | Regionalliga - Relegation Round | Bayern München II | 3 | — | — | 4 | 0 | 0 | 0 | — |
| 2024 | UEFA Youth League | Bayern München U19 | 3 | — | — | 1 | 0 | 2 | 0 | — |
| 2023 | AFC U17 Asian Cup | Australia U17 | 1 | 0 | 16 | — | 0 | 0 | 0 | 6.90 |
| 2023/24 | A-League | Adelaide United | 25 | 21 | 1682 | 8 | 6 | 10 | 1 | 7.34 |
| 2023/24 | Australia Cup | Adelaide United | 1 | — | — | 0 | 0 | 0 | 0 | — |
| 2023 | AFC Asian Cup U17 | Australia U17 | 2 | — | — | 3 | 0 | 0 | 0 | — |
| 2022/23 | A-League | Adelaide United | 20 | 9 | 559 | 5 | 2 | 7 | 0 | 6.88 |
| 2021/22 | A-League | Adelaide United | 13 | 6 | 212 | 3 | — | 1 | 0 | 6.68 |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Ankle Injury | 9 Feb 2025 | 15 Feb 2025 | 6 |
| Unknown | 5 Nov 2023 | 23 Nov 2023 | 18 |
Trophies
| Competition | Season | Place |
|---|---|---|
| A-Leagues All Stars Men (World) | 2024 | Winner |
