Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Japan | 2025 – 2026 | 15 | 0 | 0 |
| STVV | 2026/27 | 4 | 0 | 0 |
| Kawasaki Frontale | 2022/23 – 2025/26 | 95 | 4 | 1 |
| Tottenham | 2025/26 | 0 | 0 | 0 |
| M'gladbach | 2025/26 | 8 | 0 | 0 |
| Japan U23 | 2024/25 | 22 | — | 0 |
| Japan U20 | 2023/24 | 7 | 0 | — |
| Japan U19 | 2022/23 | 1 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 1 Jan 2026 | Tottenham | B. Monchengladbach | Loan |
| 8 Jul 2025 | Kawasaki Frontale | Tottenham | Transfer |
| 1 Jan 2026 | Tottenham | Borussia Mönchengladbach | Loan |
| 31 Aug 2026 | Tottenham | St. Truiden | Loan |
| 29 Jun 2026 | Borussia Mönchengladbach | Tottenham | Return from loan |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Europa Conference League | STVV | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 7.30 |
| 2026/27 | Jupiler Pro League | STVV | 3 | 3 | 225 | 0 | 0 | 1 | 0 | 6.07 |
| 2026 | World Cup - Qualification Asia | Japan | 4 | 2 | 219 | 0 | 0 | 0 | 0 | 7.08 |
| 2025 | Friendlies | Japan | 11 | 9 | 840 | — | 0 | 0 | 0 | 7.17 |
| 2025/26 | J1 League | Kawasaki Frontale | 22 | 21 | 1907 | 2 | 0 | 3 | 0 | 7.10 |
| 2025/26 | Bundesliga | M'gladbach | 8 | 3 | 357 | 0 | 0 | 1 | 0 | 6.54 |
| 2024/25 | J1 League | Kawasaki Frontale | 24 | 21 | 1871 | 2 | 1 | 5 | 0 | 6.94 |
| 2024/25 | AFC Champions League Elite | Kawasaki Frontale | 11 | 9 | 840 | — | 0 | 0 | 0 | 7.17 |
| 2024/25 | Olympics Men | Japan U23 | 11 | 9 | 840 | — | 0 | 0 | 0 | 7.17 |
| 2024/25 | AFC U23 Asian Cup | Japan U23 | 11 | 9 | 840 | — | 0 | 0 | 0 | 7.17 |
| 2023/24 | J1 League | Kawasaki Frontale | 17 | 13 | 1042 | — | — | 3 | 0 | 6.70 |
| 2023/24 | Emperor Cup | Kawasaki Frontale | 4 | 2 | 201 | 0 | — | 0 | 0 | — |
| 2023/24 | J-League Cup | Kawasaki Frontale | 3 | 3 | 270 | 0 | — | 0 | 0 | — |
| 2023/24 | AFC Champions League | Kawasaki Frontale | 11 | 9 | 840 | — | 0 | 0 | 0 | 7.17 |
| 2023/24 | Friendlies Clubs | Kawasaki Frontale | 1 | 1 | 63 | 0 | — | 0 | 0 | — |
| 2023/24 | AFC U20 Asian Cup | Japan U20 | 4 | 2 | 215 | 0 | — | 1 | 0 | — |
| 2023/24 | World Cup - U20 | Japan U20 | 3 | 3 | 270 | 0 | — | 2 | 0 | 6.75 |
| 2022/23 | Friendlies Clubs | Kawasaki Frontale | 1 | 0 | 4 | 0 | — | 0 | 0 | — |
| 2022/23 | AFC Champions League | Kawasaki Frontale | 1 | 0 | 32 | 0 | — | 0 | 0 | 6.70 |
| 2022/23 | Tournoi Maurice Revello | Japan U19 | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Foot Injury | 29 Jul 2025 | Ongoing | 478 |
Trophies
| Competition | Season | Place |
|---|---|---|
| J1 League (Japan) | 2021 | Winner |
| J1 League (Japan) | 2022 | 2nd Place |
| Super Cup (Japan) | 2024 | Winner |
| Super Cup (Japan) | 2022 | 2nd Place |
| Emperor Cup (Japan) | 2023 | Winner |
| AFC U23 Asian Cup (Asia) | 2024 | Winner |
| AFC Champions League Elite (Asia) | 2024/2025 | 2nd Place |
| UEFA Super Cup (Europe) | 2025 | 2nd Place |
