Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Sweden | 2023 – 2026 | 17 | 1 | 0 |
| Fulham | 2026/27 | 9 | 0 | 0 |
| Frankfurt | 2023/24 – 2025/26 | 119 | 10 | 6 |
| Sweden U21 | 2025/26 | 1 | 0 | — |
| Malmö FF | 2021/22 – 2023/24 | 61 | 3 | 2 |
| Sweden U19 | 2023/24 | 2 | 0 | — |
| Malmö FF U19 | 2021 | 6 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 1 Jul 2023 | Malmo FF | Eintracht Frankfurt | € 9M |
| 31 Aug 2026 | Eintracht Frankfurt | Fulham | Loan |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UEFA Nations League | Sweden | 5 | 3 | 316 | 1 | 0 | 0 | 0 | 6.98 |
| 2026/27 | League Cup | Fulham | 2 | 2 | 121 | 0 | 0 | 0 | 0 | 6.28 |
| 2026/27 | Premier League | Fulham | 7 | 1 | 133 | 0 | 0 | 0 | 0 | 5.77 |
| 2025/26 | UEFA U21 Championship - Qualification | Sweden U21 | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2025 | Friendlies | Sweden | 2 | 2 | 147 | 0 | 0 | 0 | 0 | 7.05 |
| 2025/26 | DFB Pokal | Frankfurt | 2 | 2 | 144 | 0 | 1 | 0 | 0 | 7.10 |
| 2025/26 | Bundesliga | Frankfurt | 25 | 21 | 1824 | 2 | 2 | 0 | 0 | 6.79 |
| 2025/26 | UEFA Champions League | Frankfurt | 7 | 6 | 517 | 0 | 0 | 0 | 0 | 6.46 |
| 2024/25 | Bundesliga | Frankfurt | 33 | 28 | 2402 | 3 | 1 | 2 | 0 | 6.89 |
| 2024/25 | DFB Pokal | Frankfurt | 3 | 3 | 221 | — | 1 | 0 | 0 | 7.23 |
| 2024/25 | UEFA Europa League | Frankfurt | 11 | 9 | 818 | 3 | 0 | 1 | 0 | 7.26 |
| 2024 | Friendlies | Sweden | 2 | 0 | 88 | 0 | — | 0 | 0 | — |
| 2024 | UEFA Nations League | Sweden | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 6.30 |
| 2024 | World Cup - Qualification Europe | Sweden | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 6.75 |
| 2023/24 | Allsvenskan | Malmö FF | 12 | 12 | 1016 | 2 | 1 | 2 | 0 | 7.25 |
| 2023/24 | Bundesliga | Frankfurt | 29 | 21 | 1884 | 2 | 1 | 1 | 0 | 6.78 |
| 2023/24 | DFB Pokal | Frankfurt | 3 | 1 | 117 | 0 | — | 0 | 0 | 6.77 |
| 2023/24 | UEFA Europa Conference League | Frankfurt | 6 | 4 | 470 | 0 | — | 0 | 0 | 7.03 |
| 2023 | Euro Championship - Qualification | Sweden | 1 | 0 | 18 | 0 | — | 0 | 0 | 6.70 |
| 2023/24 | UEFA U19 Championship - Qualification | Sweden U19 | 2 | 2 | 167 | 0 | — | 1 | 0 | — |
| 2023 | Friendlies | Sweden | 3 | 2 | 187 | 0 | — | 0 | 0 | — |
| 2022/23 | Allsvenskan | Malmö FF | 27 | 10 | 1271 | 1 | 1 | 0 | 0 | 6.74 |
| 2022/23 | Svenska Cupen | Malmö FF | 4 | 4 | 357 | 0 | — | 1 | 0 | — |
| 2022/23 | UEFA Europa League | Malmö FF | 9 | 5 | 479 | 0 | — | 0 | 0 | 6.46 |
| 2022/23 | UEFA Champions League | Malmö FF | 4 | 1 | 134 | 0 | — | 0 | 0 | — |
| 2021/22 | Svenska Cupen | Malmö FF | 5 | 1 | 210 | 0 | — | 0 | 0 | — |
| 2021 | UEFA Youth League | Malmö FF U19 | 6 | 6 | 512 | 0 | — | 0 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Illness | 12 Sept 2025 | 17 Sept 2025 | 5 |
| Groin Injury | 17 Mar 2025 | 28 Mar 2025 | 11 |
| Muscle Injury | 5 Dec 2024 | 14 Dec 2024 | 9 |
| Thigh Injury | 11 Nov 2024 | 22 Nov 2024 | 11 |
| Muscle Injury | 28 Mar 2024 | 2 Apr 2024 | 5 |
| Hamstring | 11 Feb 2024 | 28 Feb 2024 | 17 |
| Unknown | 7 Dec 2023 | 9 Dec 2023 | 2 |
| Illness | 23 Aug 2023 | 28 Aug 2023 | 5 |
Trophies
| Competition | Season | Place |
|---|---|---|
| Svenska Cupen (Sweden) | 2021/2022 | Winner |
