Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Debreceni VSC | 2026/27 | 6 | 0 | 0 |
| Motor Lublin | 2024/25 – 2025/26 | 53 | 0 | 3 |
| Vissel Kobe | 2019/20 – 2023/24 | 106 | 0 | 6 |
| FC Andorra | 2023/24 | 40 | 1 | 0 |
| Barcelona | 2014/15 – 2018/19 | 26 | 0 | — |
| Las Palmas | 2017/18 | 5 | 0 | — |
| Spain U21 | 2017/18 | 1 | 0 | — |
| Granada CF | 2016/17 | 23 | 0 | — |
| Barcelona B | 2012/13 – 2015/16 | 103 | 0 | — |
| Spain U19 | 2014/15 | 2 | 0 | — |
| Spain U17 | 2012/13 | 6 | 2 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 1 Aug 2024 | FC Andorra | Motor Lublin | Free |
| 28 Jul 2023 | Vissel Kobe | FC Andorra | Free |
| 7 Mar 2019 | Barcelona | Vissel Kobe | Free |
| 1 Jul 2018 | Las Palmas | Barcelona | — |
| 24 Aug 2017 | Barcelona | Las Palmas | Loan |
| 1 Jul 2017 | Granada CF | Barcelona | — |
| 26 Aug 2016 | Barcelona | Granada CF | Loan |
| 30 Jun 2026 | Motor Lublin | Debreceni VSC | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Europa Conference League | Debreceni VSC | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.70 |
| 2026/27 | NB I | Debreceni VSC | 5 | 2 | 189 | 0 | 0 | 0 | 0 | 4.84 |
| 2025/26 | Ekstraklasa | Motor Lublin | 30 | 20 | 1799 | 0 | 2 | 5 | 0 | 6.90 |
| 2024/25 | Ekstraklasa | Motor Lublin | 23 | 17 | 1197 | — | 1 | 5 | 1 | 6.75 |
| 2023/24 | Segunda División | FC Andorra | 40 | 26 | 1070 | 1 | 0 | 7 | 1 | 6.84 |
| 2023/24 | J-League Cup | Vissel Kobe | 3 | 2 | 206 | 0 | — | 1 | 0 | — |
| 2023/24 | Emperor Cup | Vissel Kobe | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2023/24 | Friendlies Clubs | Vissel Kobe | 1 | 1 | 81 | 0 | — | 0 | 0 | — |
| 2022/23 | J1 League | Vissel Kobe | 6 | 4 | 397 | 0 | — | 1 | 0 | 7.03 |
| 2022/23 | AFC Champions League | Vissel Kobe | 1 | 1 | 22 | 0 | — | 0 | 0 | 6.20 |
| 2021/22 | J1 League | Vissel Kobe | 32 | 31 | 2513 | 0 | 4 | 8 | 0 | 7.10 |
| 2021/22 | Emperor Cup | Vissel Kobe | 2 | 2 | 180 | 0 | — | 0 | 0 | — |
| 2021/22 | J-League Cup | Vissel Kobe | 3 | 2 | 210 | 0 | — | 1 | 0 | — |
| 2020/21 | J1 League | Vissel Kobe | 26 | 23 | 1818 | 0 | 2 | 4 | 0 | 6.95 |
| 2020/21 | J-League Cup | Vissel Kobe | 1 | 1 | 70 | 0 | — | 0 | 0 | — |
| 2019/20 | J1 League | Vissel Kobe | 24 | 20 | 1620 | 0 | — | 6 | 0 | 6.84 |
| 2019/20 | J-League Cup | Vissel Kobe | 2 | 2 | 180 | 0 | — | 1 | 0 | — |
| 2019/20 | Emperor Cup | Vissel Kobe | 3 | 3 | 270 | 0 | — | 0 | 0 | — |
| 2019/20 | Club Friendlies | Vissel Kobe | 1 | 1 | 82 | 0 | — | 0 | 0 | — |
| 2018/19 | Copa del Rey | Barcelona | 1 | 1 | 33 | 0 | — | 0 | 0 | 6.70 |
| 2017/18 | La Liga | Las Palmas | 2 | 2 | 145 | 0 | — | 0 | 0 | 7.00 |
| 2017/18 | Copa del Rey | Las Palmas | 3 | 2 | 197 | 0 | — | 1 | 0 | 6.70 |
| 2017/18 | Club Friendlies | Barcelona | 1 | 1 | 65 | 0 | — | 1 | 0 | — |
| 2017/18 | International Champions Cup | Barcelona | 3 | 1 | 68 | 0 | — | 1 | 0 | — |
| 2017/18 | UEFA U21 Championship | Spain U21 | 1 | 0 | 29 | 0 | — | 0 | 0 | — |
| 2016/17 | La Liga | Granada CF | 22 | 13 | 1268 | 0 | — | 6 | 0 | — |
| 2016/17 | Copa del Rey | Granada CF | 1 | 1 | 76 | 0 | — | 0 | 0 | 6.50 |
| 2016/17 | International Champions Cup | Barcelona | 3 | 0 | 87 | 0 | — | 0 | 0 | — |
| 2015/16 | La Liga | Barcelona | 1 | 0 | 29 | 0 | — | 0 | 0 | 6.90 |
| 2015/16 | Primera División RFEF | Barcelona B | 29 | 28 | 2490 | 0 | — | 8 | 0 | — |
| 2015/16 | Copa del Rey | Barcelona | 3 | 3 | 270 | 0 | — | 1 | 0 | — |
| 2015/16 | UEFA Champions League | Barcelona | 2 | 1 | 134 | 0 | — | 0 | 0 | 7.00 |
| 2015/16 | FIFA Intercontinental Cup | Barcelona | 1 | 0 | 9 | 0 | — | 0 | 0 | — |
| 2015/16 | International Champions Cup | Barcelona | 2 | 0 | 73 | 0 | — | 0 | 0 | — |
| 2014/15 | Segunda División | Barcelona B | 34 | 28 | 2576 | 0 | — | 10 | 0 | — |
| 2014/15 | Copa del Rey | Barcelona | 3 | 2 | 195 | 0 | — | 0 | 0 | — |
| 2014/15 | UEFA Champions League | Barcelona | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2014/15 | Club Friendlies | Barcelona | 5 | 0 | 177 | 0 | — | 0 | 0 | — |
| 2014/15 | UEFA U19 Championship | Spain U19 | 2 | 2 | 180 | 0 | — | 0 | 0 | — |
| 2013/14 | Segunda División | Barcelona B | 40 | 25 | 2519 | 0 | — | 6 | 0 | — |
| 2012/13 | UEFA U17 Championship | Spain U17 | 6 | 6 | 457 | 2 | — | 1 | 0 | — |
| 2012/13 | UEFA U17 Championship | 6 | 6 | 457 | 2 | — | 1 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Calf Injury | 1 Nov 2018 | 11 Jan 2019 | 71 |
| Ankle/Foot Injury | 22 Aug 2018 | 21 Sept 2018 | 30 |
| Knee Injury | 24 Jul 2018 | 16 Aug 2018 | 23 |
| Ankle Injury | 7 Jan 2018 | 12 Jul 2018 | 186 |
| Thigh Injury | 5 Sept 2017 | 11 Oct 2017 | 36 |
| Calf/Shin Injury | 15 Apr 2016 | 27 May 2016 | 42 |
Trophies
| Competition | Season | Place |
|---|---|---|
| La Liga (Spain) | 2015/2016 | Winner |
| La Liga (Spain) | 2014/2015 | Winner |
| Copa del Rey (Spain) | 2015/2016 | Winner |
| Copa del Rey (Spain) | 2014/2015 | Winner |
| Copa Catalunya (Spain) | 2023/2024 | Winner |
| Copa Catalunya (Spain) | 2015/2016 | 2nd Place |
| Super Cup (Spain) | 2018 | Winner |
| Super Cup (Spain) | 2016 | Winner |
| Super Cup (Spain) | 2017 | 2nd Place |
| Super Cup (Spain) | 2015 | 2nd Place |
| Trofeo Joan Gamper (World) | 2018 | Winner |
| Trofeo Joan Gamper (World) | 2017 | Winner |
| Trofeo Joan Gamper (World) | 2016 | Winner |
| Emperor Cup (Japan) | 2019/2020 | Winner |
| Super Cup (Japan) | 2020 | Winner |
| UEFA Champions League (Europe) | 2014/2015 | Winner |
| UEFA Super Cup (Europe) | 2015 | Winner |
| FIFA Intercontinental Cup (World) | 2015 | Winner |
