Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Nagoya Grampus | 2010/11 – 2027/28 | 350 | 76 | 13 |
| Japan | 2011 – 2022 | 12 | 3 | — |
| FC Tokyo | 2017/18 – 2022/23 | 215 | 27 | 21 |
| Tokyo U23 | 2020/21 | 0 | 0 | — |
| Standard Liège | 2012/13 – 2013/14 | 12 | 0 | — |
| Japan U23 | 2010 – 2012 | 12 | 6 | — |
| Vissel Kobe | 2010/11 | 3 | 0 | — |
| Avispa Fukuoka | 2009/10 | 5 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 11 Jul 2022 | FC Tokyo | Nagoya Grampus | — |
| 1 Jan 2017 | Nagoya Grampus | FC Tokyo | — |
| 16 Aug 2013 | Standard Liege | Nagoya Grampus | — |
| 16 Jan 2013 | Nagoya Grampus | Standard Liege | € 340K |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027/28 | J1 League | Nagoya Grampus | 7 | 4 | 283 | 0 | 1 | 1 | 0 | 6.61 |
| 2026/27 | J1 League | Nagoya Grampus | 12 | 1 | 354 | 3 | 0 | 0 | 0 | 6.82 |
| 2025/26 | J-League Cup | Nagoya Grampus | 1 | 1 | 67 | 0 | — | 0 | 0 | — |
| 2025/26 | J1 League | Nagoya Grampus | 36 | 21 | 1780 | 2 | 2 | 4 | 0 | 6.90 |
| 2024/25 | J1 League | Nagoya Grampus | 34 | 26 | 2160 | 6 | 3 | 2 | 0 | 6.81 |
| 2024/25 | J-League Cup | Nagoya Grampus | 8 | 6 | 458 | 3 | — | 1 | 0 | — |
| 2023/24 | J1 League | Nagoya Grampus | 33 | 30 | 2229 | 4 | 4 | 4 | 0 | 6.74 |
| 2023/24 | Emperor Cup | Nagoya Grampus | 3 | 2 | 158 | 0 | — | 0 | 0 | — |
| 2023/24 | J-League Cup | Nagoya Grampus | 7 | 4 | 351 | 2 | — | 1 | 0 | — |
| 2022/23 | J1 League | Nagoya Grampus | 13 | 11 | 864 | 4 | 3 | 1 | 0 | 7.06 |
| 2022/23 | J1 League | FC Tokyo | 20 | 12 | 1059 | 0 | 3 | 1 | 0 | 7.06 |
| 2022/23 | J-League Cup | Nagoya Grampus | 2 | 1 | 97 | 0 | — | 0 | 0 | — |
| 2022/23 | J-League Cup | FC Tokyo | 1 | 1 | 64 | 0 | — | 0 | 0 | — |
| 2022/23 | Emperor Cup | FC Tokyo | 2 | 1 | 75 | 0 | — | 0 | 0 | — |
| 2022/23 | Friendlies Clubs | Nagoya Grampus | 1 | 1 | 46 | 0 | — | 0 | 0 | — |
| 2022 | World Cup - Qualification Asia | Japan | 3 | 2 | 168 | 1 | — | 0 | 0 | — |
| 2021/22 | J1 League | FC Tokyo | 38 | 11 | 1450 | 2 | 4 | 1 | 0 | 6.69 |
| 2021/22 | Emperor Cup | FC Tokyo | 1 | 1 | 70 | 1 | — | 0 | 0 | — |
| 2021/22 | J-League Cup | FC Tokyo | 10 | 7 | 536 | 2 | — | 1 | 0 | — |
| 2020/21 | J1 League | FC Tokyo | 26 | 21 | 1478 | 4 | 5 | 1 | 0 | 6.83 |
| 2020/21 | J-League Cup | FC Tokyo | 3 | 3 | 238 | 0 | — | 0 | 0 | — |
| 2020/21 | AFC Champions League | FC Tokyo | 4 | 4 | 240 | 1 | — | 1 | 0 | 6.63 |
| 2019/20 | J1 League | FC Tokyo | 33 | 32 | 2321 | 9 | 3 | 1 | 0 | 6.91 |
| 2019/20 | J-League Cup | FC Tokyo | 4 | 4 | 267 | 1 | — | 0 | 0 | — |
| 2019 | Friendlies | Japan | 3 | 1 | 107 | 2 | — | 0 | 0 | — |
| 2018/19 | J1 League | FC Tokyo | 32 | 19 | 1629 | 5 | 5 | 3 | 0 | 6.91 |
| 2018/19 | J-League Cup | FC Tokyo | 2 | 1 | 94 | 0 | — | 0 | 0 | — |
| 2018/19 | Emperor Cup | FC Tokyo | 1 | 0 | 31 | 0 | — | 0 | 0 | — |
| 2017/18 | J1 League | FC Tokyo | 30 | 19 | 1664 | 1 | 1 | 2 | 0 | 6.81 |
| 2017/18 | J-League Cup | FC Tokyo | 8 | 3 | 310 | 1 | — | 0 | 0 | — |
| 2016/17 | J1 League | Nagoya Grampus | 31 | 30 | 2697 | 7 | — | 3 | 0 | — |
| 2016/17 | J-League Cup | Nagoya Grampus | 3 | 2 | 182 | 0 | — | 0 | 0 | — |
| 2015/16 | J1 League | Nagoya Grampus | 31 | 30 | 2730 | 10 | — | 4 | 0 | — |
| 2015/16 | J-League Cup | Nagoya Grampus | 4 | 3 | 314 | 1 | — | 0 | 0 | — |
| 2015 | EAFF E-1 Football Championship | Japan | 3 | 3 | 238 | 0 | — | 0 | 0 | — |
| 2015 | Friendlies | Japan | 2 | 1 | 83 | 0 | — | 0 | 0 | — |
| 2014/15 | J1 League | Nagoya Grampus | 28 | 23 | 2089 | 12 | — | 6 | 0 | — |
| 2014/15 | J-League Cup | Nagoya Grampus | 6 | 6 | 467 | 1 | — | 0 | 0 | — |
| 2014/15 | Emperor Cup | Nagoya Grampus | 2 | 2 | 201 | 1 | — | 1 | 0 | — |
| 2013/14 | J1 League | Nagoya Grampus | 14 | 7 | 761 | 0 | — | 2 | 0 | — |
| 2013/14 | UEFA Europa League | Standard Liège | 1 | 0 | 10 | 0 | — | 0 | 0 | — |
| 2012/13 | Jupiler Pro League | Standard Liège | 11 | 4 | 333 | 0 | — | 0 | 0 | — |
| 2012/13 | J1 League | Nagoya Grampus | 30 | 24 | 2315 | 10 | — | 5 | 0 | — |
| 2012/13 | Emperor Cup | Nagoya Grampus | 1 | 1 | 120 | 0 | — | 0 | 0 | — |
| 2012/13 | AFC Champions League Elite | Nagoya Grampus | 7 | 5 | 473 | 1 | — | 0 | 0 | — |
| 2012 | Olympics Men | Japan U23 | 6 | 5 | 369 | 2 | — | 0 | 0 | — |
| 2011/12 | J1 League | Nagoya Grampus | 27 | 8 | 1070 | 3 | — | 2 | 0 | — |
| 2011/12 | J-League Cup | Nagoya Grampus | 2 | 2 | 240 | 2 | — | 0 | 0 | — |
| 2011/12 | AFC Champions League Elite | Nagoya Grampus | 7 | 5 | 515 | 2 | — | 1 | 0 | — |
| 2011 | Asian Cup Qualification | Japan | 1 | 0 | 5 | 0 | — | 0 | 0 | — |
| 2010/11 | J1 League | Vissel Kobe | 3 | 0 | 69 | 0 | — | 0 | 0 | — |
| 2010 | Asian Games | Japan U23 | 6 | 6 | 466 | 4 | — | 1 | 0 | — |
| 2009/10 | J2 League | Avispa Fukuoka | 5 | 0 | 164 | 0 | — | 1 | 0 | — |
Availability history
No injuries or suspensions recorded.
Trophies
| Competition | Season | Place |
|---|---|---|
| J1 League (Japan) | 2019 | 2nd Place |
| J1 League (Japan) | 2011 | 2nd Place |
| J-League Cup (Japan) | 2024 | Winner |
| J-League Cup (Japan) | 2020/2021 | Winner |
| Asian Games (Asia) | 2010 | Winner |
