—
In the squad, didn't play
Only matches with a team sheet. Some leagues and older seasons are missing.
- 18 Nov 2026 · Started6.4Mexico 1–0 JamaicaL90′· M
- 15 Nov 2026 · Started8.0Jamaica 3–2 MexicoW75′· Fgoal
- 29 Sept 2026 · Started6.4Jamaica 0–1 HondurasL12′· F
- 6 Aug 2026 · Started—Dynamo Kyiv 1–0 QarabagL
- 3 Aug 2023 · Started—Levski Sofia 1–0 Shkupi 1927L
- 27 Jul 2023 · Started—Shkupi 1927 0–2 Levski SofiaL
- 20 Jul 2023 · Started—Shkupi 1927 0–0 Hegelmann LitauenD
- 13 Jul 2023 · Started—Hegelmann Litauen 0–5 Shkupi 1927W
- 25 Aug 2022 · Started—Ballkani 1–0 Shkupi 1927L
- 18 Aug 2022 · Started—Shkupi 1927 1–2 BallkaniL
- 4 Aug 2022 · Started—Shamrock Rovers 3–1 Shkupi 1927L
- 26 Jul 2022 · Started—Shkupi 1927 0–1 DinamoL
- 12 Jul 2022 · Started—Lincoln Red Imps FC 2–0 Shkupi 1927L
- 5 Jul 2022 · Started—Shkupi 1927 3–0 Lincoln Red Imps FCW
