Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Neftchi | 2026/27 | 3 | 0 | 0 |
| Palmeiras | 2021/22 – 2025/26 | 5 | 0 | 1 |
| Moreirense | 2024/25 – 2025/26 | 9 | — | 0 |
| Brazil U23 | 2023 – 2024 | 17 | 0 | 0 |
| Palmeiras U20 | 2023 | 0 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 1 Jul 1926 | Moreirense | Palmeiras | — |
| 31 Jan 2025 | Palmeiras | Moreirense | Loan |
| 29 Jun 2026 | Palmeiras | Michel | Free agent |
| 29 Jun 2026 | Palmeiras | Neftchi | Free agent |
| 29 Jun 2026 | Moreirense | Palmeiras | Return from loan |
| 7 Sept 2026 | Palmeiras | Neftchi | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | AFC Champions League Elite | Neftchi | 3 | 3 | 249 | 0 | 0 | 1 | 0 | 4.66 |
| 2025/26 | Primeira Liga | Moreirense | 4 | 3 | 301 | — | 0 | 1 | 0 | 6.53 |
| 2024 | Paulista Série B | Brazil U23 | 2 | 2 | 107 | 0 | — | 0 | 0 | — |
| 2024 | CONMEBOL - Pre-Olympic Tournament | Brazil U23 | 11 | 7 | 249 | — | 0 | 2 | 0 | 6.56 |
| 2024/25 | Primeira Liga | Moreirense | 5 | 4 | 249 | — | 0 | 2 | 0 | 6.56 |
| 2023 | Pan American Games | Brazil U23 | 4 | 4 | 345 | 0 | — | 2 | 0 | — |
| 2021/22 | Paulista - A1 | Palmeiras | 1 | 1 | 90 | 0 | — | 0 | 0 | 7.30 |
| 2021/22 | Serie A | Palmeiras | 3 | 3 | 270 | 0 | 1 | 0 | 0 | 7.37 |
| 2021/22 | Copa Do Brasil | Palmeiras | 1 | 0 | 7 | 0 | — | 0 | 0 | 6.20 |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Inactive | 31 Jul 2025 | Ongoing | 480 |
Trophies
| Competition | Season | Place |
|---|---|---|
| Copa do Brasil (Brazil) | 2020/2021 | Winner |
| Paulista A1 (Brazil) | 2024 | Winner |
| Paulista A1 (Brazil) | 2023 | Winner |
| Paulista A1 (Brazil) | 2022 | Winner |
| Paulista A1 (Brazil) | 2021 | 2nd Place |
| Supercopa do Brasil (Brazil) | 2023 | Winner |
| Supercopa do Brasil (Brazil) | 2024 | 2nd Place |
| Supercopa do Brasil (Brazil) | 2021 | 2nd Place |
| Serie A (Brazil) | 2023 | Winner |
| Serie A (Brazil) | 2022 | Winner |
| Serie A (Brazil) | 2024 | 2nd Place |
| Brasileiro U20 (Brazil) | 2024 | Winner |
| Brasileiro U20 (Brazil) | 2023 | 2nd Place |
| Paulista U20 (Brazil) | 2023 | Winner |
| Copa do Brasil U20 (Brazil) | 2024 | 2nd Place |
| CONMEBOL Libertadores (South America) | 2021 | Winner |
| CONMEBOL Libertadores (South America) | 2020/2021 | Winner |
| CONMEBOL Recopa (South America) | 2022 | Winner |
| CONMEBOL Recopa (South America) | 2021 | 2nd Place |
| FIFA Intercontinental Cup (World) | 2022 | 2nd Place |
| Pan American Games (World) | 2023 | Winner |
