Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| America de Cali | 2026/27 | 28 | 5 | 4 |
| San Diego FC | 2025/26 | 25 | 4 | 2 |
| Atletico Nacional | 2021/22 – 2024/25 | 51 | 6 | 1 |
| Phoenix Rising | 2024/25 | 15 | 3 | — |
| Los Angeles FC II | 2024/25 | 5 | 3 | — |
| LAFC | 2024/25 | 7 | 2 | 0 |
| Colombia U20 | 2023 | 3 | 3 | — |
| Colombia U19 | 2022 | 5 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2 Aug 2024 | Los Angeles FC | Phoenix Rising | Loan |
| 31 Jan 2024 | Atletico Nacional | Los Angeles FC | Free |
| 31 Jan 2025 | Los Angeles FC | San Diego | Transfer |
| 29 Nov 2024 | Phoenix Rising | Los Angeles FC | Return from loan |
| 26 Feb 2026 | San Diego | America de Cali | Free agent |
| 25 Feb 2026 | San Diego | America de Cali | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CONMEBOL Sudamericana | America de Cali | 6 | 6 | 489 | 2 | 2 | 2 | 0 | 6.93 |
| 2026/27 | Primera A | America de Cali | 22 | 20 | 1519 | 3 | 2 | 2 | 0 | 6.65 |
| 2025/26 | Leagues Cup | San Diego FC | 3 | 3 | 78 | 1 | 0 | 0 | 0 | 7.30 |
| 2025/26 | Major League Soccer | San Diego FC | 22 | 9 | 817 | 3 | 2 | 1 | 0 | 6.76 |
| 2024/25 | USL Championship | Phoenix Rising | 15 | 15 | 1261 | 3 | — | 3 | 0 | — |
| 2024/25 | MLS Next Pro | Los Angeles FC II | 5 | 5 | 305 | 3 | — | 3 | 0 | — |
| 2024/25 | Major League Soccer | LAFC | 5 | 0 | 47 | 1 | 0 | 0 | 0 | 6.40 |
| 2024/25 | US Open Cup | LAFC | 2 | 1 | 134 | 1 | — | 0 | 0 | — |
| 2023/24 | Primera A | Atletico Nacional | 24 | 15 | 1223 | 5 | 1 | 5 | 0 | 6.61 |
| 2023/24 | Copa Colombia | Atletico Nacional | 3 | 0 | 16 | 0 | — | 0 | 0 | — |
| 2023/24 | CONMEBOL Libertadores | Atletico Nacional | 4 | 3 | 235 | 0 | — | 0 | 0 | 6.38 |
| 2023 | World Cup - U20 | Colombia U20 | 3 | 3 | 197 | 3 | — | 0 | 0 | 7.17 |
| 2022/23 | Primera A | Atletico Nacional | 4 | 1 | 114 | 0 | — | 0 | 0 | 6.70 |
| 2022/23 | Copa Colombia | Atletico Nacional | 1 | 0 | 18 | 0 | — | 0 | 0 | — |
| 2022 | Tournoi Maurice Revello | Colombia U19 | 5 | 3 | 276 | 0 | — | 0 | 0 | — |
| 2021/22 | Primera A | Atletico Nacional | 12 | 5 | 362 | 1 | — | 0 | 0 | 6.40 |
| 2021/22 | Copa Colombia | Atletico Nacional | 3 | 1 | 104 | 0 | — | 0 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Groin Injury | 11 Mar 2024 | 6 Apr 2024 | 26 |
| Thigh Injury | 3 Mar 2024 | 9 Mar 2024 | 6 |
Trophies
| Competition | Season | Place |
|---|---|---|
| Copa Colombia (Colombia) | 2023 | Winner |
| Copa Colombia (Colombia) | 2021 | Winner |
| Primera A (Colombia) | 2022 | Winner |
| Primera A (Colombia) | 2023 | 2nd Place |
| Superliga (Colombia) | 2023 | Winner |
