Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Lucchese | 2023/24 | 0 | 0 | — |
| Robur Siena | 2022/23 | 1 | 0 | — |
| Roma | 2020/21 – 2021/22 | 0 | 0 | — |
| Roma U19 | 2021 | 0 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 17 Aug 2023 | Robur Siena | Lucchese | Free |
| 1 Jul 2022 | AS Roma | Sambenedettese | Free |
| 30 Jan 2023 | Sambenedettese | Robur Siena | — |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Serie C - Supercoppa Lega Finals | Robur Siena | 1 | 1 | 90 | 0 | — | 0 | 1 | — |
Availability history
No injuries or suspensions recorded.
Trophies
No trophies recorded.
