Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Paraguay | 2022 – 2026 | 31 | 2 | 2 |
| Brighton | 2024/25 – 2026/27 | 72 | 13 | 3 |
| Inter Miami | 2023/24 – 2025/26 | 36 | 7 | 6 |
| Paraguay U23 | 2024 | 9 | 5 | 0 |
| Brighton U21 | 2024 | 4 | 0 | 0 |
| Libertad Asuncion | 2021/22 – 2023/24 | 52 | 6 | 1 |
| Paraguay U20 | 2023/24 | 8 | — | 2 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 19 Jul 2023 | Libertad Asuncion | Inter Miami | € 2.7M |
| 1 Jan 2025 | Inter Miami | Brighton | Transfer |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | World Cup - Qualification South America | Paraguay | 13 | 12 | 896 | 1 | 2 | 2 | 1 | 7.13 |
| 2026 | World Cup | Paraguay | 4 | 4 | 307 | 0 | 0 | 2 | 0 | 6.35 |
| 2026 | Friendlies | Paraguay | 6 | 5 | 180 | 0 | 0 | 1 | 0 | 7.00 |
| 2026/27 | League Cup | Brighton | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 6.13 |
| 2026/27 | UEFA Europa Conference League | Brighton | 3 | 2 | 154 | 0 | 0 | 0 | 0 | 6.73 |
| 2026/27 | Premier League | Brighton | 10 | 10 | 877 | 2 | 2 | 0 | 0 | 7.03 |
| 2025 | Friendlies | Paraguay | 4 | 4 | 247 | 1 | 0 | 0 | 0 | 7.03 |
| 2025/26 | League Cup | Brighton | 3 | 3 | 209 | 5 | 0 | 0 | 0 | 7.93 |
| 2025/26 | FA Cup | Brighton | 2 | 2 | 139 | 0 | 0 | 1 | 0 | 6.20 |
| 2025/26 | Premier League | Brighton | 32 | 26 | 2137 | 5 | 1 | 9 | 0 | 6.74 |
| 2024 | Paulista Série B | Paraguay U23 | 7 | 7 | 534 | 5 | — | 1 | 0 | — |
| 2024 | Premier League 2 Division One | Brighton U21 | 4 | 2 | 152 | — | 0 | 2 | 0 | 6.38 |
| 2024/25 | Premier League | Brighton | 17 | 10 | 512 | 1 | 0 | 0 | 0 | 6.83 |
| 2024/25 | Major League Soccer | Inter Miami | 22 | 18 | 1624 | 3 | 4 | 6 | 0 | 7.24 |
| 2024/25 | FA Cup | Brighton | 3 | 1 | 113 | — | 0 | 1 | 0 | 6.90 |
| 2024/25 | CONCACAF Champions League | Inter Miami | 4 | 4 | 356 | 1 | 1 | 1 | 0 | 6.95 |
| 2024/25 | Leagues Cup | Inter Miami | 2 | 2 | 171 | 2 | 1 | 0 | 0 | 7.30 |
| 2024 | Olympics Men | Paraguay U23 | 1 | 0 | — | 0 | 0 | 0 | 0 | — |
| 2024 | CONMEBOL - Pre-Olympic Tournament | Paraguay U23 | 1 | 0 | — | 0 | 0 | 0 | 0 | — |
| 2023/24 | Major League Soccer | Inter Miami | 5 | 5 | 419 | 1 | — | 2 | 0 | 7.12 |
| 2023/24 | Division Profesional - Apertura | Libertad Asuncion | 19 | 17 | 1347 | 3 | — | 3 | 0 | — |
| 2023/24 | US Open Cup | Inter Miami | 2 | 2 | 124 | 0 | — | 0 | 0 | — |
| 2023/24 | Leagues Cup | Inter Miami | 1 | 0 | — | 0 | 0 | 0 | 0 | — |
| 2023/24 | CONMEBOL Sudamericana | Libertad Asuncion | 1 | 1 | 90 | 0 | — | 0 | 0 | 7.30 |
| 2023/24 | CONMEBOL Libertadores | Libertad Asuncion | 6 | 6 | 475 | 1 | 1 | 1 | 0 | 7.20 |
| 2023/24 | Sudamericano U20 | Paraguay U20 | 8 | 7 | 519 | — | 2 | 1 | 1 | 7.17 |
| 2023 | Friendlies | Paraguay | 2 | 1 | 100 | 0 | — | 0 | 0 | — |
| 2022/23 | Division Profesional - Apertura | Libertad Asuncion | 21 | 18 | 1455 | 2 | — | 3 | 1 | — |
| 2022/23 | CONMEBOL Libertadores | Libertad Asuncion | 5 | 3 | 216 | 0 | — | 2 | 0 | 6.78 |
| 2022 | Friendlies | Paraguay | 2 | 0 | 20 | 0 | — | 0 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Illness | 13 Sept 2025 | 17 Sept 2025 | 4 |
| Hamstring | 16 Sept 2024 | 25 Sept 2024 | 9 |
| Ankle Injury | 22 Apr 2024 | 29 Jun 2024 | 68 |
| Yellow Card | 25 Jun 2026 | 1 Jul 2026 | 6 |
Trophies
| Competition | Season | Place |
|---|---|---|
| Division Profesional (Paraguay) | 2022 | Winner |
| Division Profesional (Paraguay) | 2021 | Winner |
| US Open Cup (USA) | 2023 | 2nd Place |
| Leagues Cup (N/C America) | 2023 | Winner |
