Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Australia | 2023 – 2026 | 10 | 0 | 1 |
| Nashville SC | 2024/25 – 2026/27 | 89 | 2 | 7 |
| Viking | 2022/23 – 2024/25 | 44 | 2 | 5 |
| Huntsville City | 2024/25 | 1 | 0 | — |
| Sydney FC | 2020/21 – 2022/23 | 43 | 1 | 2 |
| Sydney FC U23 | 2020 – 2022 | 23 | 1 | — |
| Australia U23 | 2022/23 | 6 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 22 Jul 2024 | Viking | Nashville SC | € 2.5M |
| 2 Feb 2023 | Sydney | Viking | € 475K |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | World Cup - Qualification Asia | Australia | 4 | 1 | 202 | 0 | 1 | 1 | 0 | 6.83 |
| 2026 | Friendlies | Australia | 2 | 0 | 3 | 0 | 0 | 0 | 0 | — |
| 2026/27 | CONCACAF Champions League | Nashville SC | 7 | 5 | 457 | 0 | 0 | 1 | 0 | 6.74 |
| 2026/27 | Major League Soccer | Nashville SC | 24 | 19 | 1555 | 1 | 4 | 1 | 0 | 6.58 |
| 2025/26 | US Open Cup | Nashville SC | 15 | 13 | 615 | — | 2 | 1 | 0 | 6.65 |
| 2025/26 | Major League Soccer | Nashville SC | 34 | 26 | 2324 | 1 | 0 | 8 | 0 | 6.76 |
| 2025 | Friendlies | Australia | 4 | 1 | 134 | 0 | 0 | 0 | 0 | 6.70 |
| 2024/25 | MLS Next Pro | Huntsville City | 1 | 0 | 44 | 0 | — | 0 | 0 | — |
| 2024/25 | Major League Soccer | Nashville SC | 7 | 4 | 375 | 0 | 0 | 2 | 0 | 6.83 |
| 2024/25 | Eliteserien | Viking | 13 | 12 | 854 | 0 | 0 | 2 | 0 | 6.84 |
| 2024/25 | NM Cupen | Viking | 2 | 0 | 88 | 0 | — | 1 | 0 | — |
| 2024/25 | Leagues Cup | Nashville SC | 2 | 2 | 167 | 0 | 1 | 0 | 0 | 6.70 |
| 2023/24 | Eliteserien | Viking | 26 | 23 | 1539 | 2 | 5 | 5 | 0 | 6.83 |
| 2023/24 | NM Cupen | Viking | 1 | 1 | 120 | 0 | — | 1 | 0 | — |
| 2022/23 | A-League | Sydney FC | 15 | 13 | 615 | — | 2 | 1 | 0 | 6.65 |
| 2022/23 | NM Cupen | Viking | 2 | 2 | 145 | 0 | — | 0 | 0 | — |
| 2022/23 | Australia Cup | Sydney FC | 3 | 3 | 265 | 0 | — | 0 | 0 | — |
| 2022/23 | AFC Champions League | Sydney FC | 7 | 4 | 452 | 0 | — | 1 | 0 | 6.90 |
| 2022/23 | AFC U23 Asian Cup | Australia U23 | 6 | 1 | 138 | 0 | — | 1 | 0 | — |
| 2021/22 | A-League | Sydney FC | 14 | 12 | 1094 | 1 | — | 4 | 0 | 6.93 |
| 2021 | New South Wales NPL | Sydney FC U23 | 12 | 10 | 930 | 1 | — | 2 | 0 | — |
| 2021/22 | Australia Cup | Sydney FC | 4 | 3 | 242 | 0 | — | 0 | 0 | — |
| 2020 | New South Wales NPL | Sydney FC U23 | 11 | 10 | 825 | 0 | — | 0 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Thigh Injury | 16 Feb 2025 | 28 Feb 2025 | 12 |
Trophies
| Competition | Season | Place |
|---|---|---|
| A-League Men (Australia) | 2020/2021 | 2nd Place |
