Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| LA Galaxy | 2026/27 | 26 | 2 | 1 |
| Sporting KC | 2022/23 – 2025/26 | 156 | 25 | 20 |
| Stuttgart | 2017/18 – 2021/22 | 56 | 3 | 4 |
| Stuttgart II | 2018/19 – 2020/21 | 2 | 1 | — |
| Düsseldorf | 2019/20 | 37 | 6 | 4 |
| Augsburg | 2013/14 – 2017/18 | 11 | 0 | — |
| Regensburg | 2016/17 | 38 | 8 | — |
| Augsburg II | 2013/14 – 2015/16 | 48 | 22 | — |
| Kaiserslautern II | 2014/15 – 2015/16 | 4 | 0 | — |
| Kaiserslautern | 2014/15 – 2015/16 | 8 | 1 | — |
| Augsburg U19 | 2012 | 19 | 9 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 7 Jul 2022 | Stuttgart II | Sporting Kansas City | Free |
| 1 Jul 2020 | Fortuna Düsseldorf | VfB Stuttgart | — |
| 10 Jul 2019 | VfB Stuttgart | Fortuna Düsseldorf | Loan |
| 18 Jan 2018 | FC Augsburg | VfB Stuttgart | € 500K |
| 1 Jul 2017 | SSV Jahn Regensburg | FC Augsburg | — |
| 1 Jul 2016 | FC Augsburg | SSV Jahn Regensburg | Loan |
| 31 Jan 2016 | 1. FC Kaiserslautern | FC Augsburg | — |
| 11 Jan 2015 | FC Augsburg | 1. FC Kaiserslautern | Loan |
| 30 Dec 2025 | Sporting Kansas City | Los Angeles Galaxy | Free agent |
| 28 Jan 2026 | Sporting Kansas City | Los Angeles Galaxy | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CONCACAF Champions League | LA Galaxy | 4 | 3 | 226 | 0 | 0 | 0 | 0 | 6.65 |
| 2026/27 | Major League Soccer | LA Galaxy | 22 | 13 | 1093 | 2 | 1 | 1 | 0 | 6.76 |
| 2025/26 | CONCACAF Champions League | Sporting KC | 2 | 2 | 180 | — | 0 | 0 | 0 | 6.30 |
| 2025/26 | Major League Soccer | Sporting KC | 25 | 14 | 1278 | 4 | 4 | 0 | 0 | 7.06 |
| 2024/25 | Major League Soccer | Sporting KC | 30 | 26 | 2329 | 7 | 4 | 3 | 0 | 7.33 |
| 2024/25 | US Open Cup | Sporting KC | 5 | 5 | 411 | 1 | — | 0 | 0 | — |
| 2024/25 | Leagues Cup | Sporting KC | 3 | 2 | 199 | 0 | 0 | 0 | 0 | 6.97 |
| 2023/24 | Major League Soccer | Sporting KC | 38 | 36 | 2747 | 5 | 5 | 7 | 0 | 7.04 |
| 2023/24 | US Open Cup | Sporting KC | 38 | 36 | 2747 | 5 | 5 | 7 | 0 | 7.04 |
| 2023/24 | Leagues Cup | Sporting KC | 2 | 2 | 121 | — | 1 | 1 | 0 | 7.05 |
| 2022/23 | Major League Soccer | Sporting KC | 12 | 10 | 885 | 3 | 1 | 1 | 0 | 7.25 |
| 2022/23 | US Open Cup | Sporting KC | 1 | 1 | 83 | 0 | — | 0 | 0 | — |
| 2021/22 | Bundesliga | Stuttgart | 11 | 1 | 266 | 0 | — | 0 | 0 | 6.74 |
| 2021/22 | DFB Pokal | Stuttgart | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 7.20 |
| 2020/21 | Regionalliga - SudWest | Stuttgart II | 1 | 1 | 90 | 1 | — | 0 | 0 | — |
| 2020/21 | Bundesliga | Stuttgart | 8 | 3 | 311 | 0 | 2 | 0 | 0 | 6.75 |
| 2020/21 | Friendlies Clubs | Stuttgart | 1 | 1 | 32 | 0 | — | 0 | 0 | — |
| 2019/20 | Bundesliga | Düsseldorf | 34 | 25 | 2264 | 6 | 4 | 3 | 0 | 7.07 |
| 2019/20 | DFB Pokal | Düsseldorf | 3 | 3 | 247 | 0 | — | 1 | 0 | 7.73 |
| 2018/19 | Regionalliga | Stuttgart II | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2018/19 | Bundesliga | Stuttgart | 19 | 6 | 789 | 1 | 1 | 3 | 0 | 6.69 |
| 2018/19 | DFB Pokal | Stuttgart | 1 | 1 | 61 | 0 | — | 0 | 0 | 6.90 |
| 2018/19 | Club Friendlies | Stuttgart | 1 | 1 | 82 | 0 | — | 0 | 0 | — |
| 2017/18 | Bundesliga | Stuttgart | 14 | 14 | 993 | 2 | — | 0 | 0 | 6.78 |
| 2017/18 | Bundesliga | Augsburg | 6 | 2 | 166 | 0 | — | 1 | 0 | 6.78 |
| 2016/17 | 3. Liga | Regensburg | 37 | 37 | 3241 | 8 | — | 1 | 0 | — |
| 2016/17 | DFB Pokal | Regensburg | 1 | 1 | 120 | 0 | — | 0 | 0 | — |
| 2015/16 | Regionalliga | Augsburg II | 12 | 11 | 900 | 3 | — | 0 | 0 | — |
| 2015/16 | Regionalliga | Kaiserslautern II | 2 | 2 | 154 | 0 | — | 0 | 0 | — |
| 2015/16 | 2. Bundesliga | Kaiserslautern | 2 | 0 | 52 | 0 | — | 0 | 0 | — |
| 2015/16 | DFB Pokal | Kaiserslautern | 2 | 1 | 81 | 0 | — | 1 | 0 | — |
| 2014/15 | Regionalliga | Kaiserslautern II | 2 | 2 | 168 | 0 | — | 0 | 0 | — |
| 2014/15 | 2. Bundesliga | Kaiserslautern | 4 | 1 | 124 | 1 | — | 0 | 0 | — |
| 2014/15 | Bundesliga | Augsburg | 3 | 0 | 37 | 0 | — | 0 | 0 | — |
| 2014/15 | Regionalliga | Augsburg II | 5 | 5 | 450 | 1 | — | 0 | 0 | — |
| 2014/15 | DFB Pokal | Augsburg | 1 | 1 | 68 | 0 | — | 0 | 0 | — |
| 2013/14 | Bundesliga | Augsburg | 1 | 0 | 8 | 0 | — | 0 | 0 | — |
| 2013/14 | Regionalliga | Augsburg II | 31 | 30 | 2644 | 18 | — | 5 | 0 | — |
| 2012 | U19 Bundesliga | Augsburg U19 | 19 | 17 | 1443 | 9 | — | 0 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Hip Injury | 12 Jul 2025 | 29 Aug 2025 | 48 |
| Groin Injury | 8 Jun 2025 | 14 Jun 2025 | 6 |
| Foot Injury | 28 Sept 2024 | 5 Oct 2024 | 7 |
| Hamstring | 27 May 2024 | 8 Jun 2024 | 12 |
| Calf Injury | 8 Nov 2023 | 26 Nov 2023 | 18 |
| Calf Injury | 31 Oct 2023 | 4 Nov 2023 | 4 |
| Groin Injury | 21 Oct 2021 | 19 Jan 2022 | 90 |
| Hip Injury | 25 Feb 2021 | 12 Mar 2021 | 15 |
| Arm Injury | 23 Aug 2020 | 16 Jan 2021 | 146 |
| Knock | 27 Jan 2020 | 31 Jan 2020 | 4 |
| Ankle/Foot Injury | 10 May 2019 | 31 May 2019 | 21 |
Trophies
| Competition | Season | Place |
|---|---|---|
| US Open Cup (USA) | 2024 | 2nd Place |
