Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Gambia | 2021 – 2027 | 18 | 0 | 0 |
| Shkendija | 2025/26 | 8 | 0 | 0 |
| Lokomotiv Sofia | 2022/23 – 2024/25 | 20 | 0 | — |
| Voska Sport | 2024/25 | 9 | 0 | — |
| SV Rodinghausen | 2022/23 | 0 | 0 | — |
| TuS RW Koblenz | 2020/21 – 2021/22 | 66 | 0 | — |
| Bielefeld | 2016/17 – 2019/20 | 0 | 0 | — |
| SG Wattenscheid 09 | 2019/20 | 8 | 0 | — |
| Arminia Bielefeld U19 | 2014 – 2016 | 19 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 4 Jan 2023 | SV Rodinghausen | Lokomotiv Sofia | Free |
| 15 Jul 2020 | SG Wattenscheid 09 | TuS RW Koblenz | Free |
| 21 Jul 2019 | Arminia Bielefeld | SG Wattenscheid 09 | Free |
| 12 Jun 2025 | Voska Sport | Shkendija | Free agent |
| 1 Jul 2025 | Voska Sport | Shkendija | Free Transfer |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Africa Cup of Nations - Qualification | Gambia | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 6.26 |
| 2025/26 | UEFA Europa Conference League | Shkendija | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 7.04 |
| 2024/25 | First League | Voska Sport | 9 | 9 | 810 | 0 | — | 0 | 0 | — |
| 2023/24 | First League | Lokomotiv Sofia | 3 | 3 | 270 | 0 | — | 1 | 0 | — |
| 2023/24 | Cup | Lokomotiv Sofia | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2023 | Africa Cup of Nations Qualification | Gambia | 6 | 6 | 540 | 0 | — | 0 | 0 | 6.33 |
| 2023 | Africa Cup of Nations | Gambia | 3 | 3 | 270 | 0 | — | 0 | 0 | 6.33 |
| 2022/23 | First League | Lokomotiv Sofia | 13 | 12 | 1153 | 0 | — | 1 | 0 | — |
| 2022/23 | Cup | Lokomotiv Sofia | 3 | 3 | 300 | 0 | — | 0 | 0 | — |
| 2022 | Friendlies | Gambia | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2021/22 | Regionalliga - Nord | TuS RW Koblenz | 30 | 30 | 2693 | 0 | — | 1 | 0 | — |
| 2021/22 | DFB Pokal | TuS RW Koblenz | 1 | 1 | 90 | 0 | — | 0 | 0 | 5.90 |
| 2021 | Africa Cup of Nations | Gambia | 3 | 3 | 270 | 0 | — | 1 | 0 | 7.50 |
| 2021 | Friendlies | Gambia | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2020/21 | Regionalliga - SudWest | TuS RW Koblenz | 35 | 35 | 3150 | 0 | — | 5 | 0 | — |
| 2019/20 | Regionalliga - West | SG Wattenscheid 09 | 8 | 8 | 720 | 0 | — | 0 | 0 | — |
| 2016 | U19 Bundesliga | Arminia Bielefeld U19 | 19 | 19 | 1710 | 0 | — | 2 | 0 | — |
Availability history
No injuries or suspensions recorded.
Trophies
| Competition | Season | Place |
|---|---|---|
| Reg. Cup Rheinland (Germany) | 2020/2021 | Winner |
