Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Bolivia | 2019 – 2026 | 56 | 1 | 3 |
| Akron | 2024/25 – 2026/27 | 66 | 2 | 7 |
| Club Bolívar | 2020/21 – 2025/26 | 133 | 20 | 5 |
| Baltika | 2023/24 | 40 | 2 | 3 |
| Bolivia U23 | 2020 | 8 | 0 | — |
| Blooming | 2018/19 – 2019/20 | 53 | 3 | — |
| Cultural Leonesa | 2019/20 | 14 | 0 | — |
| Bolivia U20 | 2019/20 | 4 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 1 Jul 2025 | Akron | Bolívar | — |
| 1 Sept 2024 | Bolívar | Akron | Loan |
| 1 Jul 2024 | Baltika | Bolívar | — |
| 8 Jul 2023 | Bolívar | Baltika | Loan |
| 1 Jan 2020 | Cultural Leonesa | Bolívar | — |
| 3 Sept 2019 | Blooming | Cultural Leonesa | Free |
| 20 Jun 2025 | Bolívar | Akron | Transfer |
| 29 Jun 2025 | Akron | Bolívar | Return from loan |
| 30 Jun 2025 | Bolívar | Akron | Transfer |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | World Cup - Qualification South America | Bolivia | 14 | 13 | 1095 | 0 | 3 | 2 | 1 | 6.76 |
| 2026 | Friendlies | Bolivia | 5 | 5 | 263 | 0 | 0 | 1 | 0 | 6.23 |
| 2026/27 | Premier League | Akron | 13 | 12 | 1087 | 1 | 2 | 1 | 0 | 6.81 |
| 2025/26 | Cup | Akron | 1 | 1 | 90 | 0 | 0 | 0 | 0 | — |
| 2025 | Friendlies | Bolivia | 4 | 4 | 270 | 0 | 0 | 2 | 0 | 6.53 |
| 2025/26 | Premier League | Akron | 31 | 29 | 2603 | 1 | 3 | 1 | 0 | 6.92 |
| 2024/25 | Premier League | Akron | 18 | 17 | 1534 | — | 2 | 4 | 0 | 6.92 |
| 2024/25 | Primera División | Club Bolívar | 6 | 4 | 376 | 0 | 0 | 0 | 0 | 7.47 |
| 2024/25 | Cup | Akron | 3 | 1 | 117 | 0 | — | 0 | 0 | — |
| 2024 | Copa America | Bolivia | 2 | 2 | 121 | 0 | 0 | 0 | 0 | 6.80 |
| 2024 | Friendlies | Bolivia | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 6.30 |
| 2023/24 | Premier League | Baltika | 29 | 27 | 2261 | 1 | 3 | 2 | 0 | 6.95 |
| 2023/24 | Primera División | Club Bolívar | 15 | 14 | 1191 | 0 | 1 | 2 | 0 | 7.20 |
| 2023/24 | Cup | Baltika | 11 | 4 | 481 | 1 | — | 1 | 0 | — |
| 2023/24 | Copa de la División Profesional | Club Bolívar | 3 | 3 | 243 | 2 | — | 1 | 0 | — |
| 2023/24 | CONMEBOL Libertadores | Club Bolívar | 5 | 5 | 446 | 0 | 1 | 2 | 1 | 6.70 |
| 2023 | Friendlies | Bolivia | 4 | 3 | 296 | 0 | — | 0 | 0 | — |
| 2022/23 | Primera División | Club Bolívar | 39 | 31 | 2958 | 6 | — | 6 | 0 | — |
| 2022/23 | CONMEBOL Libertadores | Club Bolívar | 4 | 4 | 360 | 0 | 2 | 0 | 0 | 7.20 |
| 2022 | World Cup - Qualification South America | Bolivia | 13 | 9 | 726 | 1 | — | 0 | 0 | 6.66 |
| 2022 | Friendlies | Bolivia | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2021/22 | Primera División | Club Bolívar | 24 | 24 | 2068 | 5 | — | 3 | 0 | — |
| 2021/22 | CONMEBOL Sudamericana | Club Bolívar | 6 | 6 | 540 | 1 | 1 | 0 | 0 | 7.12 |
| 2021/22 | CONMEBOL Libertadores | Club Bolívar | 4 | 4 | 360 | 0 | — | 0 | 0 | 6.95 |
| 2021 | Copa America | Bolivia | 4 | 3 | 289 | 0 | — | 0 | 0 | — |
| 2021 | Friendlies | Bolivia | 1 | 1 | 57 | 0 | — | 0 | 0 | — |
| 2020 | CONMEBOL Pre-Olympic Tournament | Bolivia U23 | 4 | 4 | 351 | 0 | — | 1 | 0 | — |
| 2020/21 | Primera División | Club Bolívar | 18 | 16 | 1399 | 5 | — | 1 | 0 | — |
| 2020/21 | CONMEBOL Sudamericana | Club Bolívar | 4 | 1 | 86 | 1 | — | 0 | 0 | 7.00 |
| 2020/21 | CONMEBOL Libertadores | Club Bolívar | 5 | 4 | 288 | 0 | — | 1 | 0 | 6.82 |
| 2020 | CONMEBOL Pre-Olympic Tournament | Bolivia U23 | 4 | 4 | 351 | 0 | — | 1 | 0 | — |
| 2019/20 | Primera División RFEF - Group 4 | Cultural Leonesa | 13 | 11 | 1019 | 0 | — | 3 | 0 | — |
| 2019/20 | Primera División | Blooming | 28 | 28 | 2520 | 3 | — | 6 | 0 | — |
| 2019/20 | Copa del Rey | Cultural Leonesa | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2019/20 | Sudamericano U20 | Bolivia U20 | 4 | 4 | 360 | 0 | — | 0 | 0 | — |
| 2019 | Copa America | Bolivia | 2 | 0 | 37 | 0 | — | 1 | 0 | 6.60 |
| 2019 | Friendlies | Bolivia | 2 | 1 | 114 | 0 | — | 0 | 0 | — |
| 2018/19 | Primera División | Blooming | 25 | 25 | 2232 | 0 | — | 2 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Yellow Cards | 30 Apr 2025 | 2 May 2025 | 2 |
| Injury | 2 May 2024 | 9 May 2024 | 7 |
| Injury | 16 Oct 2024 | 22 Oct 2024 | 6 |
Trophies
| Competition | Season | Place |
|---|---|---|
| Primera División (Bolivia) | 2022 | Winner |
| Cup (Russia) | 2023/2024 | 2nd Place |
