Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Leyton Orient | 2025/26 – 2026/27 | 30 | 10 | 4 |
| Republic of Ireland U21 | 2019/20 – 2025/26 | 9 | 1 | — |
| Hull City | 2022/23 – 2024/25 | 36 | 10 | — |
| Millwall | 2024/25 | 14 | 1 | 0 |
| Sunderland U21 | 2024 | 2 | 3 | — |
| Sunderland | 2024/25 | 11 | 1 | 0 |
| Brighton | 2017/18 – 2023/24 | 53 | 8 | 2 |
| Rep. Of Ireland | 2020 – 2023 | 9 | 0 | — |
| Venezia | 2022/23 | 5 | 0 | — |
| Brighton U23 | 2018 – 2021 | 19 | 15 | — |
| Middlesbrough | 2021/22 | 21 | 2 | — |
| Brighton U21 | 2017 – 2018 | 5 | 5 | — |
| Luton | 2018/19 | 2 | 0 | — |
| Republic of Ireland U19 | 2018/19 | 3 | 1 | — |
| Brighton U18 | 2016 – 2017 | 16 | 3 | — |
| Republic of Ireland U17 | 2017/18 | 10 | 7 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2 Aug 2023 | Brighton | Hull City | — |
| 1 Jul 2023 | Hull City | Brighton | — |
| 6 Jan 2023 | Brighton | Hull City | Loan |
| 5 Jan 2023 | Venezia | Brighton | — |
| 14 Jul 2022 | Brighton | Venezia | Loan |
| 1 Jul 2022 | Middlesbrough | Brighton | — |
| 2 Jan 2022 | Brighton | Middlesbrough | Loan |
| 1 Jun 2019 | Luton | Brighton U23 | — |
| 12 Apr 2019 | Brighton U23 | Luton | Loan |
| 16 Jan 2025 | Sunderland | Millwall | Transfer |
| 5 Jul 2025 | Millwall | Leyton Orient | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | League One | Leyton Orient | 6 | 3 | 313 | 1 | 0 | 1 | 0 | 6.55 |
| 2025/26 | EFL Trophy | Leyton Orient | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 7.70 |
| 2025/26 | FA Cup | Leyton Orient | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 6.50 |
| 2025/26 | League One | Leyton Orient | 21 | 20 | 1724 | 8 | 4 | 3 | 0 | 7.01 |
| 2024/25 | Championship | Millwall | 14 | 6 | 657 | 1 | 0 | 3 | 0 | 6.47 |
| 2024 | Premier League 2 Division One | Sunderland U21 | 1 | 1 | 46 | 1 | — | 0 | 0 | — |
| 2024/25 | Championship | Sunderland | 10 | 2 | 240 | 1 | 0 | 0 | 0 | 6.47 |
| 2024 | Premier League Cup | Sunderland U21 | 1 | 1 | 74 | 2 | — | 0 | 0 | — |
| 2024/25 | FA Cup | Sunderland | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 7.00 |
| 2023/24 | Championship | Hull City | 28 | 13 | 1211 | 8 | — | 4 | 0 | 6.66 |
| 2023/24 | League Cup | Hull City | 1 | 1 | 57 | 0 | — | 0 | 0 | 6.70 |
| 2023/24 | FA Cup | Hull City | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2023 | Euro Championship - Qualification | Rep. Of Ireland | 1 | 0 | 12 | 0 | — | 0 | 0 | 6.00 |
| 2023/24 | UEFA U21 Championship - Qualification | Republic of Ireland U21 | 2 | 2 | 195 | 0 | — | 1 | 0 | — |
| 2022/23 | Championship | Hull City | 5 | 4 | 341 | 2 | — | 1 | 0 | 6.78 |
| 2022/23 | Serie B | Venezia | 5 | 2 | 187 | 0 | — | 1 | 0 | 6.54 |
| 2022/23 | FA Cup | Hull City | 1 | 0 | 29 | 0 | — | 0 | 0 | 6.30 |
| 2021/22 | Championship | Middlesbrough | 19 | 13 | 1186 | 2 | — | 2 | 0 | 6.69 |
| 2021/22 | Premier League | Brighton | 4 | 1 | 154 | 0 | — | 0 | 0 | 6.38 |
| 2021/22 | FA Cup | Middlesbrough | 2 | 1 | 88 | 0 | — | 0 | 0 | 6.25 |
| 2021/22 | League Cup | Brighton | 2 | 2 | 166 | 2 | — | 0 | 0 | 7.35 |
| 2021/22 | UEFA U21 Championship | Republic of Ireland U21 | 2 | 2 | 179 | 0 | — | 0 | 0 | — |
| 2020/21 | Premier League | Brighton | 17 | 9 | 791 | 2 | 1 | 0 | 0 | 6.55 |
| 2020/21 | Friendlies Clubs | Brighton | 1 | 0 | 27 | 0 | — | 0 | 0 | — |
| 2020 | World Cup - Qualification Europe | Rep. Of Ireland | 3 | 3 | 185 | 0 | — | 1 | 0 | 6.30 |
| 2020 | UEFA Nations League | Rep. Of Ireland | 3 | 3 | 257 | 0 | — | 1 | 0 | 6.43 |
| 2020 | Euro Championship | Rep. Of Ireland | 2 | 1 | 80 | 0 | — | 0 | 0 | 6.60 |
| 2019/20 | Premier League | Brighton | 24 | 14 | 1262 | 3 | 1 | 0 | 0 | 6.62 |
| 2019 | Premier League 2 | Brighton U23 | 2 | 2 | 151 | 3 | — | 0 | 0 | — |
| 2019/20 | League Cup | Brighton | 2 | 2 | 148 | 1 | — | 1 | 0 | 7.45 |
| 2019/20 | FA Cup | Brighton | 1 | 0 | 44 | 0 | — | 0 | 0 | 6.70 |
| 2019/20 | Tournoi Maurice Revello | Republic of Ireland U21 | 5 | 3 | 326 | 1 | — | 1 | 0 | — |
| 2018/19 | League One | Luton | 2 | 0 | 24 | 0 | — | 0 | 0 | — |
| 2018 | Premier League 2 | Brighton U23 | 15 | 14 | 1195 | 11 | — | 0 | 0 | — |
| 2018/19 | League Cup | Brighton | 1 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2018 | EFL Trophy | Brighton U21 | 3 | 3 | 270 | 5 | — | 1 | 0 | — |
| 2018 | Premier League International Cup | Brighton U23 | 2 | 2 | 180 | 1 | — | 1 | 0 | — |
| 2018/19 | UEFA U19 Championship | Republic of Ireland U19 | 3 | 2 | 174 | 1 | — | 2 | 0 | — |
| 2017/18 | League Cup | Brighton | 1 | 0 | 14 | 0 | — | 0 | 0 | 6.50 |
| 2017 | EFL Trophy | Brighton U21 | 2 | 2 | 157 | 0 | — | 0 | 0 | — |
| 2017 | FA Youth Cup | Brighton U18 | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2017/18 | UEFA U17 Championship | Republic of Ireland U17 | 10 | 8 | 763 | 7 | — | 2 | 0 | — |
| 2016 | U18 Premier League | Brighton U18 | 15 | 8 | 748 | 3 | — | 0 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Knock | 27 Feb 2025 | 3 Mar 2025 | 4 |
| Dead Leg | 25 Feb 2024 | 8 Mar 2024 | 12 |
| Shoulder Injury | 13 Jan 2024 | 9 Feb 2024 | 27 |
| Ankle Injury | 23 Dec 2023 | 25 Dec 2023 | 2 |
| Foot Injury | 12 Nov 2023 | 24 Nov 2023 | 12 |
| Calf/Shin Injury | 29 Oct 2021 | 19 Nov 2021 | 21 |
| Ankle/Foot Injury | 28 Feb 2021 | 23 Apr 2021 | 54 |
| Thigh Injury | 3 Jan 2021 | 26 Jan 2021 | 23 |
| Groin Injury | 21 Dec 2020 | 28 Dec 2020 | 7 |
| Thigh Injury | 7 Nov 2020 | 20 Nov 2020 | 13 |
| Thigh Injury | 7 Dec 2019 | 20 Dec 2019 | 13 |
Trophies
| Competition | Season | Place |
|---|---|---|
| League One (England) | 2018/2019 | Winner |
| Premier League 2 Division Two (England) | 2017/2018 | Winner |
