Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Casa Pia | 2025/26 – 2026/27 | 41 | 2 | 0 |
| Botafogo | 2020/21 – 2024/25 | 22 | 1 | — |
| RWDM | 2023/24 – 2024/25 | 56 | 4 | 4 |
| Cercle Brugge | 2021/22 – 2022/23 | 19 | 1 | 1 |
| Botafogo U20 | 2019 | 1 | 1 | 0 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 15 Jan 2024 | Botafogo | RWDM | — |
| 1 Jul 2023 | Cercle Brugge | Botafogo | — |
| 4 Jul 2021 | Botafogo | Cercle Brugge | Loan |
| 1 Jul 2025 | RWDM | RWDM | Free Transfer |
| 7 Aug 2025 | RWDM | Casa Pia | Transfer |
| 1 Jul 2025 | RWDM | Daring | Free Transfer |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Primeira Liga | Casa Pia | 11 | 11 | 947 | 0 | 0 | 4 | 1 | 6.79 |
| 2025/26 | Primeira Liga | Casa Pia | 28 | 28 | 2445 | 2 | 0 | 13 | 0 | 6.67 |
| 2025/26 | Taça de Portugal | Casa Pia | 2 | — | — | 0 | 0 | 1 | 0 | — |
| 2024/25 | Challenger Pro League | RWDM | 27 | 27 | 2379 | 1 | 2 | 4 | 0 | 7.10 |
| 2024/25 | Cup | RWDM | 2 | 2 | 180 | 2 | — | 1 | 0 | — |
| 2024/25 | Challenger Pro League | 28 | — | — | 1 | 2 | 5 | 0 | — | |
| 2024/25 | Cup | 1 | — | — | 0 | 0 | 0 | 0 | — | |
| 2023/24 | Jupiler Pro League | RWDM | 27 | 27 | 2379 | 1 | 2 | 4 | 0 | 7.10 |
| 2023/24 | Jupiler Pro League | 15 | — | — | 1 | 0 | 3 | 0 | — | |
| 2022/23 | Friendlies Clubs | Cercle Brugge | 1 | 1 | 46 | 0 | — | 0 | 0 | — |
| 2021/22 | Carioca - 1 | Botafogo | 6 | 5 | 494 | 1 | — | 2 | 0 | — |
| 2021/22 | Copa Do Brasil | Botafogo | 1 | 1 | 90 | 0 | — | 1 | 0 | 6.90 |
| 2021/22 | Jupiler Pro League | Cercle Brugge | 17 | 12 | 825 | 1 | 1 | 2 | 0 | 6.71 |
| 2021/22 | Cup | Cercle Brugge | 1 | — | — | 0 | 0 | 0 | 0 | — |
| 2020/21 | Carioca - 1 | Botafogo | 2 | 2 | 180 | 0 | — | 0 | 0 | — |
| 2020/21 | Serie A | Botafogo | 13 | 10 | 856 | 0 | — | 1 | 0 | 6.77 |
| 2019 | Brasileiro U20 | Botafogo U20 | 1 | — | — | 1 | 0 | 0 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Knee Injury | 2 Jul 2022 | 22 Aug 2023 | 416 |
| Injury | 5 Mar 2022 | 1 Apr 2022 | 27 |
| Injury | 27 Jun 2021 | 14 Oct 2021 | 109 |
Trophies
No trophies recorded.
