Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Wolves | 2021/22 – 2026/27 | 45 | 0 | 1 |
| Colombia | 2023 – 2026 | 4 | 1 | 0 |
| Villarreal | 2023/24 – 2024/25 | 18 | 3 | 1 |
| FC Cincinnati | 2023/24 – 2024/25 | 35 | 3 | 1 |
| Wolves U21 | 2022 | 4 | 0 | — |
| Atletico Nacional | 2020/21 – 2021/22 | 26 | 1 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 1 Jul 2024 | Villarreal | Wolves | — |
| 23 Jan 2024 | Wolves | Villarreal | Loan |
| 1 Jan 2024 | FC Cincinnati | Wolves | — |
| 2 Feb 2023 | Wolves | FC Cincinnati | Loan |
| 17 Jun 2021 | Atletico Nacional | Wolves | € 5.2M |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | World Cup - Qualification South America | Colombia | 4 | 2 | 188 | 1 | 0 | 1 | 0 | 7.00 |
| 2026/27 | League Cup | Wolves | 1 | 1 | 84 | 0 | 1 | 0 | 0 | 7.90 |
| 2026/27 | Championship | Wolves | 6 | 5 | 458 | 0 | 0 | 0 | 0 | 6.09 |
| 2025/26 | League Cup | Wolves | 2 | 2 | 162 | 0 | 0 | 0 | 0 | 6.45 |
| 2025/26 | FA Cup | Wolves | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 6.55 |
| 2025/26 | Premier League | Wolves | 27 | 24 | 2142 | 0 | 0 | 12 | 0 | 6.68 |
| 2024/25 | Premier League | Wolves | 5 | 5 | 442 | 0 | 0 | 2 | 0 | 7.02 |
| 2023/24 | La Liga | Villarreal | 16 | 14 | 1228 | 2 | 1 | 4 | 0 | 7.09 |
| 2023/24 | Major League Soccer | FC Cincinnati | 30 | 29 | 2642 | 3 | 1 | 9 | 0 | 6.97 |
| 2023/24 | US Open Cup | FC Cincinnati | 3 | 2 | 254 | 0 | — | 1 | 0 | — |
| 2023/24 | Leagues Cup | FC Cincinnati | 2 | 1 | 85 | — | — | 1 | 0 | 6.70 |
| 2023/24 | UEFA Europa League | Villarreal | 2 | 1 | 130 | 1 | — | 1 | 0 | 6.25 |
| 2022 | Premier League 2 Division One | Wolves U21 | 4 | 4 | 302 | 0 | — | 0 | 0 | — |
| 2022/23 | Friendlies Clubs | Wolves | 1 | 0 | 4 | 0 | — | 0 | 0 | — |
| 2021/22 | Primera A | Atletico Nacional | 12 | 12 | 1013 | 0 | — | 5 | 0 | 6.47 |
| 2021/22 | League Cup | Wolves | 1 | 1 | 9 | 0 | — | 0 | 0 | 6.70 |
| 2021/22 | CONMEBOL Libertadores | Atletico Nacional | 7 | 7 | 573 | 0 | — | 2 | 0 | 7.10 |
| 2020/21 | Primera A | Atletico Nacional | 4 | 4 | 360 | 1 | — | 1 | 0 | — |
| 2020/21 | Copa Colombia | Atletico Nacional | 2 | 2 | 154 | 0 | — | 0 | 0 | — |
| 2020/21 | CONMEBOL Sudamericana | Atletico Nacional | 1 | 1 | 45 | 0 | — | 0 | 1 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| ACL Knee Injury | 22 Sept 2024 | 15 May 2025 | 235 |
| Muscle Injury | 12 Sept 2024 | 14 Sept 2024 | 2 |
| Thigh Injury | 23 Sept 2021 | 21 Feb 2022 | 151 |
| Hip/Thigh Injury | 18 Jun 2021 | 10 Sept 2021 | 84 |
Trophies
| Competition | Season | Place |
|---|---|---|
| Premier League Cup (England) | 2021/2022 | 2nd Place |
| Florida Cup (World) | 2020 | 2nd Place |
