
Midfielder · Wales
J. Allen
Partial coverage: some seasons of this career are not stored yet.
Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|
Wales | 2026/27 | 1 | 0 | 0 |
Transfers
No transfers recorded.
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|
| 2026/27 | UEFA World Cup Qualifiers | Wales | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.20 |
Availability history
| Reason | From | Until | Days |
|---|
| Ankle Injury | 7 Feb 2025 | 3 Mar 2025 | 24 |
| Muscle Injury | 8 Dec 2024 | 31 Dec 2024 | 23 |
| Toe Injury | 2 Apr 2024 | 22 Aug 2024 | 142 |
| Leg Injury | 4 Nov 2023 | 21 Dec 2023 | 47 |
| Head Injury | 11 Oct 2017 | 20 Oct 2017 | 9 |
| Hamstring | 9 Apr 2017 | 21 Apr 2017 | 12 |
| Hamstring | 8 Oct 2016 | 14 Oct 2016 | 6 |
| Hamstring | 25 Sept 2016 | 1 Oct 2016 | 6 |
| Hamstring | 7 Feb 2016 | 27 Feb 2016 | 20 |
| Illness | 1 Jan 2016 | 1 Jan 2016 | 0 |
| Hamstring | 3 Aug 2015 | 22 Sept 2015 | 50 |
| Knee Injury | 15 Dec 2014 | 22 Jan 2015 | 38 |
| Knee Injury | 11 Sept 2014 | 19 Oct 2014 | 38 |
| Knock | 22 Jan 2014 | 30 Jan 2014 | 8 |
| Groin Injury | 30 Dec 2013 | 15 Jan 2014 | 16 |
| Hamstring | 28 Aug 2013 | 16 Oct 2013 | 49 |
| Shoulder Injury | 18 Mar 2013 | 12 Jul 2013 | 116 |
Trophies
| Competition | Season | Place |
|---|
| League One (England) | 2007/2008 | Winner |
| League One (England) | — | Winner |
| Premier League (England) | 2013/2014 | 2nd Place |
| Premier League (England) | — | 2nd Place |
| League Cup (England) | 2015/2016 | 2nd Place |
| League Cup (England) | — | 2nd Place |
| UEFA Europa League (Europe) | 2015/2016 | 2nd Place |
| UEFA Europa League (Europe) | — | 2nd Place |