Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| England | 2023 – 2026 | 32 | 2 | 1 |
| Arsenal | 2026/27 | 15 | 1 | 0 |
| Aston Villa | 2019/20 – 2025/26 | 299 | 13 | 2 |
| England U21 | 2018/19 – 2019/20 | 5 | 1 | — |
| Brentford | 2018/19 | 47 | 1 | — |
| Charlton | 2015/16 – 2017/18 | 86 | 0 | — |
| England U20 | 2017/18 | 1 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 11 Jul 2019 | Brentford | Aston Villa | € 12M |
| 13 Jun 2018 | Charlton | Brentford | — |
| 20 Aug 2026 | Aston Villa | Arsenal | Transfer |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | League Cup | Arsenal | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 6.36 |
| 2026/27 | UEFA Champions League | Arsenal | 4 | 4 | 332 | 0 | 0 | 2 | 0 | 6.87 |
| 2026/27 | Premier League | Arsenal | 9 | 8 | 731 | 1 | 0 | 0 | 0 | 7.09 |
| 2026 | UEFA World Cup Qualifiers | England | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 7.60 |
| 2026 | World Cup | England | 8 | 7 | 660 | 1 | 0 | 0 | 0 | 6.81 |
| 2026 | Friendlies | England | 3 | 2 | 199 | 0 | 0 | 0 | 0 | 7.03 |
| 2026 | UEFA Nations League | England | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 4.50 |
| 2025/26 | Friendlies Clubs | Aston Villa | 5 | 5 | 387 | — | 0 | 0 | 0 | 6.78 |
| 2025 | Friendlies | England | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 8.00 |
| 2025/26 | League Cup | Aston Villa | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 7.70 |
| 2025/26 | FA Cup | Aston Villa | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.90 |
| 2025/26 | UEFA Europa League | Aston Villa | 12 | 10 | 954 | 2 | 0 | 1 | 0 | 7.18 |
| 2025/26 | Premier League | Aston Villa | 34 | 34 | 3036 | 0 | 0 | 0 | 1 | 7.00 |
| 2024/25 | Premier League | Aston Villa | 35 | 34 | 2937 | 2 | 0 | 1 | 0 | 6.92 |
| 2024/25 | FA Cup | Aston Villa | 5 | 5 | 387 | — | 0 | 0 | 0 | 6.78 |
| 2024/25 | UEFA Champions League | Aston Villa | 12 | 11 | 990 | 1 | 0 | 1 | 0 | 7.01 |
| 2024 | Friendlies | England | 4 | 2 | 294 | 0 | 0 | 0 | 0 | 7.45 |
| 2024 | Euro Championship | England | 3 | 1 | 94 | 0 | 0 | 0 | 0 | 7.00 |
| 2024 | UEFA Nations League | England | 2 | 2 | 106 | 0 | 0 | 0 | 0 | 6.85 |
| 2024 | World Cup - Qualification Europe | England | 7 | 6 | 554 | 1 | 0 | 1 | 0 | 7.59 |
| 2023/24 | Premier League | Aston Villa | 35 | 35 | 3073 | 1 | 0 | 5 | 0 | 6.95 |
| 2023/24 | League Cup | Aston Villa | 1 | 1 | 90 | 0 | — | 1 | 0 | 6.90 |
| 2023/24 | FA Cup | Aston Villa | 2 | 2 | 180 | 0 | — | 1 | 0 | 7.25 |
| 2023/24 | UEFA Europa Conference League | Aston Villa | 12 | 12 | 1028 | 0 | — | 1 | 0 | 6.74 |
| 2023/24 | Premier League - Summer Series | Aston Villa | 3 | 3 | 161 | 1 | — | 2 | 0 | — |
| 2022/23 | Premier League | Aston Villa | 38 | 37 | 3330 | — | — | 6 | 0 | 6.90 |
| 2022/23 | League Cup | Aston Villa | 1 | 1 | 59 | 0 | — | 0 | 0 | 6.70 |
| 2022/23 | Friendlies Clubs | Aston Villa | 2 | 1 | 108 | 0 | — | 0 | 0 | — |
| 2021/22 | Premier League | Aston Villa | 29 | 29 | 2482 | 2 | — | 5 | 1 | 6.76 |
| 2021/22 | League Cup | Aston Villa | 1 | 0 | 13 | 0 | — | 0 | 0 | 6.90 |
| 2021/22 | FA Cup | Aston Villa | 1 | 1 | 90 | 0 | — | 0 | 0 | 6.90 |
| 2020/21 | Premier League | Aston Villa | 36 | 35 | 3195 | 2 | — | 3 | 0 | 7.04 |
| 2020/21 | League Cup | Aston Villa | 1 | 0 | 32 | 0 | — | 0 | 0 | 6.70 |
| 2020/21 | Friendlies Clubs | Aston Villa | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2019/20 | Premier League | Aston Villa | 25 | 24 | 2043 | 1 | 2 | 3 | 0 | 6.69 |
| 2019/20 | League Cup | Aston Villa | 6 | 6 | 540 | 1 | — | 3 | 0 | 6.95 |
| 2019/20 | UEFA U21 Championship | England U21 | 3 | 2 | 221 | 1 | — | 0 | 0 | — |
| 2018/19 | Championship | Brentford | 42 | 42 | 3752 | 1 | — | 4 | 0 | 6.90 |
| 2018/19 | League Cup | Brentford | 1 | 1 | 90 | 0 | — | 1 | 0 | — |
| 2018/19 | FA Cup | Brentford | 4 | 4 | 331 | 0 | — | 2 | 1 | 5.90 |
| 2018/19 | Tournoi Maurice Revello | England U21 | 2 | 1 | 95 | 0 | — | 1 | 0 | — |
| 2017/18 | League One | Charlton | 41 | 34 | 3136 | 0 | — | 6 | 0 | 7.10 |
| 2017/18 | FA Cup | Charlton | 2 | 2 | 180 | 0 | — | 1 | 0 | — |
| 2017/18 | League Cup | Charlton | 2 | 2 | 180 | 0 | — | 0 | 0 | — |
| 2017/18 | EFL Trophy | Charlton | 2 | 2 | 180 | 0 | — | 0 | 0 | — |
| 2017/18 | World Cup - U20 | England U20 | 1 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2016/17 | League One | Charlton | 32 | 30 | 2546 | 0 | — | 6 | 0 | — |
| 2016/17 | League Cup | Charlton | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2016/17 | EFL Trophy | Charlton | 3 | 3 | 270 | 0 | — | 1 | 0 | — |
| 2016/17 | FA Cup | Charlton | 3 | 3 | 240 | 0 | — | 1 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Muscle Injury | 10 Feb 2025 | 21 Feb 2025 | 11 |
| Hip Injury | 15 Nov 2024 | 26 Nov 2024 | 11 |
| Hamstring | 7 Oct 2024 | 18 Oct 2024 | 11 |
| Ankle Injury | 11 Sept 2024 | 13 Sept 2024 | 2 |
| Knee Injury | 4 Feb 2024 | 2 Mar 2024 | 27 |
| Knee Injury | 16 May 2022 | 30 Jun 2022 | 45 |
| Virus | 27 Feb 2022 | 9 Mar 2022 | 10 |
| Knee Injury | 29 Aug 2021 | 10 Sept 2021 | 12 |
| Knock | 13 Dec 2020 | 25 Dec 2020 | 12 |
| Thigh Injury | 2 Feb 2020 | 15 Feb 2020 | 13 |
| Thigh Injury | 5 Aug 2019 | 9 Aug 2019 | 4 |
Trophies
| Competition | Season | Place |
|---|---|---|
| League Cup (England) | 2019/2020 | 2nd Place |
| FIFA U20 World Cup (World) | 2017 | Winner |
| Tournoi Maurice Revello (World) | 2018 | Winner |
| Queensland Champions Cup (World) | 2022 | Winner |
| Premier League Summer Series (World) | 2023 | 2nd Place |
| UEFA European Championship (Europe) | 2024 | 2nd Place |
