Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Northern Ireland | 2015 – 2026 | 85 | 7 | 2 |
| Hull City | 2025/26 – 2026/27 | 17 | 0 | 1 |
| San Diego FC | 2025/26 | 24 | 0 | 0 |
| West Brom | 2024/25 | 3 | 0 | 0 |
| Middlesbrough | 2018/19 – 2023/24 | 219 | 14 | 15 |
| Sunderland | 2016/17 – 2017/18 | 28 | 7 | — |
| Sunderland U23 | 2017 | 4 | 1 | — |
| Man United | 2014/15 – 2016/17 | 31 | 0 | — |
| Northern Ireland U21 | 2015/16 | 2 | 0 | — |
| Northern Ireland U19 | 2014/15 | 3 | 0 | — |
| Manchester United U19 | 2013 | 4 | 0 | — |
| Northern Ireland U17 | 2012/13 | 1 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 25 Jul 2024 | Middlesbrough | San Diego | — |
| 26 Jun 2018 | Sunderland | Middlesbrough | — |
| 11 Aug 2016 | Manchester United | Sunderland | € 3.2M |
| 1 Jan 2025 | West Brom | San Diego | Back from Loan |
| 26 Jul 2024 | San Diego | West Brom | Loan |
| 27 Jan 2026 | San Diego | Hull City | Transfer |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | League Cup | Hull City | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 7.20 |
| 2026/27 | Premier League | Hull City | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 3.30 |
| 2026 | UEFA Nations League | Northern Ireland | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 4.43 |
| 2025/26 | Major League Soccer | San Diego FC | 24 | 21 | 1768 | 0 | 0 | 1 | 0 | 6.94 |
| 2025 | Friendlies | Northern Ireland | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 6.25 |
| 2025/26 | FA Cup | Hull City | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 5.90 |
| 2025/26 | Championship | Hull City | 14 | 6 | 736 | 0 | 1 | 2 | 0 | 6.59 |
| 2024/25 | Championship | West Brom | 2 | 2 | 94 | 0 | 0 | 0 | 0 | 7.30 |
| 2024/25 | League Cup | West Brom | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 7.20 |
| 2024 | Friendlies | Northern Ireland | 2 | 2 | 180 | 0 | — | 1 | 0 | — |
| 2024 | UEFA Nations League | Northern Ireland | 4 | 4 | 343 | 1 | 0 | 1 | 0 | 7.08 |
| 2024 | World Cup - Qualification Europe | Northern Ireland | 7 | 7 | 595 | 0 | 0 | 1 | 0 | 6.79 |
| 2023/24 | Championship | Middlesbrough | 21 | 20 | 1760 | 0 | — | 2 | 0 | 6.99 |
| 2023/24 | League Cup | Middlesbrough | 4 | 4 | 360 | 0 | 1 | 1 | 0 | 7.20 |
| 2023 | Euro Championship - Qualification | Northern Ireland | 9 | 9 | 810 | 0 | — | 3 | 0 | 6.70 |
| 2022/23 | Championship | Middlesbrough | 32 | 28 | 2425 | 1 | — | 6 | 0 | 6.80 |
| 2022/23 | League Cup | Middlesbrough | 1 | 1 | 59 | 0 | — | 0 | 0 | 6.90 |
| 2022/23 | FA Cup | Middlesbrough | 1 | 1 | 90 | 0 | — | 0 | 0 | 6.00 |
| 2022 | UEFA Nations League | Northern Ireland | 5 | 5 | 450 | 1 | — | 1 | 0 | 6.88 |
| 2022 | Friendlies | Northern Ireland | 1 | 1 | 90 | 0 | — | 0 | 0 | — |
| 2021/22 | Championship | Middlesbrough | 42 | 42 | 3763 | 5 | 3 | 10 | 1 | 7.07 |
| 2021/22 | FA Cup | Middlesbrough | 4 | 4 | 368 | 0 | — | 1 | 0 | 7.10 |
| 2021 | Friendlies | Northern Ireland | 4 | 3 | 300 | 0 | — | 1 | 0 | — |
| 2020/21 | Championship | Middlesbrough | 46 | 46 | 4090 | 2 | 7 | 7 | 1 | 7.11 |
| 2020/21 | League Cup | Middlesbrough | 1 | 0 | 44 | 0 | — | 0 | 0 | 7.00 |
| 2020 | World Cup - Qualification Europe | Northern Ireland | 6 | 6 | 540 | 1 | — | 2 | 0 | 7.25 |
| 2020 | UEFA Nations League | Northern Ireland | 6 | 5 | 472 | 1 | 1 | 0 | 0 | 6.90 |
| 2020 | Euro Championship | Northern Ireland | 10 | 10 | 901 | 1 | 1 | 1 | 0 | 6.85 |
| 2019/20 | Championship | Middlesbrough | 41 | 36 | 3281 | 6 | 2 | 6 | 1 | 6.84 |
| 2019/20 | FA Cup | Middlesbrough | 2 | 2 | 180 | 0 | — | 0 | 0 | 6.90 |
| 2019/20 | League Cup | Middlesbrough | 1 | 0 | 44 | 0 | 1 | 0 | 0 | 7.30 |
| 2019 | Friendlies | Northern Ireland | 1 | 1 | 90 | 2 | — | 0 | 0 | — |
| 2018/19 | Championship | Middlesbrough | 16 | 7 | 733 | 0 | 1 | 1 | 0 | 6.62 |
| 2018/19 | League Cup | Middlesbrough | 4 | 4 | 360 | 0 | — | 0 | 0 | 7.30 |
| 2018/19 | FA Cup | Middlesbrough | 3 | 2 | 154 | 0 | — | 0 | 0 | 6.30 |
| 2018 | UEFA Nations League | Northern Ireland | 3 | 2 | 163 | 0 | — | 0 | 0 | — |
| 2018 | World Cup - Qualification Europe | Northern Ireland | 5 | 1 | 137 | 0 | — | 0 | 0 | 6.20 |
| 2018 | Friendlies | Northern Ireland | 5 | 3 | 314 | 0 | — | 0 | 0 | — |
| 2017 | Premier League 2 | Sunderland U23 | 3 | 3 | 170 | 0 | — | 0 | 0 | — |
| 2017/18 | Championship | Sunderland | 16 | 12 | 1069 | 5 | — | 1 | 0 | 6.81 |
| 2017 | Premier League International Cup | Sunderland U23 | 1 | 1 | 46 | 1 | — | 0 | 0 | — |
| 2016/17 | Premier League | Sunderland | 9 | 5 | 354 | 0 | — | 0 | 0 | 6.56 |
| 2016/17 | League Cup | Sunderland | 3 | 3 | 267 | 2 | — | 0 | 0 | — |
| 2016/17 | International Champions Cup | Man United | 1 | 0 | 24 | 0 | — | 0 | 0 | — |
| 2016 | Euro Championship | Northern Ireland | 2 | 1 | 46 | 0 | — | 0 | 0 | — |
| 2016 | UEFA European Championship Qualifiers | Northern Ireland | 3 | 2 | 148 | 0 | — | 0 | 0 | 6.20 |
| 2016 | Friendlies | Northern Ireland | 5 | 5 | 423 | 0 | — | 1 | 0 | — |
| 2015/16 | Premier League | Man United | 8 | 3 | 311 | 0 | — | 0 | 0 | 6.24 |
| 2015/16 | UEFA Europa League | Man United | 1 | 1 | 90 | 0 | — | 0 | 0 | 6.20 |
| 2015/16 | International Champions Cup | Man United | 3 | 0 | 115 | 0 | — | 0 | 0 | — |
| 2015/16 | UEFA U21 Championship | Northern Ireland U21 | 2 | 1 | 96 | 0 | — | 0 | 0 | — |
| 2015 | Friendlies | Northern Ireland | 2 | 2 | 172 | 0 | — | 0 | 0 | — |
| 2014/15 | Premier League | Man United | 16 | 12 | 1028 | 0 | — | 2 | 0 | — |
| 2014/15 | FA Cup | Man United | 2 | 2 | 180 | 0 | — | 0 | 0 | — |
| 2014/15 | UEFA U19 Championship | Northern Ireland U19 | 3 | 3 | 270 | 0 | — | 0 | 0 | — |
| 2013 | UEFA Youth League | Manchester United U19 | 4 | 4 | 345 | 0 | — | 2 | 0 | — |
| 2012/13 | UEFA U17 Championship | Northern Ireland U17 | 1 | 1 | 57 | 0 | — | 0 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Unknown | 8 Aug 2025 | 16 Aug 2025 | 8 |
| Unknown | 16 Jul 2025 | 25 Jul 2025 | 9 |
| Groin Injury | 6 Jun 2025 | 5 Jul 2025 | 29 |
| Unknown | 10 Mar 2025 | 14 Mar 2025 | 4 |
| Hamstring | 27 Oct 2024 | 19 Dec 2024 | 53 |
| Hamstring | 17 Mar 2024 | 30 Jun 2024 | 105 |
| Back Injury | 3 Dec 2023 | 19 Jan 2024 | 47 |
| ACL Knee Injury | 20 Nov 2016 | 31 May 2017 | 192 |
| Abdominal Strain | 12 Oct 2015 | 20 Nov 2015 | 39 |
| Knock | 21 Sept 2015 | 29 Sept 2015 | 8 |
| Hamstring | 6 Oct 2014 | 1 Nov 2014 | 26 |
Trophies
| Competition | Season | Place |
|---|---|---|
| FA Cup (England) | 2015/2016 | Winner |
| Community Shield (England) | 2016 | Winner |
