Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Huesca II | 2023/24 – 2024/25 | 34 | 10 | — |
| Recreativo Huelva | 2024/25 | 23 | 3 | — |
| Huesca | 2024/25 | 0 | 0 | — |
| Lleida Esportiu | 2019/20 – 2020/21 | 0 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 1 Jul 2025 | Recreativo Huelva | Huesca | Back from Loan |
| 30 Aug 2024 | Huesca | Recreativo Huelva | Loan |
| 30 Jun 2026 | Tarazona | Huesca | Free agent |
| 14 Jul 2025 | Huesca | Tarazona | Loan |
| 30 Aug 2026 | Huesca | Sant Andreu | Loan |
| 29 Jun 2025 | Recreativo Huelva | Huesca | Return from loan |
| 13 Jul 2025 | Huesca | Tarazona | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Primera División RFEF - Play Offs | Recreativo Huelva | 23 | 6 | 748 | 3 | — | 4 | 0 | — |
| 2023/24 | Tercera División RFEF - Promotion - Play-offs | Huesca II | 34 | 31 | 2689 | 10 | — | 3 | 0 | — |
Availability history
No injuries or suspensions recorded.
Trophies
No trophies recorded.
