Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Club Sp. San Lorenzo | 2026/27 | 8 | 0 | 0 |
| Club Guarani | 2024/25 – 2025/26 | 29 | 0 | 0 |
| Barcelona SC | 2020/21 – 2024/25 | 140 | 2 | 0 |
| Delfin SC | 2018/19 – 2019/20 | 77 | 5 | — |
| CA River Plate | 2017/18 | 14 | 0 | — |
| Western Sydney | 2016/17 | 21 | 0 | — |
| Portuguesa | 2014/15 – 2015/16 | 20 | 0 | — |
| Cerro | 2015/16 | 26 | 0 | — |
| Rentistas | 2013/14 | 19 | 2 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 1 Jul 2024 | Barcelona SC | Club Guarani | Free |
| 2 Jan 2020 | Delfin SC | Barcelona SC | — |
| 2 Jan 2018 | CA River Plate | Delfin SC | Free |
| 17 Jul 2017 | Western Sydney Wanderers | CA River Plate | — |
| 1 Jul 2016 | Cerro | Western Sydney Wanderers | Free |
| 7 Jul 2015 | Portuguesa | Cerro | — |
| 2 Aug 2014 | Rentistas | Portuguesa | € Free |
| 27 Jul 2013 | Boston River | Rentistas | — |
| 20 Sept 2010 | Rentistas | Boston River | Free |
| 1 Jan 2026 | Club Guarani | Club Sp. San Lorenzo | Free agent |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Division Profesional - Clausura | Club Sp. San Lorenzo | 8 | 7 | 217 | 0 | 0 | 1 | 0 | 3.38 |
| 2025/26 | Division Profesional - Apertura | Club Guarani | 11 | 5 | 439 | 0 | 0 | 0 | 0 | 7.06 |
| 2025/26 | CONMEBOL Sudamericana | Club Guarani | 6 | 2 | 204 | 0 | 0 | 0 | 0 | 6.65 |
| 2024/25 | Division Profesional - Apertura | Club Guarani | 12 | 11 | 982 | 0 | — | 3 | 0 | — |
| 2024/25 | Liga Pro | Barcelona SC | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 6.45 |
| 2024/25 | CONMEBOL Libertadores | Barcelona SC | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.70 |
| 2023/24 | Liga Pro | Barcelona SC | 18 | 5 | 472 | 0 | — | 4 | 0 | 6.50 |
| 2023/24 | CONMEBOL Sudamericana | Barcelona SC | 2 | 1 | 101 | 0 | — | 0 | 0 | 6.70 |
| 2023/24 | CONMEBOL Libertadores | Barcelona SC | 4 | 2 | 222 | 0 | — | 1 | 0 | 6.88 |
| 2022/23 | Liga Pro | Barcelona SC | 30 | 26 | 2281 | 0 | — | 10 | 0 | — |
| 2022/23 | CONMEBOL Sudamericana | Barcelona SC | 5 | 5 | 427 | 0 | — | 1 | 0 | 7.58 |
| 2022/23 | CONMEBOL Libertadores | Barcelona SC | 5 | 3 | 304 | 0 | — | 2 | 0 | 6.92 |
| 2021/22 | Liga Pro | Barcelona SC | 24 | 24 | 1918 | 0 | — | 11 | 0 | — |
| 2021/22 | CONMEBOL Libertadores | Barcelona SC | 11 | 11 | 947 | 0 | — | 6 | 0 | 6.85 |
| 2020/21 | Liga Pro | Barcelona SC | 27 | 27 | 2217 | 2 | — | 10 | 0 | — |
| 2020/21 | CONMEBOL Libertadores | Barcelona SC | 11 | 9 | 797 | 0 | — | 4 | 0 | 6.80 |
| 2019/20 | Liga Pro | Delfin SC | 31 | 30 | 2742 | 3 | — | 13 | 0 | — |
| 2018/19 | Liga Pro | Delfin SC | 40 | 40 | 3528 | 2 | — | 20 | 0 | — |
| 2018/19 | CONMEBOL Libertadores | Delfin SC | 6 | 6 | 482 | 0 | — | 2 | 0 | 6.63 |
| 2017/18 | Primera División - Clausura | CA River Plate | 14 | 14 | 1260 | 0 | — | 6 | 0 | — |
| 2016/17 | A-League | Western Sydney | 19 | 12 | 927 | 0 | — | 3 | 0 | 6.90 |
| 2016/17 | Australia Cup | Western Sydney | 2 | 1 | 134 | 0 | — | 1 | 0 | — |
| 2015/16 | Primera División - Clausura | Cerro | 26 | 17 | 1570 | 0 | — | 2 | 0 | — |
| 2015/16 | Paulista A1 | Portuguesa | 4 | 2 | 219 | 0 | — | 0 | 0 | — |
| 2015/16 | Copa do Brasil | Portuguesa | 2 | 1 | 98 | 0 | — | 1 | 0 | — |
| 2014/15 | Serie B | Portuguesa | 14 | 13 | 1152 | 0 | — | 6 | 0 | — |
| 2013/14 | Primera División - Clausura | Rentistas | 19 | 14 | 1296 | 2 | — | 3 | 0 | — |
Availability history
No injuries or suspensions recorded.
Trophies
| Competition | Season | Place |
|---|---|---|
| Division Profesional (Paraguay) | 2024 Clausura | 2nd Place |
| Liga Pro (Ecuador) | 2020 | Winner |
| Liga Pro (Ecuador) | 2019 | Winner |
| Liga Pro (Ecuador) | 2022 | 2nd Place |
| Copa Ecuador (Ecuador) | 2019 | 2nd Place |
| Supercopa de Ecuador (Ecuador) | 2021 | 2nd Place |
