Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Jordan | 2025 – 2026 | 2 | 0 | 0 |
| Al Faisaly | 2016/17 – 2024/25 | 4 | 0 | — |
| Al Jazeera | 2018/19 – 2020/21 | 2 | 0 | — |
| Jordan U23 | 2016/17 | 3 | 0 | 0 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 1 Jul 2020 | Al Jazeera | Al Faisaly | — |
| 1 Jul 2018 | Al Faisaly | Al Jazeera | Loan |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arab Cup | Jordan | 1 | — | — | 0 | 0 | 0 | 0 | — |
| 2025 | Friendlies | Jordan | 1 | — | — | 0 | 0 | 0 | 0 | — |
| 2023/24 | AFC Champions League | Al Faisaly | 4 | 4 | 360 | 0 | — | 1 | 0 | — |
| 2020/21 | AFC Cup | Al Jazeera | 2 | 2 | 180 | 0 | — | 0 | 0 | — |
| 2016/17 | AFC Championship U23 | Jordan U23 | 3 | — | — | 0 | 0 | 0 | 0 | — |
Availability history
No injuries or suspensions recorded.
Trophies
| Competition | Season | Place |
|---|---|---|
| League (Jordan) | 2022 | Winner |
| League (Jordan) | 2016/2017 | Winner |
| League (Jordan) | 2023/2024 | 2nd Place |
| League (Jordan) | 2018/2019 | 2nd Place |
| League (Jordan) | 2015/2016 | 2nd Place |
| Cup (Jordan) | 2021 | Winner |
| Cup (Jordan) | 2016/2017 | Winner |
| Shield Cup (Jordan) | 2023/2024 | Winner |
| Shield Cup (Jordan) | 2021/2022 | Winner |
| Shield Cup (Jordan) | 2016/2017 | 2nd Place |
| Super Cup (Jordan) | 2017/2018 | Winner |
| Super Cup (Jordan) | 2023 | 2nd Place |
| Super Cup (Jordan) | 2022 | 2nd Place |
| Super Cup (Jordan) | 2019/2020 | 2nd Place |
| Super Cup (Jordan) | 2018/2018 | 2nd Place |
| Arab Club Champions Cup (World) | 2017 Egypt | 2nd Place |
