Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Lithuania | 2020 – 2026 | 27 | 0 | 0 |
| Al Kholood | 2025/26 – 2026/27 | 23 | 2 | 1 |
| Cercle Brugge | 2021/22 – 2025/26 | 113 | 5 | 3 |
| Lithuania U21 | 2019 – 2021 | 8 | 1 | — |
| Monaco II | 2019/20 – 2020/21 | 8 | 0 | — |
| Lithuania U19 | 2018/19 – 2019/20 | 4 | 0 | — |
| Monaco U19 | 2017 – 2018 | 1 | 0 | — |
| Lithuania U17 | 2016/17 – 2017/18 | 4 | 1 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 28 Jan 2026 | Cercle Brugge | Al Kholood | Transfer |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UEFA World Cup Qualifiers | Lithuania | 2 | 2 | 167 | 0 | 0 | 1 | 0 | 7.30 |
| 2026 | UEFA Nations League | Lithuania | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 7.29 |
| 2026/27 | Pro League | Al Kholood | 7 | 7 | 630 | 1 | 1 | 0 | 0 | 7.51 |
| 2025 | Friendlies | Lithuania | 2 | 2 | 32 | 0 | 0 | 0 | 1 | 5.70 |
| 2025/26 | Pro League | Al Kholood | 16 | 16 | 1418 | 1 | 0 | 1 | 0 | 6.98 |
| 2025/26 | Jupiler Pro League | Cercle Brugge | 19 | 17 | 1451 | 2 | 0 | 2 | 0 | 7.35 |
| 2024/25 | Jupiler Pro League | Cercle Brugge | 26 | 21 | 1420 | — | 0 | 7 | 1 | 6.90 |
| 2024/25 | UEFA Europa Conference League | Cercle Brugge | 6 | 5 | 381 | — | 1 | 0 | 0 | 7.00 |
| 2024/25 | UEFA Europa League | Cercle Brugge | 6 | 5 | 381 | — | 1 | 0 | 0 | 7.00 |
| 2024 | UEFA Nations League | Lithuania | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 7.30 |
| 2024 | World Cup - Qualification Europe | Lithuania | 5 | 5 | 437 | 0 | 0 | 2 | 0 | 7.38 |
| 2023/24 | Jupiler Pro League | Cercle Brugge | 26 | 21 | 1420 | — | 0 | 7 | 1 | 6.90 |
| 2023/24 | Cup | Cercle Brugge | 1 | 1 | 110 | 0 | — | 0 | 0 | — |
| 2023 | Euro Championship - Qualification | Lithuania | 3 | 3 | 217 | 0 | — | 2 | 0 | 6.70 |
| 2022/23 | Jupiler Pro League | Cercle Brugge | 3 | 2 | 106 | — | — | 1 | 0 | 6.57 |
| 2022/23 | Friendlies Clubs | Cercle Brugge | 1 | 1 | 66 | 0 | — | 0 | 0 | — |
| 2022 | UEFA Nations League | Lithuania | 4 | 3 | 270 | — | — | 2 | 0 | 6.75 |
| 2022 | Friendlies | Lithuania | 2 | 2 | 180 | 0 | — | 0 | 0 | — |
| 2021/22 | Jupiler Pro League | Cercle Brugge | 24 | 20 | 1773 | 3 | 1 | 8 | 1 | 6.83 |
| 2021/22 | Cup | Cercle Brugge | 1 | 1 | 60 | 0 | — | 1 | 0 | — |
| 2021 | UEFA U21 Championship | Lithuania U21 | 5 | 5 | 382 | 0 | — | 3 | 0 | — |
| 2020/21 | National 2 - Group D | Monaco II | 5 | 2 | 254 | 0 | — | 1 | 0 | — |
| 2020 | World Cup - Qualification Europe | Lithuania | 3 | 3 | 226 | 0 | — | 1 | 0 | 6.37 |
| 2020 | UEFA Nations League | Lithuania | 1 | 1 | 76 | 0 | — | 0 | 0 | 6.90 |
| 2020 | Friendlies | Lithuania | 1 | 0 | 22 | 0 | — | 0 | 0 | — |
| 2019/20 | National 2 - Group D | Monaco II | 3 | 2 | 117 | 0 | — | 0 | 0 | — |
| 2019 | UEFA U21 Championship | Lithuania U21 | 3 | 2 | 188 | 1 | — | 1 | 0 | — |
| 2019/20 | UEFA U19 Championship | Lithuania U19 | 2 | 2 | 180 | 0 | — | 1 | 0 | — |
| 2018 | UEFA Youth League | Monaco U19 | 1 | 0 | 34 | 0 | — | 0 | 0 | — |
| 2018/19 | UEFA U19 Championship | Lithuania U19 | 2 | 2 | 166 | 0 | — | 0 | 1 | — |
| 2017/18 | UEFA U17 Championship | Lithuania U17 | 3 | 3 | 270 | 1 | — | 1 | 0 | — |
| 2016/17 | UEFA U17 Championship | Lithuania U17 | 1 | 1 | 40 | 0 | — | 0 | 0 | — |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Knock | 14 Sept 2025 | 20 Sept 2025 | 6 |
| Unknown | 6 Apr 2025 | 11 Apr 2025 | 5 |
| Hamstring | 12 Aug 2024 | 22 Oct 2024 | 71 |
| Facial Injury | 6 Jul 2024 | 27 Jul 2024 | 21 |
| Facial Injury | 22 Apr 2024 | 30 Jun 2024 | 69 |
Trophies
No trophies recorded.
